MOLE RCQ STANDARD

- Organizer
- MOLE
- Date & Time
- Feb. 23, 2025, 10:00 - 18:00
- Location
- Circolo Guerzoni, Via Genova 1, 41012 Carpi, Mo, Italy (View on Google Maps)
- Category
-
- Format
- Standard
- Contact
- lucio48@myyahoo.com
Description
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lucio48@myyahoo.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Luca Loffredo | 10 | 3 - 1 - 1 | 63 |
2nd | Andrea Borrelli | 10 | 3 - 1 - 1 | 45 |
3rd-4th | Andrea Giammartini | 11 | 3 - 0 - 2 | 36 |
3rd-4th | Milos Mrkic | 10 | 3 - 1 - 1 | 36 |
5th-8th | Michael Rossini | 11 | 3 - 0 - 2 | 30 |
5th-8th | Marco Vassallo | 10 | 3 - 1 - 1 | 30 |
5th-8th | Andrea Martinelli | 10 | 3 - 1 - 1 | 30 |
5th-8th | Paolo Bini | 10 | 3 - 1 - 1 | 30 |
9th | Remo Baldi | 9 | 3 - 2 - 0 | 12 |
10th | Tiziano Boni | 9 | 3 - 2 - 0 | 12 |
11th | Juri Zaghi | 7 | 2 - 2 - 1 | 10 |
12th | Tommaso Garbellini | 7 | 2 - 2 - 1 | 10 |
13th | Mattia Miceli | 7 | 2 - 2 - 1 | 10 |
14th | Lorenzo Gubellini | 7 | 2 - 2 - 1 | 10 |
15th | Daniele Sarracino | 7 | 2 - 2 - 1 | 10 |
16th | Stefano Florio | 7 | 2 - 2 - 1 | 10 |
17th | Cristiano Ghio Ceni | 6 | 2 - 3 - 0 | 9 |
18th | Jacopo Piletti | 3 | 1 - 2 - 0 | 6 |
19th | Davide Jia | 3 | 1 - 3 - 0 | 6 |
20th | Giacomo Magnani | 3 | 1 - 2 - 0 | 6 |
21st | Emanuele Zironi | 3 | 1 - 3 - 0 | 6 |
22nd | Ferruccio Micheli | 3 | 1 - 2 - 0 | 6 |
23rd | Antonino Ammirata | 0 | 0 - 2 - 0 | 3 |
24th | Stefano Di Fiore | 0 | 0 - 2 - 0 | 3 |
25th | Matteo Corghi | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.