Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
LTD 2025 : Rebound DC
- Organizer
- Association Damoclès & Naintré Magic
- Date
- Feb. 2, 2025
- Location
- Salle Robert Sauvion, 31 Rue Anatole France, 86530 NAINTRE, France (View on Google Maps)
- Category
-
- Format
- 1v1/Duel Commander
- Website (tickets, pairings etc.)
- https://www.helloasso.com/associations/association-damocles/evenements/le-trophee-de-diane-2025
- Contact
- pmourlanne@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: pmourlanne@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Domino Pernes | 24 | 8 - 1 - 0 | 69 |
| 2nd | Cwern C. | 20 | 6 - 1 - 2 | 51 |
| 3rd-4th | Macé J. | 18 | 6 - 2 - 0 | 42 |
| 3rd-4th | Kilian B. | 17 | 5 - 1 - 2 | 42 |
| 5th-8th | Pobiedono A. | 14 | 4 - 1 - 2 | 36 |
| 5th-8th | Fieuzal T. | 14 | 4 - 1 - 2 | 36 |
| 5th-8th | Martain A. | 13 | 4 - 2 - 1 | 36 |
| 5th-8th | Thibeaudeau M. | 13 | 4 - 2 - 1 | 36 |
| 9th | Maxime Le Couric | 13 | 4 - 1 - 1 | 21 |
| 10th | Etienne Foare | 12 | 4 - 2 - 0 | 21 |
| 11th | Queron--P. C. | 12 | 4 - 2 - 0 | 21 |
| 12th | Touboulic B. | 12 | 4 - 2 - 0 | 21 |
| 13th | Gaillard H. | 12 | 4 - 2 - 0 | 15 |
| 14th | Marie V. | 12 | 4 - 2 - 0 | 15 |
| 15th | Fontenelle J. | 12 | 4 - 2 - 0 | 15 |
| 16th | Letang B. | 11 | 3 - 1 - 2 | 14 |
| 17th | Nicolas A. | 10 | 3 - 2 - 1 | 13 |
| 18th | Bernon N. | 10 | 3 - 2 - 1 | 13 |
| 19th | Pelouse B. | 10 | 3 - 2 - 1 | 13 |
| 20th | Bonnes N. | 10 | 3 - 2 - 1 | 13 |
| 21st | Augustin B. | 10 | 3 - 2 - 1 | 13 |
| 22nd | Dubois R. | 9 | 3 - 3 - 0 | 12 |
| 23rd | Levelu P. | 9 | 3 - 3 - 0 | 12 |
| 24th | Noé Fauquenoi | 9 | 3 - 3 - 0 | 12 |
| 25th | Benech T. | 9 | 3 - 3 - 0 | 12 |
| 26th | Capitaine F. | 9 | 3 - 3 - 0 | 12 |
| 27th | Couvertier M. | 9 | 3 - 3 - 0 | 12 |
| 28th | Theodore Q. | 9 | 3 - 3 - 0 | 12 |
| 29th | Ménard A. | 9 | 3 - 3 - 0 | 12 |
| 30th | Paradinha M. | 9 | 3 - 3 - 0 | 12 |
| 31st | Blandin S. | 9 | 3 - 3 - 0 | 12 |
| 32nd | Le N. V. | 9 | 3 - 3 - 0 | 12 |
| 33rd | Bellanger J. | 9 | 3 - 3 - 0 | 12 |
| 34th | Morque J. | 9 | 3 - 3 - 0 | 12 |
| 35th | Tessier B. | 8 | 2 - 2 - 2 | 11 |
| 36th | Barreyre Y. | 8 | 2 - 2 - 2 | 11 |
| 37th | Jacquet R. | 8 | 2 - 2 - 2 | 11 |
| 38th | Fournier I. | 7 | 2 - 3 - 1 | 10 |
| 39th | Marsouin K. | 7 | 2 - 3 - 1 | 10 |
| 40th | Pardon A. | 6 | 2 - 4 - 0 | 9 |
| 41st | Maret T. | 6 | 2 - 4 - 0 | 9 |
| 42nd | Léglise M. | 6 | 2 - 4 - 0 | 9 |
| 43rd | Amaury Thomas | 6 | 2 - 4 - 0 | 9 |
| 44th | Rouquet N. | 6 | 2 - 4 - 0 | 9 |
| 45th | Ruffin F. | 6 | 2 - 4 - 0 | 9 |
| 46th | Chevron H. | 6 | 2 - 4 - 0 | 9 |
| 47th | Gaspa M. | 6 | 2 - 4 - 0 | 9 |
| 48th | Tascher M. | 6 | 2 - 4 - 0 | 9 |
| 49th | Yann Turcot | 6 | 2 - 4 - 0 | 9 |
| 50th | Tournade F. | 6 | 2 - 4 - 0 | 9 |
| 51st | Amirault F. | 4 | 1 - 4 - 1 | 7 |
| 52nd | Paul D.-O. | 4 | 1 - 4 - 1 | 7 |
| 53rd | Lemaire M. | 3 | 1 - 5 - 0 | 6 |
| 54th | Bureau M. | 3 | 1 - 5 - 0 | 6 |
| 55th | Debroux F. | 3 | 1 - 5 - 0 | 6 |
| 56th | Magne A. | 1 | 0 - 5 - 1 | 4 |
| 57th | Rigolet A. | 0 | 0 - 6 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.