FNM Modern La Master THURSDAY20FEBRUARY

- Organizer
- La Master
- Date & Time
- Feb. 20, 2025, 17:30 - 20:30
- Location
- La Master, C/Molinell, 8, 46010 Valencia, Spain (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.instagram.com/lamastervalencia/
- Contact
- lamastervalencia@gmail.com
Description
FNM Modern La Master THURSDAY20FEBRUARY
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lamastervalencia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Martí M. C. | 9 | 3 - 0 - 0 | 12 |
2nd | Rafa G. | 9 | 3 - 0 - 0 | 12 |
3rd | Hector Mateos | 6 | 2 - 1 - 0 | 9 |
4th | David P. | 6 | 2 - 1 - 0 | 9 |
5th | Adrian Martin | 6 | 2 - 1 - 0 | 9 |
6th | Víctor Alfonso | 6 | 2 - 1 - 0 | 9 |
7th | Carlos Reula | 6 | 2 - 1 - 0 | 9 |
8th | Ferran Ruiz Monferrer | 6 | 2 - 1 - 0 | 9 |
9th | David Colomino | 6 | 2 - 1 - 0 | 9 |
10th | Alejandro M. | 6 | 2 - 1 - 0 | 9 |
11th | Adrian García | 4 | 1 - 1 - 1 | 7 |
12th | Hugo Tárrega | 3 | 1 - 2 - 0 | 6 |
13th | Carlos. s. | 3 | 1 - 2 - 0 | 6 |
14th | José L. S. D. | 3 | 1 - 2 - 0 | 6 |
15th | Alberto Herrerias | 3 | 1 - 2 - 0 | 6 |
16th | Octavio G. | 3 | 1 - 2 - 0 | 6 |
17th | Enrique Juan | 3 | 1 - 2 - 0 | 6 |
18th | Jose J. A. | 1 | 0 - 2 - 1 | 4 |
19th | Xuchave J. M. | 0 | 0 - 2 - 0 | 3 |
20th | Samurai M. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.