Cave Draft vol 3.

- Organizer
- Cave Draft League
- Date & Time
- March 29, 2025, 10:00 - 14:00
- Location
- Jaskinia, Klebark Wielki 27a, 10-687 Klebark WIelki, WarmiĆsko-Mazurskie, Poland (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- rflx1991@gmail.com
Description
Third event of Draft League.
Set: Foundations
Entry fee: 80PLN
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: rflx1991@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Piotr Borowy | 9 | 3 - 0 - 0 | 12 |
2nd | Mateusz Banach | 9 | 3 - 0 - 0 | 12 |
3rd | Piotr Zakrzewski | 6 | 2 - 1 - 0 | 9 |
4th | Dominik Rabij | 6 | 2 - 1 - 0 | 9 |
5th | Radek Wilan | 6 | 2 - 1 - 0 | 9 |
6th | Bartek Kuk | 6 | 2 - 1 - 0 | 9 |
7th | Mikolaj Krassowski | 3 | 1 - 2 - 0 | 6 |
8th | Robert Borkowski | 3 | 1 - 2 - 0 | 6 |
9th | Piotr Kamieniecki | 3 | 1 - 2 - 0 | 6 |
10th | Maciej Grzybowski | 3 | 1 - 2 - 0 | 6 |
11th | Szymon Kononowicz | 0 | 0 - 3 - 0 | 3 |
12th | Mariusz Krassowski | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.