FNM Modern La Master THURSDAY27FEBRUARY

- Organizer
- La Master
- Date & Time
- Feb. 27, 2025, 17:30 - 20:30
- Location
- La Master, C/Molinell, 8, 46010 Valencia, Spain (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.instagram.com/lamastervalencia/
- Contact
- lamastervalencia@gmail.com
Description
FNM Modern La Master THURSDAY27FEBRUARY
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lamastervalencia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Víctor Alfonso | 9 | 3 - 0 - 0 | 12 |
2nd | Hugo Tarrega | 9 | 3 - 0 - 0 | 12 |
3rd | Adrian Garcia | 6 | 2 - 1 - 0 | 9 |
4th | Reula . | 6 | 2 - 1 - 0 | 9 |
5th | Enrique Juan | 6 | 2 - 1 - 0 | 9 |
6th | Nilo Herrero | 6 | 2 - 1 - 0 | 9 |
7th | Ferran Ruiz | 6 | 2 - 1 - 0 | 9 |
8th | Martí Moreno Candela | 6 | 2 - 1 - 0 | 9 |
9th | Rafa G | 3 | 1 - 2 - 0 | 6 |
10th | Jaime Guillén | 3 | 1 - 2 - 0 | 6 |
11th | Rubén Díaz | 3 | 1 - 2 - 0 | 6 |
12th | Pepe Garcia | 3 | 1 - 2 - 0 | 6 |
13th | Luis Galvez Cavalheiro | 3 | 1 - 2 - 0 | 6 |
14th | Sergi Nebot Cuenca | 3 | 1 - 2 - 0 | 6 |
15th | Pablo B | 0 | 0 - 3 - 0 | 3 |
16th | Hector Mateos | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.