LTD 2025: Main Event
- Organizer
- Association Damoclès & Naintré Magic
- Date
- Feb. 1, 2025
- Location
- Salle Robert Sauvion, 31 Rue Anatole France, 86530 NAINTRE, France (View on Google Maps)
- Category
-
- Format
- Duel Commander
- Website (tickets, pairings etc.)
- https://www.helloasso.com/associations/association-damocles/evenements/le-trophee-de-diane-2025
- Contact
- pmourlanne@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: pmourlanne@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Adrien Demoget | 35 | 11 - 3 - 2 | 38 |
2nd | Thomas Mechin | 33 | 10 - 3 - 3 | 36 |
3rd | Marin B. | 30 | 10 - 5 - 0 | 33 |
4th | Julien Rouar | 30 | 10 - 4 - 0 | 33 |
5th | Morillon M. | 29 | 9 - 4 - 2 | 32 |
6th | Thibaut B. | 28 | 9 - 4 - 1 | 31 |
7th | Dubois J. | 27 | 9 - 5 - 0 | 30 |
8th | max l. | 26 | 8 - 4 - 2 | 29 |
9th | Jordan Bizon | 24 | 8 - 5 - 0 | 27 |
10th | Da S. A. | 24 | 8 - 5 - 0 | 27 |
11th | Teddy T. | 23 | 7 - 4 - 2 | 27 |
12th | Thomas Drucké | 22 | 7 - 5 - 1 | 27 |
13th | Nicolas Monsinjon | 22 | 7 - 5 - 1 | 25 |
14th | Sébastien G. | 21 | 7 - 6 - 0 | 24 |
15th | Pierre C. | 20 | 6 - 5 - 2 | 24 |
16th | Nicolas A. | 16 | 5 - 4 - 1 | 24 |
17th | Nicolas D. | 16 | 5 - 2 - 1 | 19 |
18th | Queron--P. C. | 15 | 5 - 3 - 0 | 18 |
19th | Fieuzal T. | 15 | 5 - 3 - 0 | 18 |
20th | Ambroise Berthe | 15 | 5 - 3 - 0 | 18 |
21st | Paradinha M. | 15 | 5 - 3 - 0 | 18 |
22nd | Romain D. | 15 | 5 - 3 - 0 | 18 |
23rd | Maxime Le Couric | 15 | 5 - 3 - 0 | 18 |
24th | Foare E. | 15 | 5 - 3 - 0 | 18 |
25th | Alexandre B. | 14 | 4 - 2 - 2 | 17 |
26th | Fournier I. | 13 | 4 - 3 - 1 | 16 |
27th | Pernes D. | 13 | 4 - 3 - 1 | 16 |
28th | Bellanger J. | 13 | 4 - 3 - 1 | 16 |
29th | Kilian B. | 13 | 4 - 3 - 1 | 16 |
30th | Thomas R. | 12 | 4 - 4 - 0 | 15 |
31st | Léglise M. | 12 | 4 - 4 - 0 | 15 |
32nd | Michelet A. | 12 | 4 - 4 - 0 | 15 |
33rd | Gaillard H. | 12 | 4 - 4 - 0 | 15 |
34th | Marcel R. | 12 | 4 - 4 - 0 | 15 |
35th | Blandin S. | 12 | 4 - 4 - 0 | 15 |
36th | Baptiste Gastineau | 12 | 4 - 4 - 0 | 15 |
37th | Macé J. | 12 | 4 - 4 - 0 | 15 |
38th | Pelouse B. | 12 | 4 - 4 - 0 | 15 |
39th | Laffitte J.-B. | 12 | 3 - 2 - 3 | 15 |
40th | Louis Lafont De Sentenac | 12 | 4 - 4 - 0 | 15 |
41st | Ménard A. | 12 | 4 - 4 - 0 | 15 |
42nd | Valentin C. | 12 | 4 - 4 - 0 | 15 |
43rd | Marsouin K. | 12 | 4 - 4 - 0 | 15 |
44th | Cwern C. | 11 | 3 - 3 - 2 | 14 |
45th | Rigolet A. | 11 | 3 - 3 - 2 | 14 |
46th | Kévin B. | 10 | 3 - 4 - 1 | 13 |
47th | Paul D.-O. | 10 | 3 - 4 - 1 | 13 |
48th | Raphaelle R. | 10 | 3 - 4 - 1 | 13 |
49th | Maret T. | 10 | 2 - 2 - 4 | 13 |
50th | Vogel S. | 10 | 3 - 4 - 1 | 13 |
51st | Martain A. | 10 | 3 - 4 - 1 | 13 |
52nd | Pobiedonoscew A. | 9 | 3 - 5 - 0 | 12 |
53rd | Timothée G. | 9 | 3 - 5 - 0 | 12 |
54th | Bureau M. | 9 | 3 - 5 - 0 | 12 |
55th | Rakotoarimanana R. | 9 | 3 - 5 - 0 | 12 |
56th | Thibeaudeau M. | 9 | 2 - 3 - 3 | 12 |
57th | Couvertier M. | 9 | 3 - 5 - 0 | 12 |
58th | Caille B. | 9 | 3 - 5 - 0 | 12 |
59th | Gael H. | 9 | 3 - 4 - 0 | 12 |
60th | Marie V. | 9 | 3 - 5 - 0 | 12 |
61st | Nicolas M. | 9 | 2 - 3 - 3 | 12 |
62nd | Benech T. | 9 | 3 - 5 - 0 | 12 |
63rd | Morque J. | 8 | 2 - 4 - 2 | 11 |
64th | Oliver N. | 7 | 2 - 3 - 1 | 10 |
65th | Magne A. | 7 | 2 - 5 - 1 | 10 |
66th | Pardon A. | 7 | 2 - 5 - 1 | 10 |
67th | Tournade F. | 7 | 2 - 5 - 1 | 10 |
68th | Gaspa M. | 7 | 2 - 5 - 1 | 10 |
69th | Gaspard L. | 7 | 2 - 5 - 1 | 10 |
70th | Debroux F. | 6 | 2 - 6 - 0 | 9 |
71st | Chevron H. | 6 | 2 - 6 - 0 | 9 |
72nd | Amirault F. | 6 | 2 - 6 - 0 | 9 |
73rd | Yohan F. | 5 | 1 - 3 - 2 | 8 |
74th | Lemaire M. | 4 | 1 - 6 - 1 | 7 |
75th | Lajus Jerome | 4 | 1 - 4 - 1 | 7 |
76th | Thomin V. | 4 | 1 - 6 - 1 | 7 |
77th | Ruffin F. | 4 | 1 - 6 - 1 | 7 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.