FACT#11 - Saturday

- Organizer
- FACT
- Date & Time
- Feb. 22, 2025, 09:00 - 21:00
- Location
- Salle Oullins, 44 Grande Rue, 69600 Oullins, France, France (View on Google Maps)
- Category
-
- Format
- Duel Commander
- Website (tickets, pairings etc.)
- https://www.helloasso.com/associations/wizards-of-the-rhone
- Contact
- fact.mtg@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: fact.mtg@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Rafikh | 27 | 9 - 1 - 0 | 75 |
2nd | Benac A. | 24 | 8 - 2 - 0 | 57 |
3rd-4th | Scheffer D. | 20 | 6 - 1 - 2 | 48 |
3rd-4th | Loic F. | 20 | 6 - 1 - 2 | 48 |
5th-8th | Eliott V. | 18 | 6 - 2 - 0 | 42 |
5th-8th | Raphael Marga | 17 | 5 - 1 - 2 | 42 |
5th-8th | Patel B. | 17 | 5 - 1 - 2 | 42 |
5th-8th | Nicolas Prail | 16 | 5 - 2 - 1 | 42 |
9th | Müggenburg F. | 16 | 5 - 1 - 1 | 27 |
10th | De R. Q. | 16 | 5 - 1 - 1 | 27 |
11th | Cabrol M. | 15 | 5 - 2 - 0 | 27 |
12th | Corgnolo R. | 15 | 5 - 2 - 0 | 27 |
13th | Guichard L. | 15 | 5 - 2 - 0 | 24 |
14th | Schneider J. | 15 | 5 - 2 - 0 | 24 |
15th | Robert L. | 15 | 5 - 2 - 0 | 24 |
16th | Colin Duthoit | 15 | 5 - 2 - 0 | 24 |
17th | Faidherbe T. | 15 | 5 - 2 - 0 | 18 |
18th | Guillaume B. | 15 | 5 - 2 - 0 | 18 |
19th | Reigneux J. | 15 | 5 - 2 - 0 | 18 |
20th | Mosnier D. | 15 | 5 - 2 - 0 | 18 |
21st | Teisseyre S. | 15 | 5 - 2 - 0 | 18 |
22nd | Troumelin Kilian | 14 | 4 - 1 - 2 | 17 |
23rd | Sabourdy T. | 14 | 4 - 1 - 2 | 17 |
24th | Sun Y. | 13 | 4 - 2 - 1 | 16 |
25th | Roumanille S. | 13 | 4 - 2 - 1 | 16 |
26th | Chateauneuf C. | 13 | 4 - 2 - 1 | 16 |
27th | Gilbert M. | 13 | 4 - 2 - 1 | 16 |
28th | Matthieu Tassa | 13 | 4 - 2 - 1 | 16 |
29th | Audard A. | 13 | 4 - 2 - 1 | 16 |
30th | Forcet G. | 12 | 4 - 3 - 0 | 15 |
31st | Watrelot M. | 12 | 4 - 3 - 0 | 15 |
32nd | Florian R. | 12 | 4 - 3 - 0 | 15 |
33rd | Rebiffe K. | 12 | 4 - 3 - 0 | 15 |
34th | Gadsaud K. | 12 | 4 - 3 - 0 | 15 |
35th | Cédric Krebs | 12 | 4 - 3 - 0 | 15 |
36th | Colas T. | 12 | 4 - 3 - 0 | 15 |
37th | Vitacchio R. | 12 | 4 - 3 - 0 | 15 |
38th | Martial A. | 12 | 4 - 3 - 0 | 15 |
39th | Poujade J. | 12 | 4 - 3 - 0 | 15 |
40th | Thévenoud R. | 12 | 4 - 3 - 0 | 15 |
41st | Antoine D. | 12 | 4 - 3 - 0 | 15 |
42nd | Marciano R. | 12 | 4 - 3 - 0 | 15 |
43rd | Borkowski J. | 12 | 4 - 3 - 0 | 15 |
44th | Sellier A. | 12 | 4 - 3 - 0 | 15 |
45th | Bischof M. | 12 | 4 - 3 - 0 | 15 |
46th | Dumas M. | 12 | 4 - 3 - 0 | 15 |
47th | Tassa C. | 11 | 3 - 2 - 2 | 14 |
48th | Wilhelm C. | 10 | 3 - 3 - 1 | 13 |
49th | Ronchant A. | 10 | 3 - 3 - 1 | 13 |
50th | Dubois E. | 10 | 3 - 3 - 1 | 13 |
51st | Belloeil E. | 10 | 3 - 3 - 1 | 13 |
52nd | Thibur Y. | 10 | 3 - 3 - 1 | 13 |
53rd | Schäfer M. | 10 | 3 - 3 - 1 | 13 |
54th | Sébastien L. | 10 | 3 - 3 - 1 | 13 |
55th | Ringotte B. | 10 | 3 - 3 - 1 | 13 |
56th | Benjamin M. | 10 | 3 - 3 - 1 | 13 |
57th | Miguel T. | 10 | 3 - 3 - 1 | 13 |
58th | Marvie J. | 10 | 3 - 3 - 1 | 13 |
59th | Bourgeon L. | 10 | 3 - 3 - 1 | 13 |
60th | Zonca T. | 10 | 3 - 3 - 1 | 13 |
61st | Cabot A. | 10 | 3 - 3 - 1 | 13 |
62nd | Valentin J. | 10 | 3 - 3 - 1 | 13 |
63rd | Czolk S. | 9 | 3 - 4 - 0 | 12 |
64th | Berthier M. | 9 | 3 - 4 - 0 | 12 |
65th | Bouteau B. | 9 | 3 - 4 - 0 | 12 |
66th | Zobeley S. | 9 | 3 - 4 - 0 | 12 |
67th | Schmitt G. | 9 | 3 - 4 - 0 | 12 |
68th | Clabaut T. | 9 | 3 - 4 - 0 | 12 |
69th | David B. | 9 | 3 - 4 - 0 | 12 |
70th | Koelsch V. | 9 | 3 - 4 - 0 | 12 |
71st | Gaétan Cece | 9 | 3 - 4 - 0 | 12 |
72nd | Specht L. | 9 | 3 - 4 - 0 | 12 |
73rd | Duez V. | 9 | 3 - 4 - 0 | 12 |
74th | Brun L. | 9 | 3 - 4 - 0 | 12 |
75th | Tristant L. | 9 | 3 - 4 - 0 | 12 |
76th | Charlier R. | 9 | 3 - 4 - 0 | 12 |
77th | Stemmelen F. | 9 | 3 - 4 - 0 | 12 |
78th | Rehel A. | 9 | 3 - 4 - 0 | 12 |
79th | Senoussi R. | 9 | 3 - 4 - 0 | 12 |
80th | Sarguis D. | 9 | 3 - 4 - 0 | 12 |
81st | Quitton H. | 8 | 2 - 3 - 2 | 11 |
82nd | Jan H. | 8 | 2 - 3 - 2 | 11 |
83rd | Cozic R. | 8 | 2 - 3 - 2 | 11 |
84th | François Matheys | 8 | 2 - 3 - 2 | 11 |
85th | Ferraton l. | 7 | 2 - 4 - 1 | 10 |
86th | Rafle J. | 7 | 2 - 4 - 1 | 10 |
87th | Maillot R. | 7 | 2 - 4 - 1 | 10 |
88th | Duchon-D. R. | 7 | 2 - 4 - 1 | 10 |
89th | Le F. I. | 7 | 2 - 4 - 1 | 10 |
90th | Valentin C.-V. | 7 | 2 - 4 - 1 | 10 |
91st | Poulette K. | 7 | 2 - 4 - 1 | 10 |
92nd | Thibault C. | 7 | 2 - 4 - 1 | 10 |
93rd | Gauthier A. | 7 | 2 - 4 - 1 | 10 |
94th | Rieu C. | 7 | 2 - 4 - 1 | 10 |
95th | Belmer Y. | 6 | 2 - 5 - 0 | 9 |
96th | Aubertin T. | 6 | 2 - 5 - 0 | 9 |
97th | Giroud P. | 6 | 2 - 5 - 0 | 9 |
98th | Perrochet D. | 6 | 2 - 5 - 0 | 9 |
99th | David Casali | 6 | 2 - 5 - 0 | 9 |
100th | Senne M. | 6 | 2 - 5 - 0 | 9 |
101st | C E. | 6 | 2 - 5 - 0 | 9 |
102nd | Vancon E. | 6 | 2 - 5 - 0 | 9 |
103rd | Linares L. | 6 | 2 - 5 - 0 | 9 |
104th | Philippe D. R. | 6 | 2 - 5 - 0 | 9 |
105th | Strappazzon H. | 6 | 2 - 5 - 0 | 9 |
106th | Mansuetti K. | 6 | 2 - 5 - 0 | 9 |
107th | Clavel L. | 4 | 1 - 5 - 1 | 7 |
108th | Tourel S. | 4 | 1 - 5 - 1 | 7 |
109th | Barthes Remi | 4 | 1 - 5 - 1 | 7 |
110th | Sebastien H. | 3 | 1 - 6 - 0 | 6 |
111th | Barral L. | 3 | 1 - 6 - 0 | 6 |
112th | Boddaert Guillaume | 3 | 1 - 6 - 0 | 6 |
113th | Laurent Q. | 3 | 1 - 6 - 0 | 6 |
114th | Gadeau V. | 3 | 1 - 6 - 0 | 6 |
115th | Bartezaghi F. | 3 | 1 - 6 - 0 | 6 |
116th | Reymond M. | 3 | 1 - 6 - 0 | 6 |
117th | Blanc P. | 3 | 1 - 6 - 0 | 6 |
118th | Tussa L. | 3 | 1 - 6 - 0 | 6 |
119th | Nuel M. | 1 | 0 - 6 - 1 | 4 |
120th | Kalil M. | 0 | 0 - 7 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.