FACT#11 - Sunday

- Organizer
- FACT
- Date & Time
- Feb. 23, 2025, 09:00 - 21:00
- Location
- Salle Oullins, 44 Grande Rue, 69600 Oullins, France, France (View on Google Maps)
- Category
-
- Format
- Duel Commander
- Website (tickets, pairings etc.)
- https://www.helloasso.com/associations/wizards-of-the-rhone
- Contact
- fact.mtg@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: fact.mtg@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Gilbert M. | 21 | 7 - 1 - 0 | 27 |
2nd | Corgnolo R. | 21 | 7 - 1 - 0 | 27 |
3rd | Raphael Marga | 21 | 7 - 1 - 0 | 27 |
4th | Sun Y. | 21 | 7 - 1 - 0 | 27 |
5th | Schäfer M. | 19 | 6 - 1 - 1 | 27 |
6th | Nicolas Prail | 18 | 6 - 2 - 0 | 27 |
7th | Martial A. | 18 | 6 - 2 - 0 | 27 |
8th | Colas T. | 18 | 6 - 2 - 0 | 27 |
9th | Rémi D. | 18 | 6 - 2 - 0 | 27 |
10th | Brun L. | 18 | 6 - 2 - 0 | 27 |
11th | Senne M. | 18 | 6 - 2 - 0 | 27 |
12th | Gurvan Royer | 17 | 5 - 1 - 2 | 27 |
13th | Rafle J. | 16 | 5 - 2 - 1 | 24 |
14th | Philippe D. R. | 16 | 5 - 2 - 1 | 24 |
15th | Gauthier A. | 16 | 5 - 2 - 1 | 24 |
16th | Belloeil E. | 16 | 5 - 2 - 1 | 24 |
17th | Tristant L. | 16 | 5 - 2 - 1 | 19 |
18th | Thévenoud R. | 15 | 5 - 3 - 0 | 18 |
19th | Rafikh | 15 | 5 - 3 - 0 | 18 |
20th | Matthieu Tassa | 15 | 5 - 3 - 0 | 18 |
21st | Reigneux J. | 15 | 5 - 3 - 0 | 18 |
22nd | Czolk S. | 15 | 5 - 3 - 0 | 18 |
23rd | Wilhelm C. | 15 | 5 - 3 - 0 | 18 |
24th | Eliott V. | 15 | 5 - 3 - 0 | 18 |
25th | Scheffer D. | 15 | 5 - 3 - 0 | 18 |
26th | Troumelin Kilian | 15 | 5 - 3 - 0 | 18 |
27th | Ringotte B. | 15 | 5 - 3 - 0 | 18 |
28th | Watrelot M. | 15 | 5 - 3 - 0 | 18 |
29th | Tassa C. | 15 | 5 - 3 - 0 | 18 |
30th | Clément D.-R. | 15 | 5 - 3 - 0 | 18 |
31st | Cédric Krebs | 15 | 5 - 3 - 0 | 18 |
32nd | Olivier G. | 15 | 5 - 3 - 0 | 18 |
33rd | Clavel L. | 15 | 5 - 3 - 0 | 18 |
34th | Yann B. | 14 | 4 - 2 - 2 | 17 |
35th | Valentin C.-V. | 14 | 4 - 2 - 2 | 17 |
36th | Gadsaud K. | 13 | 4 - 3 - 1 | 16 |
37th | Seymat I. | 13 | 4 - 3 - 1 | 16 |
38th | Bourgeon L. | 13 | 4 - 3 - 1 | 16 |
39th | Alexis V. | 13 | 4 - 3 - 1 | 16 |
40th | Specht L. | 12 | 4 - 4 - 0 | 15 |
41st | Stemmelen F. | 12 | 4 - 4 - 0 | 15 |
42nd | Belmer Y. | 12 | 4 - 4 - 0 | 15 |
43rd | Thibur Y. | 12 | 4 - 4 - 0 | 15 |
44th | Aubertin T. | 12 | 4 - 4 - 0 | 15 |
45th | Benjamin B. | 12 | 4 - 4 - 0 | 15 |
46th | Blanc P. | 12 | 4 - 4 - 0 | 15 |
47th | Vincent L. | 12 | 4 - 4 - 0 | 15 |
48th | Müggenburg F. | 12 | 4 - 4 - 0 | 15 |
49th | Sellier A. | 12 | 4 - 4 - 0 | 15 |
50th | Guichard L. | 12 | 4 - 4 - 0 | 15 |
51st | Chateauneuf C. | 12 | 4 - 4 - 0 | 15 |
52nd | Cozic R. | 12 | 4 - 4 - 0 | 15 |
53rd | Gaétan Cece | 12 | 4 - 4 - 0 | 15 |
54th | Guillaume B. | 12 | 4 - 4 - 0 | 15 |
55th | Benjamin M. | 11 | 3 - 3 - 2 | 14 |
56th | Vitacchio R. | 11 | 3 - 3 - 2 | 14 |
57th | Remy S. | 10 | 3 - 4 - 1 | 13 |
58th | Miguel T. | 10 | 3 - 4 - 1 | 13 |
59th | Florian R. | 10 | 3 - 4 - 1 | 13 |
60th | Charlier R. | 10 | 3 - 4 - 1 | 13 |
61st | Kevin S. | 10 | 3 - 4 - 1 | 13 |
62nd | Bertrand V. | 10 | 3 - 4 - 1 | 13 |
63rd | Zobeley S. | 10 | 3 - 4 - 1 | 13 |
64th | Ciccia A. | 10 | 3 - 4 - 1 | 13 |
65th | Berthier M. | 9 | 3 - 5 - 0 | 12 |
66th | Benjamin V. | 9 | 3 - 5 - 0 | 12 |
67th | Sebastien H. | 9 | 3 - 5 - 0 | 12 |
68th | Bischof M. | 9 | 3 - 5 - 0 | 12 |
69th | Cabrol M. | 9 | 3 - 5 - 0 | 12 |
70th | Vancon E. | 9 | 3 - 5 - 0 | 12 |
71st | Fabien J. | 9 | 3 - 5 - 0 | 12 |
72nd | David Casali | 9 | 3 - 5 - 0 | 12 |
73rd | Julien F. | 9 | 3 - 5 - 0 | 12 |
74th | Eddie J. | 9 | 3 - 5 - 0 | 12 |
75th | Duez V. | 9 | 3 - 5 - 0 | 12 |
76th | Kevin G. | 8 | 2 - 4 - 2 | 11 |
77th | Rieu C. | 8 | 2 - 4 - 2 | 11 |
78th | Reymond M. | 8 | 2 - 4 - 2 | 11 |
79th | Quitton H. | 8 | 2 - 4 - 2 | 11 |
80th | Wissam G. | 8 | 2 - 4 - 2 | 11 |
81st | Giroud P. | 7 | 2 - 5 - 1 | 10 |
82nd | Yann H. | 7 | 2 - 5 - 1 | 10 |
83rd | Linares L. | 7 | 2 - 5 - 1 | 10 |
84th | Jérémy M. | 7 | 2 - 5 - 1 | 10 |
85th | Jean Garreau | 7 | 2 - 5 - 1 | 10 |
86th | Senoussi R. | 7 | 2 - 5 - 1 | 10 |
87th | Perrochet D. | 6 | 2 - 6 - 0 | 9 |
88th | Marvie J. | 6 | 2 - 6 - 0 | 9 |
89th | Maxime O. | 6 | 2 - 6 - 0 | 9 |
90th | Bouteau B. | 6 | 2 - 6 - 0 | 9 |
91st | Clement P. | 6 | 2 - 6 - 0 | 9 |
92nd | Strappazzon H. | 6 | 2 - 6 - 0 | 9 |
93rd | Pierre P. | 6 | 2 - 6 - 0 | 9 |
94th | Matthieu G. | 6 | 2 - 6 - 0 | 9 |
95th | Simon J. | 6 | 2 - 6 - 0 | 9 |
96th | Simon D. | 5 | 1 - 5 - 2 | 8 |
97th | Boddaert Guillaume | 5 | 1 - 5 - 2 | 8 |
98th | C E. | 4 | 1 - 6 - 1 | 7 |
99th | Pierrick R. | 4 | 1 - 6 - 1 | 7 |
100th | Sébastien L. | 3 | 1 - 7 - 0 | 6 |
101st | Maxime M. | 3 | 1 - 7 - 0 | 6 |
102nd | Florian P. | 3 | 1 - 7 - 0 | 6 |
103rd | Phil C. | 3 | 1 - 7 - 0 | 6 |
104th | Julien G. | 3 | 1 - 7 - 0 | 6 |
105th | Florian G. | 3 | 1 - 7 - 0 | 6 |
106th | Barthes Remi | 3 | 1 - 7 - 0 | 6 |
107th | Stéphane G. | 1 | 0 - 7 - 1 | 4 |
108th | Laurent Q. | 1 | 0 - 7 - 1 | 4 |
109th | Thomas M. | 0 | 0 - 8 - 0 | 3 |
110th | Tussa L. | 0 | 0 - 8 - 0 | 3 |
111th | Roumanille S. | 0 | 0 - 8 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.