Artefacts _ Duel Commander Ligue
- Organizer
 - Artefacts Bordeaux
 - Date & Time
 - April 24, 2025, 19:30 - 23:00
 - Location
 - Artefacts Bordeaux, 52 rue du Mirail, 33000 Bordeaux, France (View on Google Maps)
 - Category
 - 
            
                
 - Format
 - 1v1/Duel Commander
 - Event series
 - March 13, 2025 - June 19, 2025
 - Website (tickets, pairings etc.)
 - https://www.artefacts.gg/
 - Contact
 - artefactsbordeaux@gmail.com
 
Description
            
Sortez votre plus beau commander !
    
    
        🔥 Incarnez un puissant mage et menez vos forces à la victoire lors de nos tournois Magic: The Gathering en format Duel Commander ! ⚡️ Choisissez votre commandant légendaire et construisez un deck unique pour affronter d'autres joueurs dans des duels épiques en 1 contre 1.
✨ Que vous soyez un stratège aguerri ou un nouveau venu, préparez-vous à vivre des affrontements magiques intenses et à démontrer votre maîtrise du Duel Commander !
Au programme :
- Format : Duel Commander ⚔️ Bo3
 - PAF : 5€
 - 3 rondes max
 
Récompenses :
- Bon d'achats selon le classement 🎁
 
Les plus :
- Une ambiance digne des plus grandes batailles magiques ! ✨
 - Breuvages et en-cas mystiques pour restaurer vos forces ! 🧙♂️🥤🍪
 - Rencontrez d'autres commandants et écrasez les ! 🤝
 
Inscription à partir de 19h.
Paiement sur place !
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: artefactsbordeaux@gmail.com| Rank | Name | Match points | Record | League Points | 
|---|---|---|---|---|
| 1st | Florian Giraud | 9 | 3 - 0 - 0 | 12 | 
| 2nd | Charles D. | 9 | 3 - 0 - 0 | 12 | 
| 3rd | Dorian V. | 7 | 2 - 0 - 1 | 10 | 
| 4th | Arthur Laborderie | 7 | 2 - 0 - 1 | 10 | 
| 5th | Vincent Pernel | 7 | 2 - 0 - 1 | 10 | 
| 6th | Loic Chevalier | 7 | 2 - 0 - 1 | 10 | 
| 7th | Julien Lagardere | 6 | 2 - 1 - 0 | 9 | 
| 8th | Paul Magnaldo | 6 | 2 - 1 - 0 | 9 | 
| 9th | Julien Imbert | 6 | 2 - 1 - 0 | 9 | 
| 10th | Hugo D. | 4 | 1 - 1 - 1 | 7 | 
| 11th | Quentin N. | 4 | 1 - 1 - 1 | 7 | 
| 12th | Laulan J. | 4 | 1 - 1 - 1 | 7 | 
| 13th | Raphaël Mas | 4 | 1 - 1 - 1 | 7 | 
| 14th | Louis Leduc | 4 | 1 - 1 - 1 | 7 | 
| 15th | Olivier Lacampagne | 4 | 1 - 1 - 1 | 7 | 
| 16th | Quentin R. | 4 | 1 - 1 - 1 | 7 | 
| 17th | Samir Janicot | 4 | 1 - 1 - 1 | 7 | 
| 18th | Alexandre G. | 3 | 1 - 2 - 0 | 6 | 
| 19th | Simon F. | 3 | 1 - 2 - 0 | 6 | 
| 20th | Nathan Schoepfer | 3 | 1 - 2 - 0 | 6 | 
| 21st | Thibault T. | 3 | 1 - 2 - 0 | 6 | 
| 22nd | Arthur T. | 3 | 1 - 2 - 0 | 6 | 
| 23rd | Florian C. | 2 | 0 - 1 - 2 | 5 | 
| 24th | Amaury Giordanella | 1 | 0 - 2 - 1 | 4 | 
| 25th | leo C. | 1 | 0 - 2 - 1 | 4 | 
| 26th | Gaspard F. | 1 | 0 - 2 - 1 | 4 | 
| 27th | Lilian Lescure | 1 | 0 - 2 - 1 | 4 | 
        By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.