Artefacts _ Duel Commander Ligue
- Organizer
- Artefacts Bordeaux
- Date & Time
- June 19, 2025, 19:30 - 23:00
- Location
- Artefacts Bordeaux, 52 rue du Mirail, 33000 Bordeaux, France (View on Google Maps)
- Category
-
- Format
- Duel Commander
- Event series
- March 13, 2025 - June 19, 2025
- Website (tickets, pairings etc.)
- https://www.artefacts.gg/
- Contact
- artefactsbordeaux@gmail.com
Description
Sortez votre plus beau commander !
🔥 Incarnez un puissant mage et menez vos forces à la victoire lors de nos tournois Magic: The Gathering en format Duel Commander ! ⚡️ Choisissez votre commandant légendaire et construisez un deck unique pour affronter d'autres joueurs dans des duels épiques en 1 contre 1.
✨ Que vous soyez un stratège aguerri ou un nouveau venu, préparez-vous à vivre des affrontements magiques intenses et à démontrer votre maîtrise du Duel Commander !
Au programme :
- Format : Duel Commander ⚔️ Bo3
- PAF : 5€
- 3 rondes max
Récompenses :
- Bon d'achats selon le classement 🎁
Les plus :
- Une ambiance digne des plus grandes batailles magiques ! ✨
- Breuvages et en-cas mystiques pour restaurer vos forces ! 🧙♂️🥤🍪
- Rencontrez d'autres commandants et écrasez les ! 🤝
Inscription à partir de 19h.
Paiement sur place !
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: artefactsbordeaux@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Marc Montagne | 9 | 3 - 0 - 0 | 12 |
2nd | Raphaël Mas | 9 | 3 - 0 - 0 | 12 |
3rd | Rouar Julien | 9 | 3 - 0 - 0 | 12 |
4th | Quentin Babault | 7 | 2 - 0 - 1 | 10 |
5th | Samir Janicot | 6 | 2 - 1 - 0 | 9 |
6th | Arnaud Lonys | 6 | 2 - 1 - 0 | 9 |
7th | Dorian Voets | 6 | 2 - 1 - 0 | 9 |
8th | Nathan Schoepfer | 6 | 2 - 1 - 0 | 9 |
9th | Quentin Rouaux | 6 | 2 - 1 - 0 | 9 |
10th | Jeremy Saboureau | 6 | 2 - 1 - 0 | 9 |
11th | Clément Lumeau | 4 | 1 - 1 - 1 | 7 |
12th | Julien Imbert | 4 | 1 - 1 - 1 | 7 |
13th | Elie Schoepfer | 4 | 1 - 1 - 1 | 7 |
14th | Arthur Laborderie | 3 | 1 - 2 - 0 | 6 |
15th | Stephane Horte | 3 | 1 - 2 - 0 | 6 |
16th | Florian Giraud | 3 | 1 - 2 - 0 | 6 |
17th | Amaury Giordanella | 3 | 1 - 2 - 0 | 6 |
18th | Damien Lacroix | 3 | 1 - 2 - 0 | 6 |
19th | Kollin Noah | 3 | 1 - 2 - 0 | 6 |
20th | Olivier Lacampagne | 3 | 1 - 2 - 0 | 6 |
21st | Simon Fogato | 3 | 1 - 2 - 0 | 6 |
22nd | Loic Chevalier | 0 | 0 - 3 - 0 | 3 |
23rd | Charles D | 0 | 0 - 2 - 0 | 3 |
24th | Rémi D | 0 | 0 - 3 - 0 | 3 |
25th | Antoine Alix | 0 | 0 - 1 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.