URZA SERIES : Open CDF Duel Commander
- Organizer
- Les mages d'Urza
- Date & Time
- March 30, 2025, 10:00 - 19:00
- Location
- Espace Maurice Doassans, Domaine du Pinsan, 33320 EYSINES, Gironde, France (View on Google Maps)
- Category
-
- Format
- 1v1/Duel Commander
- Website (tickets, pairings etc.)
- https://www.helloasso.com/associations/les-mages-d-urza/evenements/urza-series-open-qualifier-cdf-duel-commander-mtg-prime
- Contact
- lesmagesdurza@gmail.com
Description
Competitive Event Open National French Cup Duel Commander MTG Prime
48 players
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lesmagesdurza@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Morillon M. | 23 | 7 - 0 - 2 | 69 |
2nd | Ambroise Berthe | 20 | 6 - 1 - 2 | 51 |
3rd-4th | Thomas A. | 17 | 5 - 1 - 2 | 42 |
3rd-4th | Evan Colly | 16 | 5 - 2 - 1 | 42 |
5th-8th | Jordan Bizon | 15 | 5 - 2 - 0 | 36 |
5th-8th | Emmanuel C. | 13 | 4 - 2 - 1 | 36 |
5th-8th | Maxime Le Couric | 13 | 4 - 2 - 1 | 36 |
5th-8th | Benech T. | 13 | 4 - 2 - 1 | 36 |
9th | Valentin Allenne | 12 | 4 - 2 - 0 | 21 |
10th | Arthur Laborderie | 12 | 4 - 2 - 0 | 21 |
11th | Julien Imbert | 12 | 4 - 2 - 0 | 21 |
12th | Julien Rouar | 12 | 4 - 2 - 0 | 21 |
13th | Besse J. | 10 | 3 - 2 - 1 | 13 |
14th | Reff M. | 10 | 3 - 2 - 1 | 13 |
15th | Agulian C. | 10 | 3 - 2 - 1 | 13 |
16th | Bua Q. | 10 | 2 - 0 - 4 | 13 |
17th | Garreau G. | 10 | 3 - 2 - 1 | 13 |
18th | Yohan F. | 10 | 3 - 2 - 1 | 13 |
19th | Maxime L. | 9 | 3 - 3 - 0 | 12 |
20th | Gaspa M. | 9 | 3 - 3 - 0 | 12 |
21st | Loïc B. | 9 | 3 - 3 - 0 | 12 |
22nd | Olivier L. | 9 | 3 - 3 - 0 | 12 |
23rd | Kollin N. | 9 | 3 - 3 - 0 | 12 |
24th | Laulan J. | 9 | 3 - 3 - 0 | 12 |
25th | Quelennec A. | 8 | 2 - 2 - 2 | 11 |
26th | Pobiedonoscew A. | 8 | 2 - 2 - 2 | 11 |
27th | Julien B. | 8 | 1 - 0 - 5 | 11 |
28th | Paul Magnaldo | 7 | 2 - 3 - 1 | 10 |
29th | Lerouge T. | 7 | 2 - 3 - 1 | 10 |
30th | Rodolphe Del Borrello | 7 | 2 - 3 - 1 | 10 |
31st | Alexandre G. | 7 | 2 - 3 - 1 | 10 |
32nd | Bonalumi B. | 7 | 2 - 2 - 1 | 10 |
33rd | Maleix C. | 7 | 2 - 3 - 1 | 10 |
34th | Veames .. | 6 | 2 - 4 - 0 | 9 |
35th | Lajus Jerome | 6 | 2 - 4 - 0 | 9 |
36th | Léglise M. | 6 | 2 - 4 - 0 | 9 |
37th | Poiraud J. | 6 | 1 - 2 - 3 | 9 |
38th | Loic Chevalier | 6 | 2 - 4 - 0 | 9 |
39th | Tournade F. | 6 | 2 - 4 - 0 | 9 |
40th | Yann Turcot | 5 | 1 - 3 - 2 | 8 |
41st | Romain S. | 5 | 1 - 3 - 2 | 8 |
42nd | Quentin R. | 4 | 1 - 4 - 1 | 7 |
43rd | Simon G. | 4 | 1 - 4 - 1 | 7 |
44th | seb P. | 4 | 1 - 3 - 1 | 7 |
45th | Tinson G. | 3 | 1 - 5 - 0 | 6 |
46th | Damien E. | 3 | 1 - 4 - 0 | 6 |
47th | Bats P. | 3 | 1 - 4 - 0 | 6 |
48th | Matthieu H. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.