Spotlight Utrecht - Regional Championships Sealed Deck Gauntlet
- Organizer
- Fanfinity
- Date & Time
- March 14, 2025, 09:00
- Location
- Jaarbeurs Utrecht, 3521 Utrecht, Netherlands (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://melee.gg/Tournament/View/267474
Results
If your username is shown, please follow these steps to claim your results!If you find any errors in the results, please contact us within 14 days: info@unityleague.gg
Rank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Jor J. | 15 | 5 - 0 - 0 | 27 |
2nd | Arjan S. | 15 | 5 - 0 - 0 | 27 |
3rd | Michael Peter | 15 | 5 - 0 - 0 | 27 |
4th | Vtec16S | 13 | 4 - 0 - 1 | 27 |
5th | Dominic U. | 12 | 4 - 1 - 0 | 27 |
6th | Lauri Törnström | 12 | 4 - 1 - 0 | 27 |
7th | Maximilian G. | 12 | 4 - 1 - 0 | 27 |
8th | Hannes Brandstetter | 12 | 4 - 1 - 0 | 27 |
9th | Florian Innerlohinger | 12 | 4 - 1 - 0 | 27 |
10th | Martijn B. | 12 | 4 - 1 - 0 | 27 |
11th | Olaf A. | 12 | 4 - 1 - 0 | 27 |
12th | Remco S. | 12 | 4 - 1 - 0 | 27 |
13th | Thomas D. | 12 | 4 - 1 - 0 | 24 |
14th | Sim F. | 12 | 4 - 1 - 0 | 24 |
15th | Wout v. A. | 12 | 4 - 1 - 0 | 24 |
16th | Ashley B. | 10 | 3 - 1 - 1 | 24 |
17th | Deimion | 10 | 3 - 1 - 1 | 13 |
18th | Brky | 10 | 3 - 1 - 1 | 13 |
19th | Christian Fehr | 10 | 3 - 1 - 1 | 13 |
20th | Philip v. D. | 10 | 3 - 1 - 1 | 13 |
21st | Sale S. | 10 | 3 - 1 - 1 | 13 |
22nd | Konstantin R. | 9 | 3 - 2 - 0 | 12 |
23rd | Patrick Burchert | 9 | 3 - 2 - 0 | 12 |
24th | Nekrom | 9 | 3 - 2 - 0 | 12 |
25th | Stéphane C. | 9 | 3 - 2 - 0 | 12 |
26th | Pim H. | 9 | 3 - 2 - 0 | 12 |
27th | Bequemo | 9 | 3 - 2 - 0 | 12 |
28th | Sebastiaan S. | 9 | 3 - 2 - 0 | 12 |
29th | Fuavarra | 9 | 3 - 2 - 0 | 12 |
30th | Alexandre Torres i Alonso | 9 | 3 - 2 - 0 | 12 |
31st | Pascal W. | 9 | 3 - 2 - 0 | 12 |
32nd | Ovinomancer | 9 | 3 - 2 - 0 | 12 |
33rd | Jaroslav B. | 9 | 3 - 2 - 0 | 12 |
34th | Gummolo | 9 | 3 - 2 - 0 | 12 |
35th | Mis H. | 9 | 3 - 2 - 0 | 12 |
36th | Christian M. | 9 | 3 - 2 - 0 | 12 |
37th | Qunaki | 9 | 3 - 2 - 0 | 12 |
38th | Jiří O. | 9 | 3 - 2 - 0 | 12 |
39th | Eline O. | 9 | 3 - 2 - 0 | 12 |
40th | Edoardo L. | 9 | 3 - 2 - 0 | 12 |
41st | Konstantin H. | 8 | 2 - 1 - 2 | 11 |
42nd | Gabriel Sarfis | 8 | 2 - 1 - 2 | 11 |
43rd | Bart V. | 8 | 2 - 1 - 2 | 11 |
44th | Magic G. | 8 | 2 - 1 - 2 | 11 |
45th | Psoi | 8 | 2 - 1 - 2 | 11 |
46th | Robin N. | 7 | 2 - 2 - 1 | 10 |
47th | Yiannis K. | 7 | 2 - 2 - 1 | 10 |
48th | Ruben Venceslau | 7 | 2 - 2 - 1 | 10 |
49th | Mtggawen | 7 | 2 - 2 - 1 | 10 |
50th | Simon Q. | 7 | 2 - 2 - 1 | 10 |
51st | Lolo | 7 | 2 - 2 - 1 | 10 |
52nd | Alex S. | 7 | 2 - 2 - 1 | 10 |
53rd | Jeffrey N. | 7 | 2 - 2 - 1 | 10 |
54th | Darkstormgoblin | 7 | 2 - 2 - 1 | 10 |
55th | Semdemaag | 7 | 2 - 2 - 1 | 10 |
56th | Voda | 7 | 2 - 2 - 1 | 10 |
57th | Alessio L. | 7 | 2 - 2 - 1 | 10 |
58th | Serra38 | 7 | 2 - 2 - 1 | 10 |
59th | Mit K. | 7 | 2 - 2 - 1 | 10 |
60th | Anjo B. | 6 | 2 - 3 - 0 | 9 |
61st | Silly L. | 6 | 2 - 3 - 0 | 9 |
62nd | Ramonkey | 6 | 2 - 3 - 0 | 9 |
63rd | Miniman7778 | 6 | 2 - 3 - 0 | 9 |
64th | Davidreinecke | 6 | 2 - 2 - 0 | 9 |
65th | Yuke | 6 | 2 - 3 - 0 | 9 |
66th | Bartplansjee | 6 | 2 - 3 - 0 | 9 |
67th | Max N. | 6 | 2 - 3 - 0 | 9 |
68th | Gentle T. G. | 6 | 2 - 3 - 0 | 9 |
69th | Adam S. | 6 | 2 - 3 - 0 | 9 |
70th | Pau C. | 6 | 2 - 3 - 0 | 9 |
71st | Fabien L. | 6 | 2 - 3 - 0 | 9 |
72nd | Kristof P. | 6 | 2 - 3 - 0 | 9 |
73rd | Henry D. | 6 | 1 - 1 - 3 | 9 |
74th | Dan B. | 6 | 2 - 3 - 0 | 9 |
75th | Jelmer K. | 6 | 2 - 3 - 0 | 9 |
76th | Lord G. | 6 | 2 - 3 - 0 | 9 |
77th | Nielsb | 6 | 2 - 3 - 0 | 9 |
78th | Kippenbouillon | 6 | 2 - 3 - 0 | 9 |
79th | Dav W. | 5 | 1 - 2 - 2 | 8 |
80th | Cyprien T. | 5 | 1 - 2 - 2 | 8 |
81st | Joh N. | 4 | 1 - 3 - 1 | 7 |
82nd | Henk v. T. | 4 | 1 - 3 - 1 | 7 |
83rd | Romain W. | 4 | 1 - 3 - 1 | 7 |
84th | Requso | 4 | 1 - 3 - 1 | 7 |
85th | Voxelini | 4 | 1 - 3 - 1 | 7 |
86th | Raul P. | 3 | 1 - 1 - 0 | 6 |
87th | Markus Valori | 3 | 1 - 1 - 0 | 6 |
88th | Michael M. | 3 | 1 - 4 - 0 | 6 |
89th | Ben S. | 3 | 1 - 4 - 0 | 6 |
90th | 9B964Dbda24C44B4831F7Bac38B5D6Af | 3 | 1 - 4 - 0 | 6 |
91st | Ferdi2911 | 3 | 1 - 4 - 0 | 6 |
92nd | Yendorami | 3 | 1 - 4 - 0 | 6 |
93rd | Round A. | 3 | 1 - 4 - 0 | 6 |
94th | Fil C. | 3 | 0 - 2 - 3 | 6 |
95th | Emil L. | 3 | 1 - 4 - 0 | 6 |
96th | Felix O. | 3 | 1 - 4 - 0 | 6 |
97th | Jko1984 | 3 | 1 - 2 - 0 | 6 |
98th | Marnxie | 3 | 1 - 4 - 0 | 6 |
99th | Red020 | 2 | 0 - 3 - 2 | 5 |
100th | Ellmoxx | 2 | 0 - 3 - 2 | 5 |
101st | Rrwh | 1 | 0 - 4 - 1 | 4 |
102nd | Cole H. | 1 | 0 - 4 - 1 | 4 |
103rd | Colin H. | 0 | 0 - 2 - 0 | 3 |
104th | Nielsch | 0 | 0 - 1 - 0 | 3 |
105th | Jizhang1224 | 0 | 0 - 5 - 0 | 3 |
106th | Nicolai Vinther | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.