RCQ Monte Ronin Standard
- Organizer
- Monte Ronin
- Date
- March 22, 2025
- Location
- Monte Ronin, C/ Daoiz y Velarde 6, bajo IZQ, 46021 Valencia, Spain (View on Google Maps)
- Category
-
- Format
- Standard
- Contact
- info@monteronin.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@monteronin.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Marc Gargallo | 20 | 6 - 0 - 2 | 189 |
2nd | Ferran Ruiz Monferrer | 16 | 5 - 2 - 1 | 135 |
3rd-4th | Alberto G. | 15 | 5 - 2 - 0 | 108 |
3rd-4th | Miguel Angel Mora Hung | 12 | 4 - 3 - 0 | 108 |
5th-8th | Jaime Guillén | 13 | 4 - 1 - 1 | 90 |
5th-8th | sergio sancho | 12 | 4 - 2 - 0 | 90 |
5th-8th | Alejandro Camarasa Ibañez | 10 | 3 - 2 - 1 | 90 |
5th-8th | Jonatan v. | 10 | 3 - 2 - 1 | 90 |
9th | Kevin Vaquero | 9 | 3 - 2 - 0 | 36 |
10th | Manuel Cariñana | 9 | 3 - 2 - 0 | 36 |
11th | Eloy C. | 9 | 3 - 2 - 0 | 36 |
12th | Tony Pérez Pavón | 9 | 3 - 2 - 0 | 36 |
13th | Juan Reig | 9 | 3 - 2 - 0 | 36 |
14th | Avelino P. | 9 | 3 - 2 - 0 | 36 |
15th | Samuel Morillas Gómez | 7 | 2 - 2 - 1 | 30 |
16th | Eduardo T. C. | 7 | 2 - 2 - 1 | 30 |
17th | Fran T. B. | 6 | 2 - 2 - 0 | 27 |
18th | Adrian Martin | 6 | 2 - 3 - 0 | 27 |
19th | Carles Fernández González | 6 | 2 - 3 - 0 | 27 |
20th | Joshua S. | 6 | 2 - 3 - 0 | 27 |
21st | Samuel M. | 6 | 2 - 3 - 0 | 27 |
22nd | Nilo Herrero | 3 | 1 - 3 - 0 | 18 |
23rd | Eric Ripollés Meseguer | 3 | 1 - 3 - 0 | 18 |
24th | Toni A. | 3 | 1 - 4 - 0 | 18 |
25th | Rafa V. | 3 | 1 - 3 - 0 | 18 |
26th | Mario G. M. | 3 | 1 - 3 - 0 | 18 |
27th | Héctor “. F. | 3 | 1 - 2 - 0 | 18 |
28th | Enrique Juan | 0 | 0 - 5 - 0 | 9 |
29th | Hector H. G. | 0 | 0 - 2 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.