RCQ Monte Ronin Limitado
- Organizer
- Monte Ronin
- Date
- March 23, 2025
- Location
- Monte Ronin, C/ Daoiz y Velarde 6, bajo IZQ, 46021 Valencia, Spain (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- info@monteronin.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@monteronin.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Jaime G. | 19 | 6 - 1 - 1 | 180 |
2nd | Juan G. P. | 14 | 4 - 2 - 2 | 126 |
3rd-4th | Carlos M. | 13 | 4 - 2 - 1 | 99 |
3rd-4th | Emiliano Uribes | 13 | 4 - 2 - 1 | 99 |
5th-8th | Francisco J. C. S. | 13 | 4 - 1 - 1 | 81 |
5th-8th | Mario G. M. | 9 | 3 - 3 - 0 | 81 |
5th-8th | Alejandro Camarasa Ibañez | 8 | 2 - 2 - 2 | 81 |
5th-8th | Feral M.. .. | 8 | 2 - 2 - 2 | 81 |
9th | Miguel Angel Mora Hung | 7 | 2 - 2 - 1 | 30 |
10th | Samuel Morillas Gómez | 7 | 2 - 2 - 1 | 30 |
11th | Kevin Vaquero | 7 | 2 - 2 - 1 | 30 |
12th | Mario Sanz | 4 | 1 - 3 - 1 | 21 |
13th | Juan M. C. | 4 | 1 - 3 - 1 | 21 |
14th | Saúl C. | 3 | 1 - 4 - 0 | 18 |
15th | Manuel B. F. | 1 | 0 - 3 - 1 | 12 |
16th | Roberto B. | 0 | 0 - 4 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.