Azcanta Tournaments Tournoi Pioneer
- Organizer
- Azcanta Tournaments
- Date & Time
- April 22, 2025, 19:00
- Location
- Cercle de la Cité, Pl. de la Gare 10, 1003 Lausanne, Vaud, Switzerland (View on Google Maps)
- Type
-
- Format
- Pioneer
- Website (tickets, pairings etc.)
- https://azcanta-tournaments.ch/tournoi-pioneer
- Contact
- azcanta.tournaments@gmail.com
Description
https://azcanta-tournaments.ch/tournoi-pioneer
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: azcanta.tournaments@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Jonathan D. | 10 | 3 - 0 - 1 | 39 |
| 2nd | Noé Dumez | 9 | 3 - 1 - 0 | 36 |
| 3rd | Yann-Guillaume Jaccard | 9 | 3 - 1 - 0 | 36 |
| 4th | Berney L. | 7 | 2 - 1 - 1 | 30 |
| 5th | Joachim Rochat | 6 | 2 - 2 - 0 | 27 |
| 6th | Samuel Mottaz | 4 | 1 - 2 - 1 | 21 |
| 7th | Baldy Nicolas | 4 | 1 - 2 - 1 | 21 |
| 8th | Timothée A. | 4 | 1 - 2 - 1 | 21 |
| 9th | Fabien Zellweger | 3 | 1 - 3 - 0 | 18 |
| 10th | Thomas D. | 1 | 0 - 3 - 1 | 12 |
Azcanta Overall
All Formats | Jan. 1, 2025 - Dec. 31, 2025
| 1. | Daniel Hliva | 865 pts |
| 2. | Joachim Rochat | 766 pts |
| 3. | Samuel Mottaz | 720 pts |
| 4. | Fabien Zellweger | 720 pts |
| 5. | Noé Dumez | 639 pts |
| 6. | Antoine Renaud-Goud | 547 pts |
| 7. | Thomas Oran | 510 pts |
| 8. | Yann-Guillaume Jaccard | 480 pts |
Azcanta Pioneer
Pioneer | Jan. 1, 2025 - Dec. 31, 2025
| 1. | Baldy Nicolas | 142 pts |
| 2. | Fabien Zellweger | 141 pts |
| 3. | Arthur Wallef | 91 pts |
| 4. | Joachim Rochat | 90 pts |
| 5. | Noé Dumez | 72 pts |
| 6. | Cédric Krebs | 63 pts |
| 7. | Samuel Mottaz | 48 pts |
| 8. | Berney L. | 46 pts |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.