1/4 present Tarkir LAMASTER V4

- Organizer
- La Master
- Date & Time
- April 4, 2025, 17:00 - 20:00
- Location
- La Master, C/Molinell, 8, 46010 Valencia, Spain (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.instagram.com/lamastervalencia/
- Contact
- lamastervalencia@gmail.com
Description
1/4 present Tarkir LAMASTER V4
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lamastervalencia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Ángel G. | 9 | 3 - 0 - 0 | 12 |
2nd | Jorge E. | 9 | 3 - 0 - 0 | 12 |
3rd | Ivan R. | 9 | 3 - 0 - 0 | 12 |
4th | Martí M. C. | 9 | 3 - 0 - 0 | 12 |
5th | Kevin Vaquero | 6 | 2 - 1 - 0 | 9 |
6th | Miguel Talavera | 6 | 2 - 1 - 0 | 9 |
7th | Alejandro Camarasa Ibañez | 6 | 2 - 1 - 0 | 9 |
8th | Manuel Cariñana | 6 | 2 - 1 - 0 | 9 |
9th | Guillermo O. R. | 6 | 2 - 1 - 0 | 9 |
10th | Juan R. | 6 | 2 - 1 - 0 | 9 |
11th | Sebastián G. | 6 | 2 - 1 - 0 | 9 |
12th | Emiliano U. | 6 | 2 - 1 - 0 | 9 |
13th | Guillem C. D. | 6 | 2 - 1 - 0 | 9 |
14th | David L. R. | 4 | 1 - 1 - 1 | 7 |
15th | Vicente G. A. H. | 4 | 1 - 1 - 1 | 7 |
16th | Edgar M. L. | 3 | 1 - 2 - 0 | 6 |
17th | Daniel S. | 3 | 1 - 2 - 0 | 6 |
18th | Jesusp .. | 3 | 1 - 2 - 0 | 6 |
19th | Chuck T. | 3 | 1 - 2 - 0 | 6 |
20th | César B. | 3 | 1 - 2 - 0 | 6 |
21st | Agustin A. | 3 | 1 - 2 - 0 | 6 |
22nd | Agustín U. F. | 3 | 1 - 2 - 0 | 6 |
23rd | Ivan M. | 3 | 1 - 2 - 0 | 6 |
24th | Carlos R. | 3 | 1 - 2 - 0 | 6 |
25th | Yago Q. | 3 | 1 - 0 - 0 | 6 |
26th | Pabl V. | 0 | 0 - 3 - 0 | 3 |
27th | Hector s. | 0 | 0 - 3 - 0 | 3 |
28th | Valuardo M. | 0 | 0 - 3 - 0 | 3 |
29th | Máster W. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.