2/4 present Tarkir LAMASTER S5morning

- Organizer
- La Master
- Date & Time
- April 5, 2025, 10:00 - 14:00
- Location
- La Master, C/Molinell, 8, 46010 Valencia, Spain (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.instagram.com/lamastervalencia/
- Contact
- lamastervalencia@gmail.com
Description
2/4 present Tarkir LAMASTER S5morning
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lamastervalencia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Jose J. A. | 9 | 3 - 0 - 0 | 12 |
2nd | Adrian P. | 9 | 3 - 0 - 0 | 12 |
3rd | David S. | 7 | 2 - 0 - 1 | 10 |
4th | Nando L. M. | 6 | 2 - 1 - 0 | 9 |
5th | Francisco G. | 6 | 2 - 1 - 0 | 9 |
6th | Carlos M. | 6 | 2 - 1 - 0 | 9 |
7th | Alejandro O. F. | 6 | 2 - 1 - 0 | 9 |
8th | Francisco Baviera | 6 | 2 - 1 - 0 | 9 |
9th | Luis M. M. | 6 | 2 - 1 - 0 | 9 |
10th | Toño C. | 6 | 2 - 1 - 0 | 9 |
11th | Agencia T. - G. D. E. | 4 | 1 - 1 - 1 | 7 |
12th | Joan P. P. | 4 | 1 - 1 - 1 | 7 |
13th | Daniel T. | 4 | 1 - 1 - 1 | 7 |
14th | Marcos Serna Eslava | 4 | 1 - 1 - 1 | 7 |
15th | Guillermo B. | 3 | 1 - 2 - 0 | 6 |
16th | Adrián R. P. | 3 | 1 - 2 - 0 | 6 |
17th | Antoni S. E. | 3 | 1 - 2 - 0 | 6 |
18th | Juan J. M. O. | 3 | 1 - 2 - 0 | 6 |
19th | Alvaro M. P. | 3 | 1 - 2 - 0 | 6 |
20th | Carolina M. | 3 | 1 - 2 - 0 | 6 |
21st | Joseca H. | 2 | 0 - 1 - 2 | 5 |
22nd | Alejandro M. N. | 1 | 0 - 2 - 1 | 4 |
23rd | Raul P. N. | 0 | 0 - 3 - 0 | 3 |
24th | Juan N. | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.