Open qualifier ludo-trotter
- Organizer
- Zinneke Magic
- Date & Time
- April 13, 2025, 11:00
- Location
- Ludotrotter Bruxelles, Av. Georges Henri 466,, 1200 Bruxelles, Woluwe-Saint Lambert, Belgium (View on Google Maps)
- Category
-
- Format
- Duel Commander
- Contact
- zinnekemagictournament@gmail.com
- Decklists
Description
Open qualifier pour la coupe de France
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: zinnekemagictournament@gmail.comRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Benjamin V. K. | 18 | 6 - 2 - 0 | 63 | Boros Yoshi |
2nd | Emmanuel Delvigne | 19 | 6 - 1 - 1 | 45 | |
3rd-4th | Thomas Bijl | 12 | 4 - 3 - 0 | 36 | Malcolm the Eyes |
3rd-4th | Amand Dosimont | 12 | 4 - 3 - 0 | 36 | |
5th-8th | Martin Alberty | 13 | 4 - 1 - 1 | 30 | Magda Combo |
5th-8th | Vitor Festiens | 11 | 3 - 1 - 2 | 30 | Controll |
5th-8th | Antoine D. | 10 | 3 - 2 - 1 | 30 | |
5th-8th | R.icardo R. | 9 | 3 - 3 - 0 | 30 | |
9th | Hugues Devos | 8 | 2 - 1 - 2 | 11 | |
10th | Corentin G. | 7 | 2 - 2 - 1 | 10 | |
11th | Thomas Decamp | 6 | 2 - 3 - 0 | 9 | |
12th | Pierre D. | 6 | 2 - 3 - 0 | 9 | |
13th | Arthur Coenen | 6 | 2 - 3 - 0 | 9 | |
14th | Maxence D. | 6 | 2 - 3 - 0 | 9 | |
15th | Matthieu Charray | 3 | 1 - 4 - 0 | 6 | |
16th | Damien Gonze | 3 | 1 - 4 - 0 | 6 | Ghyrson aggro |
17th | Kevin B. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.