CdF Modern 2025 : Finale
- Organizer
- Assemblée du Modern
- Date & Time
- May 31, 2025, 09:00
- Location
- Salle Paul Tixier à Tours, Place des Halles, 37000 Tours, France (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.helloasso.com/associations/l-assemblee-du-modern/evenements/finale-coupe-de-france-modern-2025
- Contact
- lassembleedumodern@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lassembleedumodern@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Gabriel Farriol | 31 | 10 - 3 - 1 | 375 |
2nd | Rouar Julien | 31 | 10 - 3 - 1 | 285 |
3rd-4th | Nicolas Prail | 33 | 11 - 3 - 0 | 240 |
3rd-4th | Borkowski Julien | 30 | 10 - 4 - 0 | 240 |
5th-8th | Erwan Maisonneuve | 32 | 10 - 2 - 2 | 210 |
5th-8th | Mae Bretin | 31 | 10 - 3 - 1 | 210 |
5th-8th | Thomas Drucké | 30 | 10 - 4 - 0 | 210 |
5th-8th | Noé Fauquenoi | 30 | 10 - 4 - 0 | 210 |
9th | Ludovic Spinelli | 28 | 9 - 4 - 1 | 155 |
10th | Jobig Delhaye-Boloh | 28 | 9 - 4 - 1 | 155 |
11th | Dorian Lavabre | 27 | 9 - 5 - 0 | 150 |
12th | Thomas Lahaye | 27 | 9 - 5 - 0 | 150 |
13th | Pierre Gillon | 27 | 8 - 3 - 3 | 150 |
14th | Jean-David Pailleron | 27 | 9 - 5 - 0 | 150 |
15th | Cyrille Braconnier | 26 | 8 - 4 - 2 | 145 |
16th | Gabin Demonet | 26 | 8 - 4 - 2 | 145 |
17th | Martin Lamberty | 25 | 8 - 5 - 1 | 140 |
18th | Michel Nobime | 25 | 8 - 5 - 1 | 140 |
19th | Montoux Alexis | 25 | 8 - 5 - 1 | 140 |
20th | Timothee Lebrun | 25 | 8 - 5 - 1 | 140 |
21st | Louis Lafont De Sentenac | 24 | 8 - 6 - 0 | 135 |
22nd | Willy De Almeida Le Coq | 24 | 8 - 6 - 0 | 135 |
23rd | Thomas Mechin | 24 | 8 - 6 - 0 | 135 |
24th | Vincent Manac'H | 23 | 7 - 5 - 2 | 130 |
25th | Thomas Perrotey | 22 | 7 - 6 - 1 | 125 |
26th | Antoine Furet | 22 | 7 - 6 - 1 | 125 |
27th | Benjamin Vacher | 21 | 7 - 7 - 0 | 120 |
28th | Olivier Shu | 21 | 7 - 7 - 0 | 120 |
29th | Hadrien Bourgoin | 21 | 7 - 7 - 0 | 120 |
30th | Gabriel Sarfis | 21 | 7 - 7 - 0 | 120 |
31st | Axel Chambon | 19 | 6 - 7 - 1 | 110 |
32nd | Evan Csont | 18 | 6 - 8 - 0 | 105 |
33rd | Marcelin Mein | 15 | 5 - 4 - 0 | 90 |
34th | Alexandre Labarre | 15 | 5 - 4 - 0 | 90 |
35th | Maertens Cyril | 15 | 5 - 4 - 0 | 90 |
36th | Romain Lechartier | 15 | 5 - 4 - 0 | 90 |
37th | Rivet Charles | 15 | 5 - 4 - 0 | 90 |
38th | Gouin Louis | 15 | 5 - 4 - 0 | 90 |
39th | Arthur Le Goanvic | 15 | 5 - 4 - 0 | 90 |
40th | Olivia Cotillard | 15 | 5 - 4 - 0 | 90 |
41st | Etienne Tehrani | 15 | 5 - 4 - 0 | 90 |
42nd | Baptiste Platteau | 15 | 5 - 3 - 0 | 90 |
43rd | Bastien Lanneluc | 15 | 5 - 4 - 0 | 90 |
44th | Savary Michel | 15 | 5 - 4 - 0 | 90 |
45th | Melvin Velluet | 15 | 5 - 4 - 0 | 90 |
46th | Kevin Esposito | 13 | 4 - 4 - 1 | 80 |
47th | Romain Baillon | 13 | 4 - 4 - 1 | 80 |
48th | Clement Beauquier | 13 | 4 - 4 - 1 | 80 |
49th | Gaétan Cece | 13 | 4 - 4 - 1 | 80 |
50th | Batard Guillaume | 13 | 4 - 4 - 1 | 80 |
51st | Maxime Fitrzyk | 13 | 4 - 4 - 1 | 80 |
52nd | Arnaud Koch | 13 | 4 - 4 - 1 | 80 |
53rd | Comas Yoann | 13 | 4 - 4 - 1 | 80 |
54th | Maël Gourvès | 12 | 4 - 5 - 0 | 75 |
55th | Idris Gil | 12 | 4 - 5 - 0 | 75 |
56th | Leo Guimard | 12 | 4 - 5 - 0 | 75 |
57th | Guillaume S | 12 | 4 - 5 - 0 | 75 |
58th | Mehdi Khelfa | 12 | 4 - 5 - 0 | 75 |
59th | Valentin Manès | 12 | 4 - 4 - 0 | 75 |
60th | Loïc Barlet | 12 | 4 - 5 - 0 | 75 |
61st | Gurvan Royer | 12 | 4 - 5 - 0 | 75 |
62nd | Fabien Melon | 12 | 4 - 5 - 0 | 75 |
63rd | Cyprien Monnier | 12 | 4 - 5 - 0 | 75 |
64th | Theo Juen | 12 | 4 - 5 - 0 | 75 |
65th | Thomas Manso | 11 | 3 - 4 - 2 | 70 |
66th | Jérémie Piris | 10 | 3 - 5 - 1 | 65 |
67th | Adrien Bolzer | 10 | 3 - 3 - 1 | 65 |
68th | Samuel Beliard | 10 | 3 - 5 - 1 | 65 |
69th | Ronald Gertrude | 10 | 3 - 5 - 1 | 65 |
70th | Ben Paradox | 10 | 3 - 5 - 1 | 65 |
71st | Etienne Lecoffre | 10 | 3 - 5 - 1 | 65 |
72nd | Antoine Ribeiro | 9 | 3 - 4 - 0 | 60 |
73rd | Louis Boideux | 9 | 3 - 5 - 0 | 60 |
74th | Thomas Beauquier | 9 | 3 - 6 - 0 | 60 |
75th | Joseph Ruan | 9 | 3 - 4 - 0 | 60 |
76th | Kevin Barlet | 9 | 3 - 6 - 0 | 60 |
77th | Mathieu Deicke | 9 | 3 - 4 - 0 | 60 |
78th | Mertz Arthur | 9 | 3 - 6 - 0 | 60 |
79th | Beauclair Guillaume | 9 | 3 - 6 - 0 | 60 |
80th | Ferrand Coralie | 9 | 3 - 6 - 0 | 60 |
81st | Florent Weber | 9 | 3 - 6 - 0 | 60 |
82nd | Buvry Guillaume | 8 | 2 - 5 - 2 | 55 |
83rd | Colas Fievet | 7 | 2 - 3 - 1 | 50 |
84th | Pierre Aubart | 7 | 2 - 6 - 1 | 50 |
85th | Jérôme Poirrier | 7 | 2 - 6 - 1 | 50 |
86th | Eric Quintin | 7 | 2 - 6 - 1 | 50 |
87th | Chloé Debesson | 6 | 2 - 4 - 0 | 45 |
88th | Eliott Vivier | 6 | 2 - 3 - 0 | 45 |
89th | Aldebert Luc | 6 | 2 - 5 - 0 | 45 |
90th | Yoan Grandgirard | 6 | 2 - 6 - 0 | 45 |
91st | Fournier Iwan | 6 | 2 - 4 - 0 | 45 |
92nd | Guillaumont Antonin | 5 | 1 - 2 - 2 | 40 |
93rd | Pierre-Louis Bouvet | 3 | 1 - 4 - 0 | 30 |
94th | Mickael Bernard | 3 | 1 - 3 - 0 | 30 |
95th | Duvignau Paul | 3 | 1 - 4 - 0 | 30 |
96th | Nicolas Drillard | 3 | 1 - 4 - 0 | 30 |
97th | Mickaël Barbe | 3 | 1 - 4 - 0 | 30 |
98th | Matthias Mertz | 3 | 1 - 4 - 0 | 30 |
99th | Mickael Teyant | 3 | 1 - 4 - 0 | 30 |
100th | Romain Jauberty | 3 | 1 - 4 - 0 | 30 |
101st | Alexandre Magand | 3 | 1 - 8 - 0 | 30 |
102nd | Louis Berody | 3 | 1 - 4 - 0 | 30 |
103rd | Luc Powell | 2 | 0 - 2 - 2 | 25 |
104th | Amar Valentin | 1 | 0 - 4 - 1 | 20 |
105th | Enzo Demaretz | 0 | 0 - 4 - 0 | 15 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.