Lliga Pioneer
- Organizer
- Homoludicus Granollers
- Date & Time
- May 31, 2025, 17:00 - 21:00
- Location
- Homoludicus Granollers, Carrer Sant Jaume 73 Local, 08401 Granollers, Barcelona, Spain (View on Google Maps)
- Category
-
- Format
- Pioneer
- Event series
- April 12, 2025 - Sept. 20, 2025
- Contact
- homoludicusgranollers@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: homoludicusgranollers@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | David Forns | 10 | 3 - 0 - 1 | 13 |
2nd | Cesc Jansana Garolera | 9 | 3 - 1 - 0 | 12 |
3rd | Miquel Bosch | 9 | 3 - 1 - 0 | 12 |
4th | Jose Gomez | 7 | 2 - 1 - 1 | 10 |
5th | Raúl Avelino | 7 | 2 - 1 - 1 | 10 |
6th | Dani Belchi | 7 | 2 - 1 - 1 | 10 |
7th | Andreu Subirats | 6 | 2 - 2 - 0 | 9 |
8th | Ivan Redondo Arce | 6 | 2 - 2 - 0 | 9 |
9th | Daniel Fernández Esteve | 4 | 1 - 2 - 1 | 7 |
10th | David Páez | 4 | 1 - 2 - 1 | 7 |
11th | Mario Gonzalez Munzon | 3 | 1 - 3 - 0 | 6 |
12th | Arnau Bach | 3 | 1 - 2 - 0 | 6 |
13th | Sergi Codina | 3 | 1 - 3 - 0 | 6 |
14th | Oscar Aranega | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.