Tournoi Duel Commander - Open Qualifier CDF

- Organizer
- L’arcade player
- Date & Time
- May 11, 2025, 10:00 - 19:00
- Location
- Crêperie l’aracade, 106 boulevard jean moulin, 83480 Puget sur argens, France (View on Google Maps)
- Category
-
- Format
- Duel Commander
- Website (tickets, pairings etc.)
- https://www.facebook.com/groups/261068841003540/
- Contact
- persopok@gmail.com
Description
*** [TOURNOI DUEL COMMANDER A L ARCADE ] ***
** [ DIMANCHE 11 MAI ] **
* FORMAT DUEL COMMANDER*
DATE : 11 / 05 / 2025
FORMAT: * DUEL COMMANDER *
HORAIRES : – Ouverture : 09.30 – Début du tournoi: 10.00
RONDES : 5 Suisses + Top8 (pour 32 joueurs)
: objectif 32 joueurs ( on peut accepter plus ) L inscription sera prise en compte seulement après paiement via PayPal a cette adresse : fabien-837@hotmail.fr prix de la participation pré-vente jusqu'au 01 Mai : 25€
après cette date : 28€ DOTATION pour 32 joueurs 1 ER 1x Plateau revised + place coupe de France
2 EME 1x Sword of fire and ice invention kaladesh
3 - 4 eme 1xForce of négation
5 - 8 eme 1x Orcish bow master Le top 8 gagnera également une carte spécialement réalisée pour l occasion faite par un alterateur ! Elle sera annoncée plus tard - [ 5 Rondes Suisses BO3 + TOP 8 ] - - 50 minutes + 5 tours additionnels -
-Ban liste du Format commander en vigueur :
-> https://www.mtgdc.info/banned-restricted <- { L ARCADE }
Creperie // bar à jeux
Restauration et snack sur place
A 100 Mètres de la sortie d autoroute de puget sur argens // Parking sur place
** [ DIMANCHE 11 MAI ] **
* FORMAT DUEL COMMANDER*
DATE : 11 / 05 / 2025
FORMAT: * DUEL COMMANDER *
HORAIRES : – Ouverture : 09.30 – Début du tournoi: 10.00
RONDES : 5 Suisses + Top8 (pour 32 joueurs)
: objectif 32 joueurs ( on peut accepter plus ) L inscription sera prise en compte seulement après paiement via PayPal a cette adresse : fabien-837@hotmail.fr prix de la participation pré-vente jusqu'au 01 Mai : 25€
après cette date : 28€ DOTATION pour 32 joueurs 1 ER 1x Plateau revised + place coupe de France
2 EME 1x Sword of fire and ice invention kaladesh
3 - 4 eme 1xForce of négation
5 - 8 eme 1x Orcish bow master Le top 8 gagnera également une carte spécialement réalisée pour l occasion faite par un alterateur ! Elle sera annoncée plus tard - [ 5 Rondes Suisses BO3 + TOP 8 ] - - 50 minutes + 5 tours additionnels -
-Ban liste du Format commander en vigueur :
-> https://www.mtgdc.info/banned-restricted <- { L ARCADE }
Creperie // bar à jeux
Restauration et snack sur place
A 100 Mètres de la sortie d autoroute de puget sur argens // Parking sur place
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: persopok@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Bonin Benjamin | 15 | 5 - 1 - 0 | 54 |
2nd | Capitao Eric | 14 | 4 - 0 - 2 | 51 |
3rd | Fabian Cardiana | 14 | 4 - 0 - 2 | 51 |
4th | Remy Mickael | 14 | 4 - 0 - 2 | 51 |
5th | Laurent Julien | 13 | 4 - 1 - 1 | 48 |
6th | Camille Hyndryckx | 13 | 4 - 1 - 1 | 48 |
7th | Antoine Bigot | 13 | 4 - 1 - 1 | 48 |
8th | Effel Chomette | 13 | 4 - 1 - 1 | 48 |
9th | Bellucci Rémi | 12 | 4 - 2 - 0 | 45 |
10th | Francois Coviello | 12 | 4 - 2 - 0 | 45 |
11th | Lino Torretta | 12 | 4 - 2 - 0 | 45 |
12th | Blanchard Hugo | 12 | 3 - 0 - 3 | 45 |
13th | Fabien Duffaud | 12 | 4 - 2 - 0 | 45 |
14th | Aurelie Orset | 12 | 4 - 2 - 0 | 45 |
15th | Thomas Castagna | 11 | 3 - 1 - 2 | 42 |
16th | David Cremieux | 11 | 3 - 1 - 2 | 42 |
17th | Christophe Calbat | 10 | 3 - 2 - 1 | 39 |
18th | Cedric Guardini | 9 | 3 - 3 - 0 | 36 |
19th | Adrien Faudon | 9 | 3 - 3 - 0 | 36 |
20th | Adrien Gaudemard | 9 | 3 - 3 - 0 | 36 |
21st | Raphael Bartoletti | 9 | 3 - 3 - 0 | 36 |
22nd | Valentin Lepetz | 9 | 2 - 1 - 3 | 36 |
23rd | Jeoffrey Foucart | 9 | 3 - 3 - 0 | 36 |
24th | Aurelien Dravet | 9 | 2 - 1 - 3 | 36 |
25th | Rossi François | 9 | 3 - 3 - 0 | 36 |
26th | Christophe Hugues | 9 | 3 - 3 - 0 | 36 |
27th | Nicolas Sotto | 9 | 3 - 3 - 0 | 36 |
28th | Alexandre Suty | 8 | 2 - 2 - 2 | 33 |
29th | Alexis Dotal | 8 | 2 - 2 - 2 | 33 |
30th | Rémi Cazalot | 8 | 2 - 2 - 2 | 33 |
31st | Zorzi Julien | 7 | 2 - 3 - 1 | 30 |
32nd | Sullivan Serfati | 7 | 2 - 3 - 1 | 30 |
33rd | Sylvain Borbognon | 7 | 2 - 3 - 1 | 30 |
34th | Erwan Messiaen | 7 | 2 - 3 - 1 | 30 |
35th | Derek Samson | 7 | 2 - 3 - 1 | 30 |
36th | Jean-Baptiste Pettiti | 6 | 2 - 4 - 0 | 27 |
37th | Anthony Murta | 6 | 2 - 4 - 0 | 27 |
38th | Alexandre Noel | 6 | 2 - 4 - 0 | 27 |
39th | Thibaud Jolivet | 6 | 1 - 2 - 3 | 27 |
40th | Angelo Frecon | 6 | 2 - 4 - 0 | 27 |
41st | Manahune Thunot | 6 | 1 - 2 - 3 | 27 |
42nd | Stéphane Xanthos | 6 | 2 - 4 - 0 | 27 |
43rd | Olivier Scaturro | 6 | 2 - 4 - 0 | 27 |
44th | Bodu Axel | 6 | 1 - 2 - 3 | 27 |
45th | Matthieu Ferrand | 6 | 2 - 4 - 0 | 27 |
46th | Sebastien Chiron | 5 | 1 - 3 - 2 | 24 |
47th | Kevin Cerato | 4 | 1 - 4 - 1 | 21 |
48th | Kenny Thomas | 4 | 1 - 4 - 1 | 21 |
49th | Aveline mtg | 3 | 1 - 4 - 0 | 18 |
50th | Julien Provenzano | 3 | 1 - 5 - 0 | 18 |
51st | Loic Laurent | 3 | 1 - 5 - 0 | 18 |
52nd | Gilles Maxime | 0 | 0 - 6 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.