Vintage Cube Draft
- Organizer
- Horten MTG
- Date & Time
- April 20, 2025, 10:00 - 16:00
- Location
- USN Vestfold, Raveien 215, 3184 Borre, Vestfold, Norway (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- mtghorten@gmail.com
Description
Vintage Cube Draft at Horten Library
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: mtghorten@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Kim-Anders Smith Engen | 9 | 3 - 0 - 0 | 12 |
2nd | Ole Andreas Danielsen Olsen-Berg | 6 | 2 - 1 - 0 | 9 |
3rd | Jan Martin Danielsen Olsen-Berg | 6 | 2 - 1 - 0 | 9 |
4th | Glenn Erik Amundsen | 6 | 2 - 1 - 0 | 9 |
5th | Jan Robin Kolborg Lund | 3 | 1 - 2 - 0 | 6 |
6th | Bent-Joacim Hogsrød-Hov | 3 | 1 - 2 - 0 | 6 |
7th | Theodor Theodor | 3 | 1 - 2 - 0 | 6 |
8th | Daniel Stærfelt Schreiber | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.