Pauper Aetherdrift League
- Organizer
- SideQuest
- Date & Time
- May 29, 2025, 18:00 - 22:00
- Location
- SideQuest, Partyzantów 13 B/2, 80-254 Gdańsk, Pomorskie, Poland (View on Google Maps)
- Category
-
- Format
- Pauper
- Event series
- April 10, 2025 - June 5, 2025
- Contact
- op@sidequest.pl
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: op@sidequest.plRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Piotr Orlowski | 10 | 3 - 0 - 1 | 13 |
2nd | Mikołaj Truszczynski | 10 | 3 - 0 - 1 | 13 |
3rd | Mateusz Lissowski | 9 | 3 - 1 - 0 | 12 |
4th | Lukasz Wisniewski | 9 | 3 - 1 - 0 | 12 |
5th | Jakub Krzyżanowski | 7 | 2 - 1 - 1 | 10 |
6th | Maciej Wojnarowicz | 7 | 2 - 1 - 1 | 10 |
7th | Dawid Mościcki | 6 | 2 - 2 - 0 | 9 |
8th | Wojciech Urbański | 6 | 2 - 2 - 0 | 9 |
9th | Przemek Ostr | 6 | 2 - 2 - 0 | 9 |
10th | Marek Jodel | 6 | 2 - 2 - 0 | 9 |
11th | Grzegorz Hilmantel | 6 | 2 - 2 - 0 | 9 |
12th | Mateusz Mąkosa | 3 | 1 - 3 - 0 | 6 |
13th | Jakub Szewczyk | 3 | 1 - 3 - 0 | 6 |
14th | Jakub Matuszczak | 3 | 1 - 3 - 0 | 6 |
15th | Bartek G | 3 | 1 - 3 - 0 | 6 |
16th | Piotr Grzegorz Sykut | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.