Artefacts _ Open Qualifier CDF Duel Commander

- Organizer
- Artefacts Bordeaux
- Date & Time
- May 18, 2025, 10:00 - 21:00
- Location
- Artefacts Bordeaux, 52 rue du Mirail, 33000 Bordeaux, France (View on Google Maps)
- Category
-
- Format
- 1v1/Duel Commander
- Website (tickets, pairings etc.)
- https://www.artefacts.gg/
- Contact
- artefactsbordeaux@gmail.com
Description
Sortez votre plus beau Duel Commander !
🔥 Bienvenu dans cet Open Qualifier à la Coupe de France de Duel Commander !⚡️
Participation : 30€
Rondes suisses + Top 8
REL : Compétitif (le tournoi sera arbitré par un duo arbitre officiel)
Dotations :
- Top 1 : Tropical Island - Revised, état light played
- Top 2 : Savannah - Revised, état good
- Top 3 & 4 : 5 Surveil Lands - UG, WG, RG, UB, RB
- Top 5 à 8 : 3 Fetchs - RB, UW, RG
- Reste du Top 16 : 2 boosters de standard
- Reste des participants : 1 booster de standard
60 places - Inscription en ligne uniquement
https://artefacts.gg/evenement/magic-open-qualifier-cdf-duel-commander/
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: artefactsbordeaux@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Léo J. | 15 | 5 - 1 - 0 | 54 |
2nd | Barthélemy C. | 15 | 5 - 1 - 0 | 54 |
3rd | Alexandre G. | 14 | 4 - 0 - 2 | 51 |
4th | Evan Colly | 14 | 4 - 0 - 2 | 51 |
5th | Paul Magnaldo | 14 | 4 - 0 - 2 | 51 |
6th | Antoine Alix | 13 | 4 - 1 - 1 | 48 |
7th | Hugo D. | 13 | 4 - 1 - 1 | 48 |
8th | Thomas A. | 13 | 4 - 1 - 1 | 48 |
9th | Luc A. | 13 | 4 - 1 - 1 | 48 |
10th | Clavé M. | 13 | 4 - 1 - 1 | 48 |
11th | Marc Montagne | 12 | 4 - 2 - 0 | 45 |
12th | Laulan J. | 12 | 4 - 2 - 0 | 45 |
13th | Gaspa M. | 12 | 4 - 2 - 0 | 45 |
14th | Jean-B. B. | 12 | 4 - 2 - 0 | 45 |
15th | Olivier Lacampagne | 12 | 4 - 2 - 0 | 45 |
16th | Pm C. | 12 | 4 - 2 - 0 | 45 |
17th | Julien Imbert | 10 | 3 - 2 - 1 | 39 |
18th | Loïc B. | 10 | 3 - 2 - 1 | 39 |
19th | Bonalumi B. | 10 | 3 - 2 - 1 | 39 |
20th | Maxime L. | 10 | 3 - 2 - 1 | 39 |
21st | Thomas B. | 10 | 3 - 2 - 1 | 39 |
22nd | Valentin Allenne | 10 | 3 - 2 - 1 | 39 |
23rd | Mickael Couzinet | 9 | 3 - 3 - 0 | 36 |
24th | Julien Rouar | 9 | 3 - 3 - 0 | 36 |
25th | Matthieu L. | 9 | 3 - 3 - 0 | 36 |
26th | Alexis Boucherie | 9 | 3 - 3 - 0 | 36 |
27th | Louis Leduc | 9 | 3 - 3 - 0 | 36 |
28th | Brieuc K. | 9 | 3 - 3 - 0 | 36 |
29th | Florian Giraud | 9 | 3 - 3 - 0 | 36 |
30th | Simon F. | 9 | 3 - 3 - 0 | 36 |
31st | Samir Janicot | 9 | 3 - 3 - 0 | 36 |
32nd | Jean S. | 9 | 3 - 3 - 0 | 36 |
33rd | Raphaël Mas | 8 | 2 - 2 - 2 | 33 |
34th | Olivier L. | 8 | 2 - 2 - 2 | 33 |
35th | Loic Chevalier | 8 | 2 - 2 - 2 | 33 |
36th | Ceaux J. | 7 | 2 - 3 - 1 | 30 |
37th | Lilian Lescure | 7 | 2 - 3 - 1 | 30 |
38th | Dorian V. | 7 | 2 - 3 - 1 | 30 |
39th | Cedric Rominger | 7 | 2 - 3 - 1 | 30 |
40th | Olaia D. | 7 | 1 - 1 - 4 | 30 |
41st | Matthias D. | 6 | 2 - 2 - 0 | 27 |
42nd | Julien Lagardere | 6 | 2 - 4 - 0 | 27 |
43rd | Quentin Babault | 6 | 2 - 4 - 0 | 27 |
44th | Tom D. | 6 | 2 - 4 - 0 | 27 |
45th | Maxime Le Couric | 6 | 2 - 4 - 0 | 27 |
46th | Quentin N. | 6 | 1 - 2 - 3 | 27 |
47th | Andral V. | 6 | 2 - 4 - 0 | 27 |
48th | Calvin V. | 6 | 2 - 4 - 0 | 27 |
49th | Quentin R. | 5 | 0 - 1 - 5 | 24 |
50th | Francois Pechard | 4 | 1 - 4 - 1 | 21 |
51st | Florian I. | 4 | 1 - 3 - 1 | 21 |
52nd | Benoît F. | 4 | 1 - 3 - 1 | 21 |
53rd | Vincent Pernel | 4 | 1 - 4 - 1 | 21 |
54th | Damien E. | 4 | 1 - 4 - 1 | 21 |
55th | leo C. | 4 | 1 - 4 - 1 | 21 |
56th | Tinson G. | 4 | 1 - 4 - 1 | 21 |
57th | Amaury Giordanella | 4 | 1 - 4 - 1 | 21 |
58th | Rouquet N. | 3 | 0 - 3 - 3 | 18 |
59th | Florian C. | 0 | 0 - 3 - 0 | 9 |
60th | Yohann B. | 0 | 0 - 6 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.