Artefacts _ Open Qualifier CDF Duel Commander

- Organizer
- Artefacts Bordeaux
- Date & Time
- May 18, 2025, 10:00 - 21:00
- Location
- Artefacts Bordeaux, 52 rue du Mirail, 33000 Bordeaux, France (View on Google Maps)
- Category
-
- Format
- Duel Commander
- Website (tickets, pairings etc.)
- https://www.artefacts.gg/
- Contact
- artefactsbordeaux@gmail.com
Description
Sortez votre plus beau Duel Commander !
🔥 Bienvenu dans cet Open Qualifier à la Coupe de France de Duel Commander !⚡️
Participation : 30€
Rondes suisses + Top 8
REL : Compétitif (le tournoi sera arbitré par un duo arbitre officiel)
Dotations :
- Top 1 : Tropical Island - Revised, état light played
- Top 2 : Savannah - Revised, état good
- Top 3 & 4 : 5 Surveil Lands - UG, WG, RG, UB, RB
- Top 5 à 8 : 3 Fetchs - RB, UW, RG
- Reste du Top 16 : 2 boosters de standard
- Reste des participants : 1 booster de standard
60 places - Inscription en ligne uniquement
https://artefacts.gg/evenement/magic-open-qualifier-cdf-duel-commander/
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: artefactsbordeaux@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Léo Jeanne | 15 | 5 - 1 - 0 | 54 |
2nd | Barthélemy Chapelet | 15 | 5 - 1 - 0 | 54 |
3rd | Alexandre Gautier | 14 | 4 - 0 - 2 | 51 |
4th | Evan Colly | 14 | 4 - 0 - 2 | 51 |
5th | Magnaldo Paul | 14 | 4 - 0 - 2 | 51 |
6th | Antoine Alix | 13 | 4 - 1 - 1 | 48 |
7th | Hugo Dodelin | 13 | 4 - 1 - 1 | 48 |
8th | Thomas Amaury | 13 | 4 - 1 - 1 | 48 |
9th | Luc Akbal | 13 | 4 - 1 - 1 | 48 |
10th | Clavé Mathieu | 13 | 4 - 1 - 1 | 48 |
11th | Marc Montagne | 12 | 4 - 2 - 0 | 45 |
12th | Laulan Jordan | 12 | 4 - 2 - 0 | 45 |
13th | Gaspa Maris | 12 | 4 - 2 - 0 | 45 |
14th | Jean-Baptiste Boursier | 12 | 4 - 2 - 0 | 45 |
15th | Olivier Lacampagne | 12 | 4 - 2 - 0 | 45 |
16th | Pm Costa | 12 | 4 - 2 - 0 | 45 |
17th | Julien Imbert | 10 | 3 - 2 - 1 | 39 |
18th | Loïc Bruna | 10 | 3 - 2 - 1 | 39 |
19th | Bonalumi Bastien | 10 | 3 - 2 - 1 | 39 |
20th | Maxime Lemer | 10 | 3 - 2 - 1 | 39 |
21st | Thomas Bernede | 10 | 3 - 2 - 1 | 39 |
22nd | Allenne Valentin | 10 | 3 - 2 - 1 | 39 |
23rd | Mickael Couzinet | 9 | 3 - 3 - 0 | 36 |
24th | Rouar Julien | 9 | 3 - 3 - 0 | 36 |
25th | Matthieu Lvx | 9 | 3 - 3 - 0 | 36 |
26th | Alexis Boucherie | 9 | 3 - 3 - 0 | 36 |
27th | Louis Leduc | 9 | 3 - 3 - 0 | 36 |
28th | Brieuc Kersale | 9 | 3 - 3 - 0 | 36 |
29th | Florian Giraud | 9 | 3 - 3 - 0 | 36 |
30th | Simon Fogato | 9 | 3 - 3 - 0 | 36 |
31st | Samir Janicot | 9 | 3 - 3 - 0 | 36 |
32nd | Jean Salmon | 9 | 3 - 3 - 0 | 36 |
33rd | Raphaël Mas | 8 | 2 - 2 - 2 | 33 |
34th | Olivier Laplaud | 8 | 2 - 2 - 2 | 33 |
35th | Loïc Chevalier | 8 | 2 - 2 - 2 | 33 |
36th | Ceaux Jérôme | 7 | 2 - 3 - 1 | 30 |
37th | Lilian Lescure | 7 | 2 - 3 - 1 | 30 |
38th | Dorian Voets | 7 | 2 - 3 - 1 | 30 |
39th | Cedor Cedorovich | 7 | 2 - 3 - 1 | 30 |
40th | Olaia Darricau | 7 | 1 - 1 - 4 | 30 |
41st | Matthias Dubent | 6 | 2 - 2 - 0 | 27 |
42nd | Julien Lagardère | 6 | 2 - 4 - 0 | 27 |
43rd | Quentin Babault | 6 | 2 - 4 - 0 | 27 |
44th | Tom Didyk | 6 | 2 - 4 - 0 | 27 |
45th | Le Couric Maxime | 6 | 2 - 4 - 0 | 27 |
46th | Quentin Neyrat | 6 | 1 - 2 - 3 | 27 |
47th | Andral Vincent | 6 | 2 - 4 - 0 | 27 |
48th | Calvin Vergès | 6 | 2 - 4 - 0 | 27 |
49th | Quentin Rouaux | 5 | 0 - 1 - 5 | 24 |
50th | Francois Pechard | 4 | 1 - 4 - 1 | 21 |
51st | Florian Imbert | 4 | 1 - 3 - 1 | 21 |
52nd | Benoît Fredefon | 4 | 1 - 3 - 1 | 21 |
53rd | Vincent Pernel | 4 | 1 - 4 - 1 | 21 |
54th | Damien Ebelle | 4 | 1 - 4 - 1 | 21 |
55th | leo Claisse | 4 | 1 - 4 - 1 | 21 |
56th | Tinson Gabriel | 4 | 1 - 4 - 1 | 21 |
57th | Amaury Giordanella | 4 | 1 - 4 - 1 | 21 |
58th | Rouquet Nicolas | 3 | 0 - 3 - 3 | 18 |
59th | Florian Choisnel | 0 | 0 - 3 - 0 | 9 |
60th | Yohann Bernatzki | 0 | 0 - 6 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.