RyuLand - Modern RCQ

- Organizer
- RyuLand
- Date & Time
- July 6, 2025, 10:00
- Location
- RyuLand, Neumarktstrasse 30, 2502 Biel, Bern, Switzerland (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://ryu.land/products/event-11-05-2025-10-00-magic-the-gathering-rcq-modern
- Contact
- info@ryu.land
- Decklists
Description
Get ready for a thrilling Regional Championship Qualifier hosted by RyuLand, featuring the powerful and dynamic Modern format! Bring your best deck and your sharpest game to battle some of the region’s toughest competitors. With an invitation to the next Regional Championship on the line, this is your chance to prove your skill and strategy on a high-stakes stage.
Will your mastery of Modern lead you to victory and a place among the elite?
Date: 06.07.2025
Time: 10:00
Format: Modern
Entry Fee: CHF 30
SUL: Regional
Tournament System: Swiss rounds, then top 4/8
Decklist: Swiss Unity League
Eventlink Code: DW8XPY8
Prize pool:RC Invite, Winner Promo, Top 8 Promo, Participation Promo (Top 32)
The price pool consists of all the entry fees minus 150CHF for the RCQ, minus Judge costs and minus 10% overhead costs. The price is payed out in store credit.
1st: 36% of the pool
2nd: 25% of the pool
3/4: 15% each of the pool
5-8: 6% each of the pool
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@ryu.landRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Julian Riedener | 20 | 6 - 0 - 2 | 189 | Amulet Titan |
2nd | Olivier Degros | 18 | 6 - 2 - 0 | 135 | |
3rd-4th | Philippe Vincent | 16 | 5 - 1 - 1 | 108 | |
3rd-4th | Pascal Grossmann | 15 | 5 - 2 - 0 | 108 | Amulet Titan |
5th-8th | Gaëtan Bossy | 11 | 3 - 1 - 2 | 90 | Jeskai Value |
5th-8th | Tschanz Christian | 10 | 3 - 2 - 1 | 90 | Domain Zoo |
5th-8th | Benoit Chanteraud | 10 | 3 - 2 - 1 | 90 | 5C Domain |
5th-8th | Senecio Lerf | 10 | 3 - 2 - 1 | 90 | YGRENE SOROB |
9th | Thomas Oran | 9 | 3 - 2 - 0 | 36 | Neoform |
10th | Filipe Sousa | 9 | 3 - 2 - 0 | 36 | jeskai Wizards |
11th | Tobias R. | 9 | 3 - 2 - 0 | 36 | |
12th | Kristof Prinz | 9 | 3 - 2 - 0 | 36 | Storm |
13th | Marcel Bourg | 9 | 3 - 2 - 0 | 36 | Kappa-Basim |
14th | Xavier Rueda | 6 | 2 - 3 - 0 | 27 | Tron |
15th | Zavanone Fabrizio | 6 | 2 - 3 - 0 | 27 | Skibidi-cori |
16th | Adrien Potheau | 6 | 2 - 3 - 0 | 27 | Boros Energy |
17th | Matteo Busi | 6 | 2 - 3 - 0 | 27 | Domain Zoo |
18th | Baal Roi Quinhones | 6 | 2 - 3 - 0 | 27 | Jeskai Ascendancy |
19th | Luca Puci | 6 | 2 - 3 - 0 | 27 | Bant LE |
20th | Antoine Renaud-Goud | 6 | 2 - 3 - 0 | 27 | GB Yawgmoth |
21st | Tobias Leber | 6 | 2 - 3 - 0 | 27 | Izzet Prowess |
22nd | Nicole Benvenuti | 6 | 2 - 3 - 0 | 27 | Broodscale bloodchief |
23rd | Léo Thiémard | 3 | 1 - 4 - 0 | 18 | UR Opal |
24th | Joel Robles | 3 | 1 - 4 - 0 | 18 | Yawwwggg |
25th | Carlo Benedetto | 3 | 1 - 3 - 0 | 18 | Broodzy Boys |
26th | Sean Lim | 3 | 1 - 3 - 0 | 18 | Black Materia |
27th | Martin Sommer | 3 | 1 - 4 - 0 | 18 | WG Aerith (Heliod) |
28th | Samuel Mottaz | 0 | 0 - 2 - 0 | 9 |
Unknown decklists
The following decklists were submitted for this event, but were not matched to a player.