FNModern
- Organizer
- Monte Ronin
- Date
- May 2, 2025
- Location
- Monte Ronin, C/ Daoiz y Velarde 6, bajo IZQ, 46021 Valencia, Spain (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- info@monteronin.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@monteronin.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Alfonso Z. | 9 | 3 - 0 - 0 | 12 |
2nd | Alberto Herrerias | 9 | 3 - 0 - 0 | 12 |
3rd | Víctor Alfonso | 9 | 3 - 0 - 0 | 12 |
4th | David Colomino | 6 | 2 - 1 - 0 | 9 |
5th | Adrian García | 6 | 2 - 1 - 0 | 9 |
6th | Victor Garrido | 6 | 2 - 1 - 0 | 9 |
7th | Manuel G. | 6 | 2 - 1 - 0 | 9 |
8th | Martín i. V. | 6 | 2 - 1 - 0 | 9 |
9th | Hugo Tárrega | 6 | 2 - 1 - 0 | 9 |
10th | Jaime Guillén | 6 | 2 - 1 - 0 | 9 |
11th | Enrique Juan | 6 | 2 - 1 - 0 | 9 |
12th | Ronda L. | 6 | 2 - 1 - 0 | 9 |
13th | Luis Jorge Soriano Prats | 3 | 1 - 2 - 0 | 6 |
14th | Carles Fernández González | 3 | 1 - 2 - 0 | 6 |
15th | sergio sancho | 3 | 1 - 2 - 0 | 6 |
16th | Imanol N. M. | 3 | 1 - 2 - 0 | 6 |
17th | Juan M. C. | 3 | 1 - 2 - 0 | 6 |
18th | Miguel Talavera | 3 | 1 - 2 - 0 | 6 |
19th | Hector Mateos | 3 | 1 - 2 - 0 | 6 |
20th | Vicente | 3 | 1 - 2 - 0 | 6 |
21st | Sergio Meseguer | 3 | 1 - 2 - 0 | 6 |
22nd | Carlos. s. | 0 | 0 - 3 - 0 | 3 |
23rd | Alejandro M. | 0 | 0 - 2 - 0 | 3 |
24th | Samir B. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.