Modena Magic - Pauper - Spring Tappa 6
- Organizer
- Modena Magic
- Date & Time
- May 14, 2025, 21:00
- Location
- Uno Critico, Via Cesare Balbo, 88/B, 41122 Modena, Italy (View on Google Maps)
- Category
-
- Format
- Pauper
- Contact
- modenamtg@gmail.com
- Decklists
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: modenamtg@gmail.comRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Roberto Cristiano | 12 | 4 - 0 - 0 | 15 | Mono U Faeries |
2nd | Enrico C. | 12 | 4 - 0 - 0 | 15 | Rakdos Colzi |
3rd | Gabriele Sansalone | 10 | 3 - 0 - 1 | 13 | Rakdos Madness |
4th | Saverio Giulio Barbieri | 9 | 3 - 1 - 0 | 12 | High Tide |
5th | Francesco B. | 9 | 3 - 1 - 0 | 12 | Grixis Affinity |
6th | Filippo Artioli | 9 | 3 - 1 - 0 | 12 | Jund Wildfire |
7th | Nicola M. | 9 | 3 - 1 - 0 | 12 | Dredge |
8th | Enrico F. | 9 | 3 - 1 - 0 | 12 | Madness Burn |
9th | Francesco M. | 9 | 3 - 1 - 0 | 12 | Monoblack aggro |
10th | Giovanni Z. | 9 | 3 - 1 - 0 | 12 | Elves |
11th | Daniele C. | 6 | 2 - 2 - 0 | 9 | |
12th | Francesco F. | 6 | 2 - 2 - 0 | 9 | |
13th | Francesco C. | 6 | 2 - 2 - 0 | 9 | |
14th | Tian | 6 | 2 - 2 - 0 | 9 | |
15th | Matteo C. | 6 | 2 - 2 - 0 | 9 | |
16th | Leonardo P. | 6 | 2 - 2 - 0 | 9 | |
17th | Andrea M. | 6 | 2 - 2 - 0 | 9 | |
18th | Giuseppe B. | 6 | 2 - 2 - 0 | 9 | |
19th | Riccardo Scolaro | 6 | 2 - 2 - 0 | 9 | |
20th | Michael G. | 4 | 1 - 2 - 1 | 7 | |
21st | Filippo A. | 4 | 1 - 2 - 1 | 7 | |
22nd | Francesco I. | 4 | 1 - 2 - 1 | 7 | |
23rd | Giacomo V. | 3 | 1 - 3 - 0 | 6 | |
24th | Marcello B. | 3 | 1 - 3 - 0 | 6 | |
25th | Antonio F. | 3 | 1 - 3 - 0 | 6 | |
26th | Simone B. | 3 | 1 - 3 - 0 | 6 | |
27th | Stefano Restuccia | 3 | 1 - 2 - 0 | 6 | |
28th | Alessio S. | 3 | 1 - 3 - 0 | 6 | |
29th | Christian D. | 3 | 1 - 2 - 0 | 6 | |
30th | Samuel M. | 0 | 0 - 3 - 0 | 3 | |
31st | Stefano F. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.