Modern RCQ 3 Round 1 Season 2025/26
- Organizer
- KaTaGO e. V. Bamberg
- Date & Time
- June 29, 2025, 10:30 - 20:00
- Location
- KaTaGO e. V. Bamberg, Hegelstraße 1A, 96052 Bamberg, Bavaria, Germany (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://katago-ev.de/
- Contact
- florian.eichfelder@hotmail.de
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: florian.eichfelder@hotmail.deRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Jannik Butterich | 19 | 6 - 1 - 1 | 189 |
2nd | Max C. | 16 | 5 - 2 - 1 | 135 |
3rd-4th | Lukas König | 15 | 5 - 2 - 0 | 108 |
3rd-4th | Carlos Arroyo | 14 | 4 - 1 - 2 | 108 |
5th-8th | Robert Möttingdörfer | 13 | 4 - 1 - 1 | 90 |
5th-8th | Sven Wöhrle | 12 | 4 - 2 - 0 | 90 |
5th-8th | Jan Schmidt BA | 11 | 3 - 1 - 2 | 90 |
5th-8th | Michael Fischer | 10 | 3 - 2 - 1 | 90 |
9th | Stefanie Werner | 9 | 3 - 2 - 0 | 36 |
10th | Marvin He | 9 | 3 - 2 - 0 | 36 |
11th | Wadim B. | 9 | 3 - 2 - 0 | 36 |
12th | Sven Schmidt | 9 | 3 - 2 - 0 | 36 |
13th | Christopher Hirsch | 9 | 3 - 2 - 0 | 36 |
14th | Hannes Dölschner | 6 | 2 - 3 - 0 | 27 |
15th | Samwel Müller | 6 | 2 - 3 - 0 | 27 |
16th | Vincent Burkard | 6 | 2 - 3 - 0 | 27 |
17th | Mark Aurel Agricola | 6 | 2 - 3 - 0 | 27 |
18th | Jonas Fischer | 6 | 2 - 3 - 0 | 27 |
19th | Leon Heberer | 6 | 2 - 2 - 0 | 27 |
20th | Jakob Wagner | 6 | 2 - 3 - 0 | 27 |
21st | Alexander Beiersdorfer | 3 | 1 - 2 - 0 | 18 |
22nd | Patrick Richter | 3 | 1 - 4 - 0 | 18 |
23rd | Florian Eichfelder | 3 | 1 - 4 - 0 | 18 |
24th | Leonard Richter | 3 | 1 - 4 - 0 | 18 |
25th | Stefan Lahr | 0 | 0 - 2 - 0 | 9 |
26th | Peter Michael Bahr | 0 | 0 - 3 - 0 | 9 |
27th | Emanuel Gellermann | 0 | 0 - 2 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.