RCQ Sealed at Dragons Lair
- Organizer
- Dragon's Lair
- Date & Time
- May 17, 2025, 10:00 - 19:00
- Location
- Dragon's Lair, Kungsholmstorg 8, 11221 Stockholm, Sweden (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://dragonslair.se/
- Contact
- patrik@dragonslair.se
Description
https://dragonslair.se/magic-events/?language=sv
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: patrik@dragonslair.seRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Ine Jernelv | 20 | 6 - 0 - 2 | 63 |
2nd | Erik L. | 16 | 5 - 2 - 1 | 45 |
3rd-4th | Erik Engström | 13 | 4 - 2 - 1 | 36 |
3rd-4th | Olle M. | 13 | 4 - 2 - 1 | 36 |
5th-8th | Albert S. S. | 11 | 3 - 1 - 2 | 30 |
5th-8th | Leo Finnveden | 11 | 3 - 1 - 2 | 30 |
5th-8th | Fred L. M. | 10 | 3 - 2 - 1 | 30 |
5th-8th | Ludvig Cederblad | 9 | 3 - 3 - 0 | 30 |
9th | Dmitriy Smirnov | 9 | 3 - 2 - 0 | 12 |
10th | Lukas B. | 9 | 3 - 2 - 0 | 12 |
11th | Fredrik Stenkvist | 7 | 2 - 2 - 1 | 10 |
12th | Miriam N. | 6 | 2 - 3 - 0 | 9 |
13th | Andreas Alfonsson | 6 | 2 - 3 - 0 | 9 |
14th | Pierre T. | 6 | 2 - 3 - 0 | 9 |
15th | Erik O. | 4 | 1 - 3 - 1 | 7 |
16th | Erik R. | 4 | 1 - 2 - 1 | 7 |
17th | Trygve Ræder | 3 | 1 - 2 - 0 | 6 |
18th | Leni E. | 3 | 1 - 4 - 0 | 6 |
19th | Julio Sestelo | 1 | 0 - 2 - 1 | 4 |
20th | Christian A. | 0 | 0 - 2 - 0 | 3 |
21st | Hampus E. | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.