FACT#12 - Saturday
- Organizer
- FACT
- Date & Time
- May 3, 2025, 10:00 - 18:00
- Location
- Admin Office, 26 Rue des Saules, 38070 Saint-Quentin-Fallavier, France (View on Google Maps)
- Category
-
- Format
- Duel Commander
- Contact
- fact.mtg@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: fact.mtg@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Pyrrhus | 18 | 6 - 1 - 0 | 75 |
2nd | Adrien Demoget | 17 | 5 - 0 - 2 | 57 |
3rd-4th | Quentin Pourrier | 17 | 5 - 0 - 2 | 48 |
3rd-4th | Florian Gros | 16 | 5 - 1 - 1 | 48 |
5th-8th | Clement Nouri | 17 | 5 - 0 - 2 | 42 |
5th-8th | Pierre-Emmanuel Cousty | 17 | 5 - 0 - 2 | 42 |
5th-8th | Alexey Paulot | 16 | 5 - 1 - 1 | 42 |
5th-8th | Da Cunha Charles | 16 | 5 - 1 - 1 | 42 |
9th | Medico Alexandre | 16 | 5 - 1 - 1 | 27 |
10th | Remy Théo | 16 | 5 - 1 - 1 | 27 |
11th | Blanchard Hugo | 16 | 5 - 1 - 1 | 27 |
12th | Marga Raphael | 15 | 5 - 2 - 0 | 27 |
13th | Specht Laurent | 15 | 5 - 2 - 0 | 24 |
14th | Salim Zaouia | 15 | 5 - 2 - 0 | 24 |
15th | Raphaël Choukadarian | 15 | 5 - 2 - 0 | 24 |
16th | Arrigoni Tom | 15 | 5 - 2 - 0 | 24 |
17th | Gurvan Royer | 15 | 5 - 2 - 0 | 18 |
18th | Clement Osiecki | 15 | 5 - 2 - 0 | 18 |
19th | Teisseyre Stéphane | 15 | 5 - 2 - 0 | 18 |
20th | Cédric Krebs | 15 | 5 - 2 - 0 | 18 |
21st | Sun Yiming | 14 | 4 - 1 - 2 | 17 |
22nd | Mosnier Denis | 13 | 4 - 2 - 1 | 16 |
23rd | Laurent Julien | 13 | 4 - 2 - 1 | 16 |
24th | Thévenoud Romain | 13 | 4 - 2 - 1 | 16 |
25th | Roumanille Stephane | 13 | 4 - 2 - 1 | 16 |
26th | Ronchant Aubin | 13 | 4 - 2 - 1 | 16 |
27th | Vancon Eric | 13 | 4 - 2 - 1 | 16 |
28th | Nicolas Vaudron-Bez | 13 | 4 - 2 - 1 | 16 |
29th | Jérémy Ferreira | 12 | 4 - 3 - 0 | 15 |
30th | Gaëtan Moreau | 12 | 4 - 3 - 0 | 15 |
31st | Dumas Maxime | 12 | 4 - 3 - 0 | 15 |
32nd | Pierre Jeanjacquot | 12 | 4 - 3 - 0 | 15 |
33rd | Jean Castel | 12 | 4 - 3 - 0 | 15 |
34th | Adrien Houssard | 12 | 4 - 3 - 0 | 15 |
35th | Kévin Reigaza | 12 | 4 - 3 - 0 | 15 |
36th | Martial Alexandre | 12 | 4 - 3 - 0 | 15 |
37th | Corgnolo Romain | 12 | 4 - 3 - 0 | 15 |
38th | Khaled Diaf | 12 | 4 - 3 - 0 | 15 |
39th | Thibault Vogel | 12 | 4 - 3 - 0 | 15 |
40th | Ferraton leo | 12 | 4 - 3 - 0 | 15 |
41st | Vincent Loison | 12 | 4 - 3 - 0 | 15 |
42nd | Valentin Champon-Vachot | 12 | 4 - 3 - 0 | 15 |
43rd | Reymond Mathias | 12 | 4 - 3 - 0 | 15 |
44th | Damien Colomb | 12 | 4 - 3 - 0 | 15 |
45th | Le Frb Idris | 12 | 4 - 3 - 0 | 15 |
46th | Florian Braun | 12 | 4 - 3 - 0 | 15 |
47th | Tristant Lucas | 11 | 3 - 2 - 2 | 14 |
48th | Simon Nemard | 11 | 3 - 2 - 2 | 14 |
49th | Dorian Firiond | 10 | 3 - 3 - 1 | 13 |
50th | Raphael Piedepalumbo | 10 | 3 - 3 - 1 | 13 |
51st | Duchon-Doris Raphael | 10 | 3 - 3 - 1 | 13 |
52nd | Schneider Julien | 10 | 3 - 3 - 1 | 13 |
53rd | Agosto Julien | 10 | 3 - 3 - 1 | 13 |
54th | Guillaume Billat | 10 | 3 - 3 - 1 | 13 |
55th | Olivier Roure | 9 | 3 - 4 - 0 | 12 |
56th | Yann Brecy | 9 | 3 - 2 - 0 | 12 |
57th | Kevin Sauvageon | 9 | 3 - 4 - 0 | 12 |
58th | Jallais Yann | 9 | 3 - 4 - 0 | 12 |
59th | Nicolas Prail | 9 | 3 - 3 - 0 | 12 |
60th | Nathanaël Jugand | 9 | 3 - 4 - 0 | 12 |
61st | Anthony Reigaza | 9 | 3 - 4 - 0 | 12 |
62nd | François Matheys | 9 | 3 - 4 - 0 | 12 |
63rd | Fares Mouici | 9 | 3 - 4 - 0 | 12 |
64th | Benjamin Frantz | 9 | 3 - 4 - 0 | 12 |
65th | Mansuetti Killian | 9 | 3 - 4 - 0 | 12 |
66th | Guillaume Offerlé | 9 | 3 - 4 - 0 | 12 |
67th | Fabien Gauthier | 9 | 3 - 4 - 0 | 12 |
68th | Bertrand Vigne | 9 | 3 - 4 - 0 | 12 |
69th | Martin Fraysse | 9 | 3 - 4 - 0 | 12 |
70th | Thomas Schmitt | 9 | 3 - 4 - 0 | 12 |
71st | Pierre Degalle | 9 | 3 - 4 - 0 | 12 |
72nd | Laleure Morgan | 9 | 3 - 4 - 0 | 12 |
73rd | Eliott Vivier | 9 | 3 - 4 - 0 | 12 |
74th | Loïc Berthier | 9 | 3 - 4 - 0 | 12 |
75th | Gaétan Cece | 8 | 2 - 3 - 2 | 11 |
76th | Robert Lucas | 8 | 2 - 3 - 2 | 11 |
77th | Simon Jugnet | 8 | 2 - 3 - 2 | 11 |
78th | David Londiche | 8 | 2 - 3 - 2 | 11 |
79th | Louis-Paul Valadoux | 7 | 2 - 4 - 1 | 10 |
80th | Maillot Rémy | 7 | 2 - 4 - 1 | 10 |
81st | Miguel Tinchon | 7 | 2 - 4 - 1 | 10 |
82nd | Linares Loïc | 7 | 2 - 4 - 1 | 10 |
83rd | Titien O | 7 | 2 - 4 - 1 | 10 |
84th | Trotte Florian | 6 | 2 - 3 - 0 | 9 |
85th | Boddaert Guillaume | 6 | 2 - 5 - 0 | 9 |
86th | Sylvain Meunier | 6 | 2 - 5 - 0 | 9 |
87th | C Eric | 6 | 1 - 3 - 3 | 9 |
88th | Ciccia Adrien | 6 | 2 - 5 - 0 | 9 |
89th | Anthony Domingues | 6 | 2 - 3 - 0 | 9 |
90th | Colas Tom | 6 | 2 - 2 - 0 | 9 |
91st | Alexis Volcke | 6 | 2 - 5 - 0 | 9 |
92nd | Barthes Rémi | 6 | 2 - 5 - 0 | 9 |
93rd | Mathieu Bodio | 6 | 2 - 5 - 0 | 9 |
94th | David Casali | 6 | 2 - 5 - 0 | 9 |
95th | Benjamin Mazzoleni | 6 | 2 - 5 - 0 | 9 |
96th | Wissam Graillat | 6 | 2 - 5 - 0 | 9 |
97th | Audard Arnaud | 5 | 1 - 4 - 2 | 8 |
98th | Fred Lepault | 5 | 1 - 4 - 2 | 8 |
99th | Vincent Perrot | 4 | 1 - 5 - 1 | 7 |
100th | Schmitt Gabriel | 3 | 1 - 3 - 0 | 6 |
101st | Camille Detraz | 3 | 1 - 3 - 0 | 6 |
102nd | Zonca Théau | 3 | 1 - 4 - 0 | 6 |
103rd | Damien Cascheraa | 3 | 1 - 6 - 0 | 6 |
104th | Phil Cronoriel | 3 | 1 - 6 - 0 | 6 |
105th | Benoît Lesieur | 3 | 1 - 3 - 0 | 6 |
106th | Maurice Borruso | 2 | 0 - 5 - 2 | 5 |
107th | Perrochet Damien | 1 | 0 - 2 - 1 | 4 |
108th | Nathan Dumortier | 1 | 0 - 6 - 1 | 4 |
109th | Jean-Charles Gunsett | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.