FACT#12 - Saturday
- Organizer
- FACT
- Date & Time
- May 3, 2025, 10:00 - 18:00
- Location
- Admin Office, 26 Rue des Saules, 38070 Saint-Quentin-Fallavier, France (View on Google Maps)
- Category
-
- Format
- 1v1/Duel Commander
- Contact
- fact.mtg@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: fact.mtg@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Pyrrhus | 27 | 9 - 1 - 0 | 75 |
2nd | Adrien Demoget | 23 | 7 - 1 - 2 | 57 |
3rd-4th | Quentin P. | 20 | 6 - 1 - 2 | 48 |
3rd-4th | Florian G. | 19 | 6 - 2 - 1 | 48 |
5th-8th | Clement N. | 17 | 5 - 1 - 2 | 42 |
5th-8th | Pierre-E. C. | 17 | 5 - 1 - 2 | 42 |
5th-8th | Alexey Paulot | 16 | 5 - 2 - 1 | 42 |
5th-8th | Da C. C. | 16 | 5 - 2 - 1 | 42 |
9th | Medico A. | 16 | 5 - 1 - 1 | 27 |
10th | Remy T. | 16 | 5 - 1 - 1 | 27 |
11th | Blanchard H. | 16 | 5 - 1 - 1 | 27 |
12th | Raphael Marga | 15 | 5 - 2 - 0 | 27 |
13th | Specht L. | 15 | 5 - 2 - 0 | 24 |
14th | Salim Zaouia | 15 | 5 - 2 - 0 | 24 |
15th | Raphaël C. | 15 | 5 - 2 - 0 | 24 |
16th | Arrigoni T. | 15 | 5 - 2 - 0 | 24 |
17th | Gurvan Royer | 15 | 5 - 2 - 0 | 18 |
18th | Clement O. | 15 | 5 - 2 - 0 | 18 |
19th | Teisseyre S. | 15 | 5 - 2 - 0 | 18 |
20th | Cédric Krebs | 15 | 5 - 2 - 0 | 18 |
21st | Sun Y. | 14 | 4 - 1 - 2 | 17 |
22nd | Mosnier D. | 13 | 4 - 2 - 1 | 16 |
23rd | Laurent J. | 13 | 4 - 2 - 1 | 16 |
24th | Thévenoud R. | 13 | 4 - 2 - 1 | 16 |
25th | Roumanille S. | 13 | 4 - 2 - 1 | 16 |
26th | Ronchant A. | 13 | 4 - 2 - 1 | 16 |
27th | Vancon E. | 13 | 4 - 2 - 1 | 16 |
28th | Nicolas V.-B. | 13 | 4 - 2 - 1 | 16 |
29th | Jérémy F. | 12 | 4 - 3 - 0 | 15 |
30th | Gaëtan M. | 12 | 4 - 3 - 0 | 15 |
31st | Dumas M. | 12 | 4 - 3 - 0 | 15 |
32nd | Pierre J. | 12 | 4 - 3 - 0 | 15 |
33rd | Jean C. | 12 | 4 - 3 - 0 | 15 |
34th | Adrien H. | 12 | 4 - 3 - 0 | 15 |
35th | Kévin R. | 12 | 4 - 3 - 0 | 15 |
36th | Martial A. | 12 | 4 - 3 - 0 | 15 |
37th | Corgnolo R. | 12 | 4 - 3 - 0 | 15 |
38th | Khaled D. | 12 | 4 - 3 - 0 | 15 |
39th | Thibault V. | 12 | 4 - 3 - 0 | 15 |
40th | Ferraton l. | 12 | 4 - 3 - 0 | 15 |
41st | Vincent L. | 12 | 4 - 3 - 0 | 15 |
42nd | Valentin C.-V. | 12 | 4 - 3 - 0 | 15 |
43rd | Reymond M. | 12 | 4 - 3 - 0 | 15 |
44th | Damien C. | 12 | 4 - 3 - 0 | 15 |
45th | Le F. I. | 12 | 4 - 3 - 0 | 15 |
46th | Florian B. | 12 | 4 - 3 - 0 | 15 |
47th | Tristant L. | 11 | 3 - 2 - 2 | 14 |
48th | Simon N. | 11 | 3 - 2 - 2 | 14 |
49th | Dorian F. | 10 | 3 - 3 - 1 | 13 |
50th | Raphael P. | 10 | 3 - 3 - 1 | 13 |
51st | Duchon-D. R. | 10 | 3 - 3 - 1 | 13 |
52nd | Schneider J. | 10 | 3 - 3 - 1 | 13 |
53rd | Agosto J. | 10 | 3 - 3 - 1 | 13 |
54th | Guillaume B. | 10 | 3 - 3 - 1 | 13 |
55th | Olivier R. | 9 | 3 - 4 - 0 | 12 |
56th | Yann Brecy | 9 | 3 - 2 - 0 | 12 |
57th | Kevin S. | 9 | 3 - 4 - 0 | 12 |
58th | Jallais Y. | 9 | 3 - 4 - 0 | 12 |
59th | Nicolas Prail | 9 | 3 - 3 - 0 | 12 |
60th | Nathanaël J. | 9 | 3 - 4 - 0 | 12 |
61st | Anthony R. | 9 | 3 - 4 - 0 | 12 |
62nd | François Matheys | 9 | 3 - 4 - 0 | 12 |
63rd | Fares M. | 9 | 3 - 4 - 0 | 12 |
64th | Benjamin F. | 9 | 3 - 4 - 0 | 12 |
65th | Mansuetti K. | 9 | 3 - 4 - 0 | 12 |
66th | Guillaume Offerlé | 9 | 3 - 4 - 0 | 12 |
67th | Fabien G. | 9 | 3 - 4 - 0 | 12 |
68th | Bertrand V. | 9 | 3 - 4 - 0 | 12 |
69th | Martin F. | 9 | 3 - 4 - 0 | 12 |
70th | Thomas S. | 9 | 3 - 4 - 0 | 12 |
71st | Pierre D. | 9 | 3 - 4 - 0 | 12 |
72nd | Laleure M. | 9 | 3 - 4 - 0 | 12 |
73rd | Eliott V. | 9 | 3 - 4 - 0 | 12 |
74th | Loïc B. | 9 | 3 - 4 - 0 | 12 |
75th | Gaétan Cece | 8 | 2 - 3 - 2 | 11 |
76th | Robert L. | 8 | 2 - 3 - 2 | 11 |
77th | Simon J. | 8 | 2 - 3 - 2 | 11 |
78th | David L. | 8 | 2 - 3 - 2 | 11 |
79th | Louis-P. V. | 7 | 2 - 4 - 1 | 10 |
80th | Maillot R. | 7 | 2 - 4 - 1 | 10 |
81st | Miguel T. | 7 | 2 - 4 - 1 | 10 |
82nd | Linares L. | 7 | 2 - 4 - 1 | 10 |
83rd | Titien O. | 7 | 2 - 4 - 1 | 10 |
84th | Trotte F. | 6 | 2 - 3 - 0 | 9 |
85th | Boddaert Guillaume | 6 | 2 - 5 - 0 | 9 |
86th | Sylvain M. | 6 | 2 - 5 - 0 | 9 |
87th | C E. | 6 | 1 - 3 - 3 | 9 |
88th | Ciccia A. | 6 | 2 - 5 - 0 | 9 |
89th | Anthony D. | 6 | 2 - 3 - 0 | 9 |
90th | Colas T. | 6 | 2 - 2 - 0 | 9 |
91st | Alexis V. | 6 | 2 - 5 - 0 | 9 |
92nd | Barthes Remi | 6 | 2 - 5 - 0 | 9 |
93rd | Mathieu B. | 6 | 2 - 5 - 0 | 9 |
94th | David Casali | 6 | 2 - 5 - 0 | 9 |
95th | Benjamin M. | 6 | 2 - 5 - 0 | 9 |
96th | Wissam G. | 6 | 2 - 5 - 0 | 9 |
97th | Audard A. | 5 | 1 - 4 - 2 | 8 |
98th | Fred L. | 5 | 1 - 4 - 2 | 8 |
99th | Vincent P. | 4 | 1 - 5 - 1 | 7 |
100th | Schmitt G. | 3 | 1 - 3 - 0 | 6 |
101st | Camille D. | 3 | 1 - 3 - 0 | 6 |
102nd | Zonca T. | 3 | 1 - 4 - 0 | 6 |
103rd | Damien C. | 3 | 1 - 6 - 0 | 6 |
104th | Phil C. | 3 | 1 - 6 - 0 | 6 |
105th | Benoît L. | 3 | 1 - 3 - 0 | 6 |
106th | Maurice B. | 2 | 0 - 5 - 2 | 5 |
107th | Perrochet D. | 1 | 0 - 2 - 1 | 4 |
108th | Nathan D. | 1 | 0 - 6 - 1 | 4 |
109th | Jean-C. G. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.