MTG - Duel Commander Tournament, 18/05 à 11h
- Organizer
- Zinneke Magic
- Date & Time
- May 18, 2025, 11:30
- Location
- Ludotrotter Bruxelles, Av. Georges Henri 466,, 1200 Bruxelles, Woluwe-Saint Lambert, Belgium (View on Google Maps)
- Category
-
- Format
- Duel Commander
- Contact
- zinnekemagictournament@gmail.com
Description
ormat : Duel Commander BO3, authorized proxies / proxies autorisés https://bruxelles.ludotrotter.be/tournois/ Participation : 2 boosters Duskmoorne EN+ 1 carte promo (je peux faire 1 booster MH3 à la place mais j'ai que du FR) Cards of top in english. Top 1 : boseiju, who endure Top 2 : shadowspear Top 3 : land tax Top 4 : wandering emperor foil Top 5-6-7-8 : agent of treachery
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: zinnekemagictournament@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Maxime, dit le Bg, Corchia | 12 | 4 - 1 - 0 | 60 |
2nd | Opaps Ditudidi | 11 | 3 - 0 - 2 | 42 |
3rd-4th | Aymeric Steinbach | 10 | 3 - 1 - 1 | 33 |
3rd-4th | Pierre Delandsheere | 9 | 3 - 2 - 0 | 33 |
5th | Quentin - | 9 | 3 - 2 - 0 | 12 |
6th | Maxence Denamur | 9 | 3 - 2 - 0 | 12 |
7th | Alexandre Mairesse | 9 | 3 - 2 - 0 | 12 |
8th | Hugues Devos | 9 | 3 - 2 - 0 | 12 |
9th | Pierrick Decamp | 7 | 2 - 2 - 1 | 10 |
10th | Martin Alberty | 6 | 2 - 3 - 0 | 9 |
11th | Nanabe 30 | 6 | 2 - 3 - 0 | 9 |
12th | Romain Darche | 6 | 2 - 3 - 0 | 9 |
13th | Jules S. | 4 | 1 - 3 - 1 | 7 |
14th | Thomas Decamp | 4 | 1 - 3 - 1 | 7 |
15th | Giula. | 3 | 1 - 4 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.