Weekly Modern
- Organizer
- Spiele-Pyramide GmbH
- Date & Time
- July 9, 2025, 18:00 - 21:00
- Location
- Spiele-Pyramide Event-Location, Hardtstr. 39A, 76185 Karlsruhe, Germany (View on Google Maps)
- Category
-
- Format
- Modern
- Event series
- May 22, 2025 - Oct. 1, 2025
- Contact
- lgs@spiele-pyrami.de
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lgs@spiele-pyrami.deRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Alexander Neumann | 9 | 3 - 0 - 0 | 12 |
2nd | Karl Wöll | 9 | 3 - 0 - 0 | 12 |
3rd | Jonas Dornick | 6 | 2 - 1 - 0 | 9 |
4th | Toby Böhmer | 6 | 2 - 1 - 0 | 9 |
5th | Alexander Stilz | 6 | 2 - 1 - 0 | 9 |
6th | Jonathan Kurz | 4 | 1 - 1 - 1 | 7 |
7th | Frank Bausch | 3 | 1 - 2 - 0 | 6 |
8th | Luis Kassel | 3 | 1 - 2 - 0 | 6 |
9th | Arnold Weber | 3 | 1 - 2 - 0 | 6 |
10th | Elias Brecht | 3 | 1 - 2 - 0 | 6 |
11th | Lorenzo Nodari | 1 | 0 - 2 - 1 | 4 |
12th | Jonas Diersen | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.