Final Fantasy Prerelease #1

- Organizer
- BB-Spiele
- Date & Time
- June 6, 2025, 18:00 - 22:00
- Location
- BB-Spiele, Kolbermoorer Strasse 20, 83026 Rosenheim, Bavaria, Germany (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.bb-spiele.de/Magic-Prerelease-Final-Fantasy-06.06.2025/MTG060620251?slotId=0196c0a728ff7a98a37d5a3516c7eb71
- Contact
- events@collectibles-hub.de
Description
- Teilnahmegebühr 42 € - Man bekommt ein Prerelease Pack
- Es werden 3 Runden gespielt
- Alle geöffneten Karten darfst du behalten
Format:
Sealed - Mit 6 Booster baut man sich ein 40-Karten-Deck und spielt danach 3 Runden Swiss
Preise: Jeder Teilnehmer erhält 2 Play Booster als Teilnahmepreis.
IRON MAN SPEZIAL!
Spiele mindestens 3 von 4 unserer Prereleases mit um bei unserer Iron Man-Challenge mitzumachen. Alle Iron Man Teilnehmer erhalten ein Foil-Promopack und der Iron-Man mit dem besten Gesamtergebnis bekommt zusätzlich einen Gutschein für einen Final Fantasy Draft!
Bitte spätestens 24 Stunden vor Turnierbeginn absagen, wenn du nicht teilnehmen kannst.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: events@collectibles-hub.deRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Bob Matthes | 9 | 3 - 0 - 0 | 12 |
2nd | Daniel Branicki | 9 | 3 - 0 - 0 | 12 |
3rd | Simon Winhart | 9 | 3 - 0 - 0 | 12 |
4th | Flo Wallner (Bizeps Kage) [059] | 7 | 2 - 0 - 1 | 10 |
5th | Phil Gehtdinix | 7 | 2 - 0 - 1 | 10 |
6th | Mike Winhart | 6 | 2 - 1 - 0 | 9 |
7th | David Staudt | 6 | 2 - 1 - 0 | 9 |
8th | Josef Staudt | 6 | 2 - 1 - 0 | 9 |
9th | Florian Schröcker | 6 | 2 - 1 - 0 | 9 |
10th | Andreas Depner | 6 | 2 - 1 - 0 | 9 |
11th | Julius Suff | 6 | 2 - 1 - 0 | 9 |
12th | Manuel M | 6 | 2 - 1 - 0 | 9 |
13th | Martin Kriegbaum | 6 | 2 - 1 - 0 | 9 |
14th | Alessandro Scheffknecht | 6 | 2 - 1 - 0 | 9 |
15th | Niklas Kapfer-Huber | 3 | 1 - 2 - 0 | 6 |
16th | Manfred Oettl | 3 | 1 - 2 - 0 | 6 |
17th | Sebastian Transiskus | 3 | 1 - 1 - 0 | 6 |
18th | Daniel Niesner | 3 | 1 - 2 - 0 | 6 |
19th | Sebastian Maier | 3 | 1 - 2 - 0 | 6 |
20th | Tamara Kern | 3 | 1 - 2 - 0 | 6 |
21st | Tristan Blaukat | 3 | 1 - 2 - 0 | 6 |
22nd | Dennis Gabler | 3 | 1 - 2 - 0 | 6 |
23rd | Sebastian Zwerenz | 3 | 1 - 1 - 0 | 6 |
24th | Christian Oyntzen | 3 | 1 - 1 - 0 | 6 |
25th | Matthias Mika [059] | 3 | 1 - 2 - 0 | 6 |
26th | Dennis Niesner | 1 | 0 - 2 - 1 | 4 |
27th | Robert Berger | 1 | 0 - 2 - 1 | 4 |
28th | Anton Schmid | 0 | 0 - 3 - 0 | 3 |
29th | Cmon 059 | 0 | 0 - 3 - 0 | 3 |
30th | Gerhard Schrade | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.