Magic Prerelease THG Final Fantasy 08.06.2025
- Organizer
- BB-Spiele
- Date & Time
- June 8, 2025, 10:00 - 14:00
- Location
- BB-Spiele, Kolbermoorer Strasse 20, 83026 Rosenheim, Bavaria, Germany (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.bb-spiele.de/Magic-Prerelease-THG-Final-Fantasy-08.06.2025/MTG080620251?slotId=0196c0b4f56b7857a40151b6e147f30a
- Contact
- events@collectibles-hub.de
Description
- ACHTUNG: TWO-HEADED GIANT VARIANTE
- Teilnahmegebühr 42 € - Man bekommt ein Prerelease Pack
- Es werden 3 Runden gespielt
- Alle geöffneten Karten darfst du behalten
Format:
Sealed Two-Headed-Giant-Variante: - Baue zusammen mit deinem Teamkameraden aus zwei Prerelease Kits zwei 40-Karten-Deck und spielt danach 3 Runden Swiss gegen andere Teams
Preise: Jeder Teilnehmer erhält 2 Play Booster als Teilnahmepreis.
Bitte spätestens 24 Stunden vor Turnierbeginn absagen, wenn du nicht teilnehmen kannst.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: events@collectibles-hub.deRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Stefan Obermair | 9 | 3 - 0 - 0 | 12 |
1st | Sebastian Transiskus | 9 | 3 - 0 - 0 | 12 |
2nd | Benjamin Willmann | 9 | 3 - 0 - 0 | 12 |
2nd | Yvonne Weber | 9 | 3 - 0 - 0 | 12 |
3rd | Noah Staudt | 6 | 2 - 1 - 0 | 9 |
3rd | David Staudt | 6 | 2 - 1 - 0 | 9 |
4th | Robert Berger | 6 | 2 - 1 - 0 | 9 |
4th | Andreas Depner | 6 | 2 - 1 - 0 | 9 |
5th | Markus Fürmeier | 6 | 2 - 1 - 0 | 9 |
5th | Dominik Ampletzer | 6 | 2 - 1 - 0 | 9 |
6th | Josef Staudt | 6 | 2 - 1 - 0 | 9 |
6th | Daniel Branicki | 6 | 2 - 1 - 0 | 9 |
7th | Marinus Staudt | 6 | 2 - 1 - 0 | 9 |
7th | Daniel Staudt | 6 | 2 - 1 - 0 | 9 |
8th | Michael Herzner | 4 | 1 - 1 - 1 | 7 |
8th | Yannik Struss | 4 | 1 - 1 - 1 | 7 |
9th | Lion Modl | 3 | 1 - 2 - 0 | 6 |
9th | Kyle Schnitzler | 3 | 1 - 2 - 0 | 6 |
10th | Maximilian Esterer | 3 | 1 - 2 - 0 | 6 |
10th | Michael Dimos | 3 | 1 - 2 - 0 | 6 |
11th | Maximilian Stief | 3 | 1 - 2 - 0 | 6 |
11th | Fabian Seiwald | 3 | 1 - 2 - 0 | 6 |
12th | Anne-Katrin Ligniez | 1 | 0 - 2 - 1 | 4 |
12th | Nicolas Ligniez | 1 | 0 - 2 - 1 | 4 |
13th | Martin Reiter | 0 | 0 - 3 - 0 | 3 |
13th | Hannes Rainer | 0 | 0 - 3 - 0 | 3 |
14th | Peter Danzl | 0 | 0 - 3 - 0 | 3 |
14th | Arnold Wielander | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.