Electrobalance by Felix Kälin
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (7) |
||
4 | Ragavan, Nimble Pilferer | |
3 | Greater Gargadon | |
Planeswalkers (3) |
||
3 | Teferi, Time Raveler | |
Instants (9) |
||
2 | Lightning Bolt | |
3 | Spell Pierce | |
4 | Electrodominance | |
Sorcerys (14) |
||
2 | Ancestral Vision | |
4 | Crashing Footfalls | |
4 | Restore Balance | |
4 | Expressive Iteration | |
Artifacts (3) |
||
1 | Zuran Orb | |
1 | Mishra's Research Desk | |
1 | Shadowspear | |
Enchantments (7) |
||
3 | Urza's Saga | |
4 | As Foretold | |
Lands (17) |
||
2 | Arid Mesa | |
1 | Flooded Strand | |
1 | Hallowed Fountain | |
1 | Island | |
1 | Mountain | |
1 | Raugrin Triome | |
1 | Sacred Foundry | |
4 | Scalding Tarn | |
1 | Spirebluff Canal | |
2 | Steam Vents | |
1 | Stomping Ground | |
1 | Wooded Foothills | |
Sideboard (15) |
||
2 | Alpine Moon | |
2 | Flusterstorm | |
1 | Haywire Mite | |
1 | Lightning Bolt | |
1 | Pithing Needle | |
1 | Soul-Guide Lantern | |
1 | Brotherhood's End | |
1 | Mystical Dispute | |
1 | Wear // Tear | // |
4 | Leyline of Sanctity | |
Total cards: 75 |