Woosh by Lorenzo Marinuzzi
Last edited: Dec. 13, 2025, 9:49 a.m.
Decklist
Creatures (29) |
||
| 1 | Endurance | |
| 4 | Shardless Agent | |
| 4 | Magmatic Hellkite | |
| 4 | Omnath, Locus of Creation | |
| 4 | Subtlety | |
| 1 | Superior Spider-Man | |
| 2 | Witch Enchanter // Witch-Blessed Meadow | |
| 1 | Elesh Norn, Mother of Machines | |
| 4 | Quantum Riddler | |
| 4 | Solitude | |
Instants (2) |
||
| 2 | Fire // Ice | // |
Enchantments (8) |
||
| 4 | Birthing Ritual | |
| 4 | Leyline Binding | |
Lands (22) |
||
| 1 | Elegant Parlor | |
| 4 | Flooded Strand | |
| 1 | Forest | |
| 1 | Hallowed Fountain | |
| 1 | Hedge Maze | |
| 1 | Island | |
| 3 | Misty Rainforest | |
| 1 | Plains | |
| 1 | Sacred Foundry | |
| 1 | Steam Vents | |
| 1 | Stomping Ground | |
| 1 | Temple Garden | |
| 4 | Windswept Heath | |
| 1 | Zagoth Triome | |
Sideboard (15) |
||
| 1 | Collector Ouphe | |
| 1 | Clarion Conqueror | |
| 2 | Endurance | |
| 3 | Mystical Dispute | |
| 2 | Teferi, Time Raveler | |
| 2 | Force of Vigor | |
| 2 | Obsidian Charmaw | |
| 2 | Rough // Tumble | // |
Total cards: 76 | ||