Regional Championship Qualifier Modern

- Organizer
- BB-Spiele
- Date & Time
- June 14, 2025, 11:00 - 20:00
- Location
- BB-Spiele, Kolbermoorer Strasse 20, 83026 Rosenheim, Bavaria, Germany (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.bb-spiele.de/events
- Contact
- events@collectibles-hub.de
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: events@collectibles-hub.deRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Tobias Frey | 14 | 4 - 0 - 2 | 207 |
2nd | Gabriel Reiter | 15 | 5 - 1 - 0 | 153 |
3rd-4th | Andreas Reling | 15 | 5 - 1 - 0 | 126 |
3rd-4th | Andi Raabe | 15 | 5 - 1 - 0 | 126 |
5th-8th | Johannes Kapitza | 13 | 4 - 1 - 1 | 108 |
5th-8th | Alpaslan Ayar | 13 | 4 - 1 - 1 | 108 |
5th-8th | Dominik Dosch | 13 | 4 - 1 - 1 | 108 |
5th-8th | Leif Schöniger | 13 | 4 - 1 - 1 | 108 |
9th | Manuel Nowak | 13 | 4 - 1 - 1 | 63 |
10th | Jonas Zeh | 12 | 4 - 2 - 0 | 63 |
11th | Rocco Richter | 12 | 4 - 2 - 0 | 63 |
12th | Matej Vidak | 12 | 4 - 2 - 0 | 63 |
13th | Michael Merki | 12 | 4 - 2 - 0 | 45 |
14th | Michael Herzner | 12 | 4 - 2 - 0 | 45 |
15th | Tobias Baumgaertner | 12 | 4 - 2 - 0 | 45 |
16th | Sascha Porstner-Lutjens | 12 | 4 - 2 - 0 | 45 |
17th | Luke Böer | 11 | 3 - 1 - 2 | 42 |
18th | Benedikt Schaible | 10 | 3 - 2 - 1 | 39 |
19th | Philipp Ehrle | 9 | 3 - 3 - 0 | 36 |
20th | Eldar Tagi-Zade | 9 | 3 - 3 - 0 | 36 |
21st | Leon Schmidtke | 9 | 3 - 3 - 0 | 36 |
22nd | Alex Schmidhuber | 9 | 3 - 3 - 0 | 36 |
23rd | Fabian Delago | 9 | 3 - 3 - 0 | 36 |
24th | Martin Ramos | 9 | 3 - 3 - 0 | 36 |
25th | Dennis Gabler | 9 | 3 - 3 - 0 | 36 |
26th | Matías Kornacher Melero | 9 | 3 - 3 - 0 | 36 |
27th | Jan Gutheil | 9 | 3 - 3 - 0 | 36 |
28th | Benjamin Schwaiger | 9 | 3 - 3 - 0 | 36 |
29th | Florian Mühlhaus | 9 | 3 - 3 - 0 | 36 |
30th | Emanuel Gellermann | 9 | 3 - 3 - 0 | 36 |
31st | Philipp Maier | 7 | 2 - 3 - 1 | 30 |
32nd | David Solbeck | 7 | 2 - 3 - 1 | 30 |
33rd | Andrei Nedoluzhko | 6 | 2 - 4 - 0 | 27 |
34th | Wolfgang Bach | 6 | 2 - 4 - 0 | 27 |
35th | Andrej Vidak | 6 | 2 - 4 - 0 | 27 |
36th | Andreas Kaser | 6 | 2 - 4 - 0 | 27 |
37th | Robert Kirchlechner | 6 | 2 - 4 - 0 | 27 |
38th | Andreas Schreiner | 6 | 2 - 4 - 0 | 27 |
39th | Martin Oehlert | 6 | 2 - 4 - 0 | 27 |
40th | Alexander Maier | 6 | 2 - 4 - 0 | 27 |
41st | Stephan-Andreas Schöniger | 3 | 1 - 4 - 0 | 18 |
42nd | Teo Thümmel | 3 | 1 - 5 - 0 | 18 |
43rd | Heiner Lapp | 3 | 1 - 3 - 0 | 18 |
44th | René Hubrich | 3 | 1 - 2 - 0 | 18 |
45th | Andrea Barone | 3 | 1 - 5 - 0 | 18 |
46th | Fabian Helminger | 3 | 1 - 5 - 0 | 18 |
47th | Franz Speigner | 3 | 1 - 5 - 0 | 18 |
48th | Florian Surkamp | 0 | 0 - 2 - 0 | 9 |
49th | Manuel Eichner | 0 | 0 - 3 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.