Pre-Release Final Fantasy Sábado à Tarde
- Organizer
- Arena Porto
- Date
- June 7, 2025
- Location
- Arena Porto, Rua Santa Catarina 801, 4000-454 Porto, Portugal (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- arenaporto.loja@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: arenaporto.loja@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Rui Grandão Rocha | 13 | 4 - 0 - 1 | 16 |
2nd | Hugo Sá | 13 | 4 - 0 - 1 | 16 |
3rd | Eduardo Barbosa | 12 | 4 - 1 - 0 | 15 |
4th | João Esteves | 12 | 4 - 1 - 0 | 15 |
5th | Diogo Ferreira | 10 | 3 - 1 - 1 | 13 |
6th | Artur Pinto | 10 | 3 - 1 - 1 | 13 |
7th | David Lino | 10 | 3 - 1 - 1 | 13 |
8th | Pedro Leite | 10 | 3 - 1 - 1 | 13 |
9th | Rui Barbosa | 9 | 3 - 2 - 0 | 12 |
10th | João Fernandes [PO] | 9 | 3 - 2 - 0 | 12 |
11th | Mario Macedo | 9 | 3 - 2 - 0 | 12 |
12th | Pedro Meirinhos | 8 | 2 - 1 - 2 | 11 |
13th | Tomás Boldt | 7 | 2 - 2 - 1 | 10 |
14th | Sérgio de Sá | 7 | 2 - 2 - 1 | 10 |
15th | Ruben Venceslau | 7 | 2 - 2 - 1 | 10 |
16th | Luís Chaveiro | 6 | 2 - 3 - 0 | 9 |
17th | Manuel Pereira | 6 | 2 - 3 - 0 | 9 |
18th | Luis Silva | 6 | 2 - 3 - 0 | 9 |
19th | Marcos Ferreira | 6 | 2 - 3 - 0 | 9 |
20th | Diogo Abel | 6 | 1 - 1 - 3 | 9 |
21st | Tiago Ribeiro | 5 | 1 - 2 - 2 | 8 |
22nd | Gabriel Ramos | 5 | 1 - 2 - 2 | 8 |
23rd | Henrique Souza | 4 | 1 - 3 - 1 | 7 |
24th | José Silva | 4 | 1 - 3 - 1 | 7 |
25th | Tiago Silva | 3 | 1 - 4 - 0 | 6 |
26th | Paulo Cortez | 3 | 1 - 2 - 0 | 6 |
27th | Ricardo Sousa | 3 | 1 - 3 - 0 | 6 |
28th | Diogo Teixeira | 3 | 1 - 3 - 0 | 6 |
29th | Nuno Ramos | 3 | 1 - 3 - 0 | 6 |
30th | Tiago Rodrigues | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.