European Magic Series RCQ | 2025-26 Round 1 3-City Modern Challenge #19
- Organizer
- SideQuest
- Date & Time
- June 15, 2025, 10:00 - 22:00
- Location
- Kinguin Esports Lounge, ul. Jana Kilińskiego 4, Galeria Metropolia 2nd Floor, 80-452 Gdańsk, Pomorskie, Poland (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- op@sidequest.pl
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: op@sidequest.plRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Robert Borkowski | 24 | 8 - 1 - 0 | 69 |
2nd | Piotr 'D4RK0N3' Zięba | 20 | 6 - 1 - 2 | 51 |
3rd-4th | Tomasz Figarski | 17 | 5 - 1 - 2 | 42 |
3rd-4th | Mikołaj Drzewiecki | 17 | 5 - 1 - 2 | 42 |
5th-8th | Karol G. | 13 | 4 - 2 - 1 | 36 |
5th-8th | Franek Komsta | 13 | 4 - 2 - 1 | 36 |
5th-8th | Dominik Konieczny | 13 | 4 - 2 - 1 | 36 |
5th-8th | Bartlomiej T. | 13 | 4 - 2 - 1 | 36 |
9th | Grzesiek S. | 13 | 4 - 1 - 1 | 21 |
10th | Tomasz 'Sodek' Sodomirski | 12 | 4 - 2 - 0 | 21 |
11th | Karol Banach | 12 | 4 - 2 - 0 | 21 |
12th | Jan Banas | 12 | 4 - 2 - 0 | 21 |
13th | Radosław Kruszewski | 12 | 4 - 2 - 0 | 15 |
14th | Bartosz Regent | 10 | 3 - 2 - 1 | 13 |
15th | Sebastian k. | 10 | 3 - 2 - 1 | 13 |
16th | Bartosz Ryduchowski | 10 | 3 - 2 - 1 | 13 |
17th | Daniel Białas | 10 | 3 - 2 - 1 | 13 |
18th | Rafal Tankiewicz | 10 | 3 - 2 - 1 | 13 |
19th | Michael B. | 9 | 3 - 3 - 0 | 12 |
20th | Wojciech Kowalczuk | 9 | 3 - 3 - 0 | 12 |
21st | Karol Bączek | 9 | 3 - 3 - 0 | 12 |
22nd | Filip 'Skura' Skórnicki | 9 | 3 - 3 - 0 | 12 |
23rd | Krzysztof Siedlecki | 9 | 3 - 2 - 0 | 12 |
24th | Michał S. | 7 | 2 - 3 - 1 | 10 |
25th | Patryk Kobiałka | 6 | 2 - 2 - 0 | 9 |
26th | Dominik J. | 6 | 2 - 3 - 0 | 9 |
27th | Mariusz Krassowski | 6 | 2 - 4 - 0 | 9 |
28th | Ludwik W. | 6 | 2 - 3 - 0 | 9 |
29th | Jakub Dowgun | 6 | 2 - 3 - 0 | 9 |
30th | Ewa Ś. | 6 | 2 - 3 - 0 | 9 |
31st | Stanisław Regent | 6 | 2 - 4 - 0 | 9 |
32nd | Damian C. | 6 | 2 - 3 - 0 | 9 |
33rd | Tomasz Brzostowski | 6 | 2 - 4 - 0 | 9 |
34th | Bartłomiej W. | 4 | 1 - 3 - 1 | 7 |
35th | Szymon Slowi | 3 | 1 - 2 - 0 | 6 |
36th | Michal Amielanczyk | 3 | 1 - 2 - 0 | 6 |
37th | Bartosz R. | 3 | 1 - 3 - 0 | 6 |
38th | Karol Mosna | 3 | 1 - 2 - 0 | 6 |
39th | Michał S. | 3 | 1 - 5 - 0 | 6 |
40th | Mateusz K. | 3 | 1 - 3 - 0 | 6 |
41st | Marek M. | 0 | 0 - 2 - 0 | 3 |
42nd | Mateusz Walkowiak | 0 | 0 - 2 - 0 | 3 |
43rd | Jakub P. | 0 | 0 - 3 - 0 | 3 |
44th | Marcin Badzio | 0 | 0 - 2 - 0 | 3 |
45th | Marcin Lewandowski | 0 | 0 - 2 - 0 | 3 |
46th | Jakub N. | 0 | 0 - 2 - 0 | 3 |
47th | Tomasz Hirsch | 0 | 0 - 3 - 0 | 3 |
48th | Mikolaj K. | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.