Modern RCQ Agder
- Organizer
- MTG Sør
- Date & Time
- June 22, 2025, 11:00 - 19:00
- Location
- Kristiansand, Vesterveien 2, 4613 Kristiansand, Agder, Norway (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- benjamin.gronvold@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: benjamin.gronvold@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Sindre Skoglund-Hansen | 18 | 5 - 0 - 3 | 180 |
2nd | Fredrik R. | 16 | 5 - 2 - 1 | 126 |
3rd-4th | Audun Skjervold | 14 | 4 - 1 - 2 | 99 |
3rd-4th | Mohammed S. | 12 | 3 - 1 - 3 | 99 |
5th-8th | Avery Rennan Forfod | 9 | 3 - 3 - 0 | 81 |
5th-8th | Bjørnar Bakke | 9 | 2 - 1 - 3 | 81 |
5th-8th | Frank Robert Flørenes | 8 | 2 - 2 - 2 | 81 |
5th-8th | Stian Aspholm | 7 | 2 - 3 - 1 | 81 |
9th | Thomas Svendsen | 7 | 2 - 2 - 1 | 30 |
10th | Benjamin Grønvold | 6 | 2 - 3 - 0 | 27 |
11th | Ahmed S. | 6 | 2 - 3 - 0 | 27 |
12th | Bjørn N. | 6 | 2 - 3 - 0 | 27 |
13th | Simon Øygard | 5 | 1 - 2 - 2 | 24 |
14th | Tomas E. N. H. | 5 | 1 - 2 - 2 | 24 |
15th | Amin M. B. | 3 | 1 - 4 - 0 | 18 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.