National Championship structure is announced! Organizers can now apply to host nationals!
More infoFNM Modern La Master THURSDAY19JUNE
- Organizer
- La Master
- Date & Time
- June 19, 2025, 17:30 - 20:30
- Location
- La Master, C/Molinell, 8, 46010 Valencia, Spain (View on Google Maps)
- Type
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.instagram.com/lamastervalencia/
- Contact
- lamastervalencia@gmail.com
Description
FNM Modern La Master THURSDAY19JUNE
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lamastervalencia@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Nilo Herrero | 9 | 3 - 0 - 0 | 12 |
| 2nd | Rafa G. | 9 | 3 - 0 - 0 | 12 |
| 3rd | Pablo B. | 6 | 2 - 1 - 0 | 9 |
| 4th | David P. | 6 | 2 - 1 - 0 | 9 |
| 5th | Alberto Herrerias | 6 | 2 - 1 - 0 | 9 |
| 6th | Hector Mateos | 6 | 2 - 1 - 0 | 9 |
| 7th | Melcior Martínez | 6 | 2 - 1 - 0 | 9 |
| 8th | Jaime Guillén | 6 | 2 - 1 - 0 | 9 |
| 9th | Adrian Martin | 6 | 2 - 1 - 0 | 9 |
| 10th | Pablo C. | 6 | 2 - 1 - 0 | 9 |
| 11th | Alejandro Llorens | 4 | 1 - 1 - 1 | 7 |
| 12th | Alejandro M. | 3 | 1 - 2 - 0 | 6 |
| 13th | Martín i. V. | 3 | 1 - 2 - 0 | 6 |
| 14th | Enrique Juan | 3 | 1 - 2 - 0 | 6 |
| 15th | Joshua S. | 3 | 1 - 2 - 0 | 6 |
| 16th | Adrian García | 3 | 1 - 2 - 0 | 6 |
| 17th | Fran T. | 3 | 1 - 2 - 0 | 6 |
| 18th | Sergi N. C. | 3 | 1 - 0 - 0 | 6 |
| 19th | Jose J. A. | 1 | 0 - 2 - 1 | 4 |
| 20th | Martí M. C. | 0 | 0 - 3 - 0 | 3 |
| 21st | Juan Reig | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.