RCQ #2.1 Sobota
- Organizer
- Mag Planszowy
- Date & Time
- Aug. 9, 2025, 10:30 - 17:00
- Location
- Mag Planszowy, Szewska 31, 50-139 Wrocław, Poland (View on Google Maps)
- Category
-
- Format
- Standard
- Website (tickets, pairings etc.)
- https://magplanszowy.pl/pl_PL/p/European-Magic-Series-Season-2526-Round-2-9-Sierpnia-sobota/15907
- Contact
- boardmage@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: boardmage@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Piotr Wiktorzak | 18 | 6 - 2 - 0 | 189 |
2nd | Piotr Szyiński | 16 | 5 - 2 - 1 | 135 |
3rd-4th | Jakub Bryniarski | 13 | 4 - 2 - 1 | 108 |
3rd-4th | Wojciech Radosz | 12 | 4 - 3 - 0 | 108 |
5th-8th | Maciej Olczak | 13 | 4 - 1 - 1 | 90 |
5th-8th | Kacper Wasiak | 11 | 3 - 1 - 2 | 90 |
5th-8th | Hubert "Juby" Kałamajski | 10 | 3 - 2 - 1 | 90 |
5th-8th | Maurycy Pietrzak | 9 | 3 - 3 - 0 | 90 |
9th | Tomasz Dudziec | 9 | 3 - 2 - 0 | 36 |
10th | Mikołaj Drzewiecki | 7 | 2 - 2 - 1 | 30 |
11th | Michal Gorski | 7 | 2 - 2 - 1 | 30 |
12th | Przemysław Górski | 6 | 2 - 3 - 0 | 27 |
13th | Jakub Noganowicz | 6 | 2 - 3 - 0 | 27 |
14th | Karol Mosna | 6 | 2 - 3 - 0 | 27 |
15th | Jacek Wieszaczewski | 6 | 2 - 3 - 0 | 27 |
16th | Tomasz Kropiwnicki | 3 | 1 - 4 - 0 | 18 |
17th | Maciej Bednarzewski | 3 | 1 - 4 - 0 | 18 |
18th | Jan Swarthoff | 3 | 1 - 4 - 0 | 18 |
19th | Edyta F.-K. | 0 | 0 - 2 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.