RCQ #2.2 Niedziela
- Organizer
- Mag Planszowy
- Date & Time
- Aug. 10, 2025, 11:30 - 17:00
- Location
- Mag Planszowy, Szewska 31, 50-139 Wrocław, Poland (View on Google Maps)
- Category
-
- Format
- Standard
- Website (tickets, pairings etc.)
- https://magplanszowy.pl/pl_PL/p/European-Magic-Series-Season-2526-Round-2-10-Sierpnia-niedziela/15908
- Contact
- boardmage@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: boardmage@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Jakub Noganowicz | 20 | 6 - 0 - 2 | 189 |
2nd | Tomasz Dudziec | 16 | 5 - 2 - 1 | 135 |
3rd-4th | Mieszko Sujak | 14 | 4 - 1 - 2 | 108 |
3rd-4th | Wojciech Radosz | 13 | 4 - 2 - 1 | 108 |
5th-8th | Tomasz Kropiwnicki | 10 | 3 - 2 - 1 | 90 |
5th-8th | Wojciech Putowski | 10 | 3 - 2 - 1 | 90 |
5th-8th | Jakub Bryniarski | 9 | 3 - 3 - 0 | 90 |
5th-8th | Piotr Wiktorzak | 9 | 3 - 3 - 0 | 90 |
9th | Michal Gorski | 9 | 3 - 2 - 0 | 36 |
10th | Mikołaj Drzewiecki | 9 | 3 - 2 - 0 | 36 |
11th | Maurycy Pietrzak | 7 | 2 - 2 - 1 | 30 |
12th | Hubert "Juby" Kałamajski | 6 | 2 - 3 - 0 | 27 |
13th | Michał Popiel | 6 | 2 - 3 - 0 | 27 |
14th | Przemysław Górski | 6 | 2 - 3 - 0 | 27 |
15th | Marek Majchrzak | 4 | 1 - 3 - 1 | 21 |
16th | Jakub Apostolski | 4 | 1 - 3 - 1 | 21 |
17th | Kacper Wasiak | 3 | 1 - 3 - 0 | 18 |
18th | Piotr Szyiński | 3 | 1 - 4 - 0 | 18 |
19th | Maciej Olczak | 1 | 0 - 2 - 1 | 12 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.