European Legacy Masters 2025

- Organizer
- European Legacy Masters
- Date & Time
- Aug. 10, 2025, 10:30 - 23:00
- Location
- Scholen Kindsheid Jesu, Kempische Steenweg 400, 3500 Hasselt, Vlaanderen, Belgium (View on Google Maps)
- Category
-
- Format
- Legacy
- Website (tickets, pairings etc.)
- https://www.europeanlegacymasters.com
- Contact
- eulegacymasters@gmail.com
Description
At the European Legacy Masters (ELM), the best Legacy players from across 24 different countries face off against each other, with sweet prizes and eternal glory on the line. The European Legacy Masters is an invitation-only event. Players qualify through their local events and leagues, earning themselves a chance to represent their community on the big stage and claim the title of European Legacy Master.
The fourth edition of ELM will take place in Hasselt, Belgium alongside Eternal Mania 2025 on August 10th, 2025, and will have up to 128 players competing for the title.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: eulegacymasters@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Johan Larsson | 26 | 8 - 0 - 2 | 450 |
2nd | Gustav S. | 24 | 8 - 2 - 0 | 342 |
3rd-4th | Adam G. | 21 | 7 - 2 - 0 | 288 |
3rd-4th | Lucas Mietton | 20 | 6 - 1 - 2 | 288 |
5th-8th | Martin L. | 18 | 6 - 2 - 0 | 252 |
5th-8th | Caue Rodergas | 18 | 6 - 2 - 0 | 252 |
5th-8th | Kristian J. | 17 | 5 - 1 - 2 | 252 |
5th-8th | Frédéric C.-M. | 17 | 5 - 1 - 2 | 252 |
9th | Tobias Andersson-Wipf | 15 | 5 - 2 - 0 | 162 |
10th | Alexander Maier | 15 | 5 - 2 - 0 | 162 |
11th | Matteo B. [. | 15 | 5 - 2 - 0 | 162 |
12th | Martin P. | 15 | 5 - 2 - 0 | 162 |
13th | Simon R. | 15 | 5 - 2 - 0 | 144 |
14th | Manuel D. | 15 | 5 - 2 - 0 | 144 |
15th | Henrik Holm | 15 | 5 - 2 - 0 | 144 |
16th | David P. | 15 | 5 - 2 - 0 | 144 |
17th | Hampe 2. | 15 | 5 - 2 - 0 | 108 |
18th | Mauro P. | 15 | 5 - 2 - 0 | 108 |
19th | Andre M. | 15 | 5 - 2 - 0 | 108 |
20th | Ander E. | 15 | 5 - 2 - 0 | 108 |
21st | Gunnar Már Óttarsson | 15 | 5 - 2 - 0 | 108 |
22nd | Greg Mark Jezierski (Dauthi) | 15 | 5 - 2 - 0 | 108 |
23rd | Niklas Holtmann | 15 | 5 - 2 - 0 | 108 |
24th | Amin E.-L. | 15 | 5 - 2 - 0 | 108 |
25th | Ola Bevanda Roxendal | 15 | 5 - 2 - 0 | 108 |
26th | Lewie Fassett | 12 | 4 - 3 - 0 | 90 |
27th | David L. | 12 | 4 - 3 - 0 | 90 |
28th | Tim Bartling | 12 | 4 - 3 - 0 | 90 |
29th | Thore H. | 12 | 4 - 3 - 0 | 90 |
30th | Tamas K. | 12 | 4 - 3 - 0 | 90 |
31st | Marco Del Pivo | 12 | 4 - 3 - 0 | 90 |
32nd | Andrea Mengucci | 12 | 4 - 3 - 0 | 90 |
33rd | Anders S. | 12 | 4 - 3 - 0 | 90 |
34th | Johan S. | 12 | 4 - 3 - 0 | 90 |
35th | Vasil Vasilev | 12 | 4 - 3 - 0 | 90 |
36th | Jose M. B. M. | 12 | 4 - 3 - 0 | 90 |
37th | Philipp A. | 12 | 4 - 3 - 0 | 90 |
38th | Joost d. B. | 12 | 4 - 3 - 0 | 90 |
39th | David B. | 12 | 4 - 3 - 0 | 90 |
40th | Christian H. | 12 | 4 - 3 - 0 | 90 |
41st | Salim Zaouia | 12 | 4 - 3 - 0 | 90 |
42nd | Tomáš V. | 12 | 4 - 3 - 0 | 90 |
43rd | Rutger B. | 12 | 4 - 3 - 0 | 90 |
44th | Giuseppe P. | 12 | 4 - 3 - 0 | 90 |
45th | Stein E. | 12 | 4 - 3 - 0 | 90 |
46th | Ernesto Filipe Teixeira Fernandes da Silva | 12 | 4 - 3 - 0 | 90 |
47th | Terrence Serraarens | 12 | 4 - 3 - 0 | 90 |
48th | David R. | 12 | 4 - 3 - 0 | 90 |
49th | Stefan G. | 12 | 4 - 3 - 0 | 90 |
50th | Tomasz J. | 12 | 4 - 3 - 0 | 90 |
51st | Denis F. | 12 | 4 - 3 - 0 | 90 |
52nd | Callum B.-S. | 10 | 3 - 3 - 1 | 78 |
53rd | Leon Hellmann | 10 | 3 - 3 - 1 | 78 |
54th | Cameron B. | 10 | 3 - 3 - 1 | 78 |
55th | Robert F. B. | 10 | 3 - 3 - 1 | 78 |
56th | Francis C. | 9 | 3 - 4 - 0 | 72 |
57th | Fernando C. | 9 | 3 - 4 - 0 | 72 |
58th | Lorenzo D. | 9 | 3 - 4 - 0 | 72 |
59th | Ville Hautala | 9 | 3 - 4 - 0 | 72 |
60th | Florian Jost | 9 | 3 - 4 - 0 | 72 |
61st | Natan C. | 9 | 3 - 4 - 0 | 72 |
62nd | Thijs W. | 9 | 3 - 3 - 0 | 72 |
63rd | Alexey Paulot | 9 | 3 - 3 - 0 | 72 |
64th | Iván Ibáñez | 9 | 3 - 4 - 0 | 72 |
65th | Gustav Bystedt | 9 | 3 - 4 - 0 | 72 |
66th | Sven Schmidt | 9 | 3 - 4 - 0 | 72 |
67th | Tormod Lang | 9 | 3 - 4 - 0 | 72 |
68th | Maarten Engler | 9 | 3 - 4 - 0 | 72 |
69th | Kasper L. | 9 | 3 - 4 - 0 | 72 |
70th | Keiran R. | 9 | 3 - 4 - 0 | 72 |
71st | Joonas K. | 9 | 3 - 4 - 0 | 72 |
72nd | Philippe G. | 9 | 3 - 4 - 0 | 72 |
73rd | Laurent F. | 9 | 3 - 3 - 0 | 72 |
74th | Niko A. | 9 | 3 - 4 - 0 | 72 |
75th | Juan Luis Martos Martinez | 9 | 3 - 4 - 0 | 72 |
76th | Akseli Rantakari | 9 | 3 - 4 - 0 | 72 |
77th | Zoky .. | 9 | 3 - 4 - 0 | 72 |
78th | Daniel Pernusch | 9 | 3 - 4 - 0 | 72 |
79th | Jon A. | 6 | 2 - 3 - 0 | 54 |
80th | Fredrik W. | 6 | 2 - 4 - 0 | 54 |
81st | Jonata M. | 6 | 2 - 4 - 0 | 54 |
82nd | Kari-M. M. | 6 | 2 - 5 - 0 | 54 |
83rd | Felix Stenitzer | 6 | 2 - 5 - 0 | 54 |
84th | Luca Romano | 6 | 2 - 2 - 0 | 54 |
85th | Naila J. | 6 | 2 - 5 - 0 | 54 |
86th | Ruben S. | 6 | 2 - 4 - 0 | 54 |
87th | Mikołaj M. | 6 | 2 - 5 - 0 | 54 |
88th | Stanley Franks | 6 | 2 - 5 - 0 | 54 |
89th | Georg Z. | 6 | 2 - 5 - 0 | 54 |
90th | Yves B. | 6 | 2 - 5 - 0 | 54 |
91st | Chiyen Khor | 6 | 2 - 5 - 0 | 54 |
92nd | Nuno Francisco | 6 | 2 - 5 - 0 | 54 |
93rd | Storm R. | 6 | 2 - 4 - 0 | 54 |
94th | Florent J. | 6 | 2 - 5 - 0 | 54 |
95th | Daniel Hliva | 6 | 2 - 5 - 0 | 54 |
96th | Luca B. | 6 | 2 - 5 - 0 | 54 |
97th | Newton R. | 3 | 1 - 2 - 0 | 36 |
98th | Dario M. M. | 3 | 1 - 2 - 0 | 36 |
99th | Carlos J. M. | 3 | 1 - 2 - 0 | 36 |
100th | Mariano L. | 3 | 1 - 3 - 0 | 36 |
101st | Daniel P. | 3 | 1 - 6 - 0 | 36 |
102nd | Nicola G. | 3 | 1 - 4 - 0 | 36 |
103rd | Anže J. | 3 | 1 - 6 - 0 | 36 |
104th | Jin Liu | 3 | 1 - 4 - 0 | 36 |
105th | Antoine C. | 3 | 1 - 3 - 0 | 36 |
106th | Sam D. | 3 | 1 - 4 - 0 | 36 |
107th | Björn H. | 3 | 1 - 5 - 0 | 36 |
108th | Sergio M. S. | 0 | 0 - 4 - 0 | 18 |
109th | George W. | 0 | 0 - 4 - 0 | 18 |
110th | Tamás Répa | 0 | 0 - 3 - 0 | 18 |
111th | Eliott Boussaud | 0 | 0 - 4 - 0 | 18 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.