EOE Prerelease
- Organizer
- Strefa MTG
- Date & Time
- July 28, 2025, 18:00 - 22:00
- Location
- Strefa MTG, Polna 30 A, 00-635 Warszawa, Mazowieckie, Poland (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://strefamtg.pl/content/1-wydarzenia
- Contact
- sklep@strefamtg.pl
Description
EOE Prerelease
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: sklep@strefamtg.plRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Jakub K. | 9 | 3 - 0 - 0 | 12 |
2nd | Redacted | 9 | 3 - 0 - 0 | 12 |
3rd | Przemysław Oberbek | 9 | 3 - 0 - 0 | 12 |
4th | Patryk S. | 7 | 2 - 0 - 1 | 10 |
5th | Eryk K. | 6 | 2 - 1 - 0 | 9 |
6th | Zbigniew K. | 6 | 2 - 1 - 0 | 9 |
7th | Maciej S. | 6 | 2 - 1 - 0 | 9 |
8th | Kacper G. | 6 | 2 - 1 - 0 | 9 |
9th | Bartek G. | 6 | 2 - 1 - 0 | 9 |
10th | Redacted | 6 | 2 - 1 - 0 | 9 |
11th | Maks P. | 6 | 2 - 1 - 0 | 9 |
12th | Konrad Wacławik | 6 | 2 - 1 - 0 | 9 |
13th | Sebastian K. | 6 | 2 - 1 - 0 | 9 |
14th | Redacted | 4 | 1 - 1 - 1 | 7 |
15th | Michał Hossien | 3 | 1 - 2 - 0 | 6 |
16th | Damien L. | 3 | 1 - 2 - 0 | 6 |
17th | Marcin K. | 3 | 1 - 2 - 0 | 6 |
18th | Redacted | 3 | 1 - 2 - 0 | 6 |
19th | Szymon Nguyen | 3 | 1 - 2 - 0 | 6 |
20th | Ignacy Chylinski | 2 | 0 - 1 - 2 | 5 |
21st | Michał M. | 2 | 0 - 1 - 2 | 5 |
22nd | Maks M. | 1 | 0 - 1 - 1 | 4 |
23rd | Redacted | 1 | 0 - 2 - 1 | 4 |
24th | Tadeusz Ł. | 1 | 0 - 2 - 1 | 4 |
25th | Adam S. | 1 | 0 - 2 - 1 | 4 |
26th | Jakub D. | 1 | 0 - 2 - 1 | 4 |
27th | Maciej M. | 1 | 0 - 2 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.