EOE Prerelease
- Organizer
- Strefa MTG
- Date & Time
- July 28, 2025, 18:00 - 22:00
- Location
- Strefa MTG, Polna 30 A, 00-635 Warszawa, Mazowieckie, Poland (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://strefamtg.pl/content/1-wydarzenia
- Contact
- sklep@strefamtg.pl
Description
EOE Prerelease
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: sklep@strefamtg.plRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Jakub Kozak | 9 | 3 - 0 - 0 | 12 |
2nd | [. [. | 9 | 3 - 0 - 0 | 12 |
3rd | Przemysław Oberbek | 9 | 3 - 0 - 0 | 12 |
4th | Patryk Stolarski | 7 | 2 - 0 - 1 | 10 |
5th | Eryk Kiepuszewski | 6 | 2 - 1 - 0 | 9 |
6th | Zbigniew Kostka | 6 | 2 - 1 - 0 | 9 |
7th | Maciej Smrokowski | 6 | 2 - 1 - 0 | 9 |
8th | Kacper Gawryś | 6 | 2 - 1 - 0 | 9 |
9th | Bartek Grochocki | 6 | 2 - 1 - 0 | 9 |
10th | [. [. | 6 | 2 - 1 - 0 | 9 |
11th | Maks Piłasiewicz | 6 | 2 - 1 - 0 | 9 |
12th | Konrad Wacławik | 6 | 2 - 1 - 0 | 9 |
13th | Sebastian Kieruczenko | 6 | 2 - 1 - 0 | 9 |
14th | [. [. | 4 | 1 - 1 - 1 | 7 |
15th | Michal Hossien | 3 | 1 - 2 - 0 | 6 |
16th | Damien Lou | 3 | 1 - 2 - 0 | 6 |
17th | Marcin Kirsz | 3 | 1 - 2 - 0 | 6 |
18th | [. [. | 3 | 1 - 2 - 0 | 6 |
19th | Szymon Nguyen | 3 | 1 - 2 - 0 | 6 |
20th | Ignacy Chylinski | 2 | 0 - 1 - 2 | 5 |
21st | Michał Magnes | 2 | 0 - 1 - 2 | 5 |
22nd | Maks Mlodnicki | 1 | 0 - 1 - 1 | 4 |
23rd | [. [. | 1 | 0 - 2 - 1 | 4 |
24th | Tadeusz Ługowski | 1 | 0 - 2 - 1 | 4 |
25th | Adam Szaga | 1 | 0 - 2 - 1 | 4 |
26th | Jakub Deskiewicz | 1 | 0 - 2 - 1 | 4 |
27th | Maciej Marciniak | 1 | 0 - 2 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.