MtG Destination Qualifier SEALED DECK Edge of Eternities
- Organizer
- Pan Mysza
- Date
- Aug. 23, 2025
- Location
- Centrum Konferencyjno-Szkoleniowe - Paprykarz Site, Bobrowiecka 9, 00-728 Warszawa, Poland (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.facebook.com/PaprykarzOpen
- Contact
- maciej.myszkowiak@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: maciej.myszkowiak@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Adam Bubar | 16 | 5 - 0 - 1 | 19 |
2nd | Jakub S. | 14 | 4 - 0 - 2 | 17 |
3rd | Dawid Florczyk | 14 | 4 - 0 - 2 | 17 |
4th | Przemysław Oberbek | 13 | 4 - 1 - 1 | 16 |
5th | Jakub Puzio | 13 | 4 - 1 - 1 | 16 |
6th | Tomasz Pedrakowski | 13 | 4 - 1 - 1 | 16 |
7th | Dominik Konieczny | 13 | 4 - 1 - 1 | 16 |
8th | Rafal Arendt | 13 | 4 - 1 - 1 | 16 |
9th | Przemysław Olszewski | 12 | 4 - 2 - 0 | 15 |
10th | Wojciech Kowalczuk | 12 | 4 - 2 - 0 | 15 |
11th | Wiktor Woźniak | 12 | 4 - 2 - 0 | 15 |
12th | Krzysztof Kaluzny Szahuniewicz | 12 | 4 - 2 - 0 | 15 |
13th | Bartosz Ryduchowski | 12 | 4 - 2 - 0 | 15 |
14th | Dominik W. | 10 | 3 - 2 - 1 | 13 |
15th | Wiktor '. G. | 10 | 3 - 2 - 1 | 13 |
16th | Marcin Klimuszko | 9 | 3 - 3 - 0 | 12 |
17th | Przemysław Górski | 9 | 3 - 3 - 0 | 12 |
18th | Marek Buszkiewicz | 9 | 3 - 3 - 0 | 12 |
19th | Bartosz Regent | 9 | 3 - 3 - 0 | 12 |
20th | Konrad Wacławik | 9 | 3 - 3 - 0 | 12 |
21st | Jakub Noganowicz | 9 | 3 - 3 - 0 | 12 |
22nd | Paweł Aksamit | 9 | 3 - 3 - 0 | 12 |
23rd | Alan Andrzejewski | 7 | 2 - 2 - 1 | 10 |
24th | Jan B. | 7 | 2 - 2 - 1 | 10 |
25th | Jan O. | 6 | 2 - 4 - 0 | 9 |
26th | Piotr Glogowski | 6 | 2 - 3 - 0 | 9 |
27th | Mateusz Wiorko | 6 | 2 - 4 - 0 | 9 |
28th | Bartłomiej Kukulski | 6 | 2 - 3 - 0 | 9 |
29th | Bartosz Gembalczyk | 6 | 2 - 3 - 0 | 9 |
30th | Artur K. | 6 | 2 - 4 - 0 | 9 |
31st | Miguel Araujo | 6 | 2 - 4 - 0 | 9 |
32nd | Stanisław Regent | 6 | 2 - 4 - 0 | 9 |
33rd | Tomasz Kropiwnicki | 6 | 2 - 4 - 0 | 9 |
34th | Daniel Białas | 4 | 1 - 4 - 1 | 7 |
35th | Dominik Radler | 3 | 1 - 2 - 0 | 6 |
36th | Mateusz C. | 3 | 1 - 3 - 0 | 6 |
37th | Kamil T. | 3 | 1 - 2 - 0 | 6 |
38th | Karol Mosna | 3 | 1 - 3 - 0 | 6 |
39th | Tomasz P. | 3 | 1 - 3 - 0 | 6 |
40th | Mikalai Ivanenka | 1 | 0 - 2 - 1 | 4 |
41st | Sebastian B. | 0 | 0 - 2 - 0 | 3 |
42nd | Rafał W. | 0 | 0 - 2 - 0 | 3 |
43rd | Maciej Bednarzewski | 0 | 0 - 2 - 0 | 3 |
44th | Lukasz M. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.