Swiss Magic Masters: Sealed

Event image
Organizer
AarebogeMagic
Date & Time
Oct. 27, 2024, 09:00
Location
JungfrauPark Interlaken, Obere Bönigstrasse 100, 3800 Matten b. Interlaken, Bern, Switzerland (View on Google Maps)
Category
Icon Regional Regional
Format
Limited
Website (tickets, pairings etc.)
https://www.swissmagicmasters.ch

Description

Format: Sealed Deck with Top 8 Booster Draft

Tournament starts at 9:00 exactly! On-site subscription ends at 8:45.

After building your sealed deck from 6 english boosters packs of the current set, we play a maximum of 6 rounds of swiss. Top 8 draft with the same set to determine final standings in single elimination.

Rule Enforcement Level: Competitive.

Judges are on site.

Price pool: We use a completely transparent prize system based on Credit Points (CP) according to the number of players. One CP is worth CHF 1 and can be used to purchase single cards and sealed product with the dealers on site. You find a prize wall calculator on the event website.


Results

Rank Name Match points Record
1st Christian Rothen 15 5 - 1 - 0
2nd Ivo Grossholz 14 4 - 0 - 2
3rd-4th Baptiste Sorre 15 5 - 1 - 0
3rd-4th Andreas Brauer 14 4 - 0 - 2
5th-8th Daniel Zurmühle 15 5 - 1 - 0
5th-8th Luca Rozza 15 5 - 1 - 0
5th-8th Thomas Wiederkehr 14 4 - 0 - 2
5th-8th Niklaus Grädel 14 4 - 0 - 2
9th Hannes Mauch 13 4 - 1 - 1
10th Dimitri Aich 13 4 - 1 - 1
11th David Buchmann 12 4 - 2 - 0
12th Kemal Celik 12 4 - 2 - 0
13th Thomas Gobeli 12 4 - 2 - 0
14th Lu Lu Z 12 4 - 2 - 0
15th Manuel Von Brandenstein 12 4 - 2 - 0
16th Andreas Gobeli 12 4 - 2 - 0
17th Christian Ordonez 12 4 - 2 - 0
18th Sascha Luescher 12 4 - 2 - 0
19th Fabian Furger 12 4 - 2 - 0
20th Jeremy Rossier 12 4 - 2 - 0
21st Krisztian Kovacs 11 3 - 1 - 2
22nd Raphaël C 11 3 - 1 - 2
23rd Jonas Schmid 10 3 - 2 - 1
24th Norbert Oroszi 10 3 - 2 - 1
25th Matthias Blum 10 2 - 0 - 4
26th Pascal Mettaz 10 3 - 2 - 1
27th Roger Möri 9 3 - 3 - 0
28th Hulahoop Cutthroat 9 3 - 3 - 0
29th Kaspar Stucki 9 3 - 3 - 0
30th Silas Mauchle 9 3 - 3 - 0
31st Alain Brügger 9 3 - 3 - 0
32nd Felix Ackermann 9 3 - 3 - 0
33rd Andrea Schneider 9 3 - 3 - 0
34th Tobia Costumati 9 3 - 3 - 0
35th Roman Wyss 9 3 - 3 - 0
36th Jelena Wiederkehr 9 3 - 3 - 0
37th David Ochsner 8 2 - 2 - 2
38th Lukas Degen 8 2 - 2 - 2
39th Manuel Winkler 7 2 - 3 - 1
40th Barnabas Hais 7 2 - 2 - 1
41st Philipp Spellenberg 7 2 - 3 - 1
42nd Matthieu Pfenniger 7 2 - 3 - 1
43rd Demian Coca 6 2 - 3 - 0
44th Simon Gerber 6 2 - 3 - 0
45th Sandro Bachmann 6 2 - 4 - 0
46th Andreas Huber 6 2 - 2 - 0
47th Angelico Pezzullo 6 2 - 3 - 0
48th Romeo Nicoli 6 2 - 4 - 0
49th Constantin Deilmann 6 2 - 3 - 0
50th Zanfi Zanf 6 2 - 4 - 0
51st Justin Case 6 2 - 4 - 0
52nd Serge Brunner 6 2 - 4 - 0
53rd Toni Marty 6 2 - 3 - 0
54th Rico Steinbrüchel 6 2 - 3 - 0
55th Daniel Berger 6 2 - 4 - 0
56th Christian Stocker 6 2 - 3 - 0
57th Joshua Galvis Melo 6 2 - 4 - 0
58th Hugo Kopfli 5 1 - 2 - 2
59th Fabian Leisi 4 1 - 3 - 1
60th pi Ssdi 4 1 - 4 - 1
61st Florian Winkler 4 1 - 4 - 1
62nd Yannick Mulle 3 1 - 3 - 0
63rd Markus Oppliger 3 1 - 3 - 0
64th Eros Martini 3 1 - 4 - 0
65th Eloi Benvenuti 3 1 - 5 - 0
66th Julian Kohler 0 0 - 3 - 0
67th Tristano Martini 0 0 - 3 - 0
68th Noan Philipona 0 0 - 1 - 0
69th Jonas Streiff 0 0 - 1 - 0
70th Felix Kälin 0 0 - 2 - 0
71st Adrian Schoetzau 0 0 - 6 - 0
72nd Philippe Wirz 0 0 - 1 - 0

The organizer has not yet uploaded results for this event. Please notify the organizer or write an email to info@unityleague.gg.