National Championship structure is announced! Organizers can now apply to host nationals!
More infoSpiderman prerelease
- Organizer
- MTG Sør
- Date & Time
- Sept. 20, 2025, 11:00 - 17:00
- Location
- Kristiansand, Vesterveien 2, 4613 Kristiansand, Agder, Norway (View on Google Maps)
- Type
-
- Format
- Limited
- Contact
- benjamin.gronvold@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: benjamin.gronvold@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Sander N. | 12 | 4 - 0 - 0 | 15 |
| 2nd | André Meling Henriksen | 12 | 4 - 0 - 0 | 15 |
| 3rd | Christian M. | 9 | 3 - 1 - 0 | 12 |
| 4th | Martin S. | 9 | 3 - 1 - 0 | 12 |
| 5th | Tomas E. N. H. | 9 | 3 - 1 - 0 | 12 |
| 6th | Halvard K. | 9 | 3 - 1 - 0 | 12 |
| 7th | Magnus Ø. | 9 | 3 - 1 - 0 | 12 |
| 8th | Thomas K. | 6 | 2 - 2 - 0 | 9 |
| 9th | Eivind H. | 6 | 2 - 2 - 0 | 9 |
| 10th | Lucas V.-L. | 6 | 2 - 2 - 0 | 9 |
| 11th | Kristian A. L. | 6 | 2 - 2 - 0 | 9 |
| 12th | Maria Ø. | 6 | 2 - 2 - 0 | 9 |
| 13th | Even O. | 6 | 2 - 2 - 0 | 9 |
| 14th | Tor M. L. | 6 | 2 - 2 - 0 | 9 |
| 15th | Morten D. | 6 | 2 - 2 - 0 | 9 |
| 16th | Sondre Kristiansen | 4 | 1 - 2 - 1 | 7 |
| 17th | Jarle L. | 4 | 1 - 2 - 1 | 7 |
| 18th | Espen Jetmundsen | 3 | 1 - 3 - 0 | 6 |
| 19th | Cojocaru M. | 3 | 1 - 3 - 0 | 6 |
| 20th | Sebastian O. | 3 | 1 - 3 - 0 | 6 |
| 21st | Hallvard D. | 3 | 1 - 2 - 0 | 6 |
| 22nd | Elias G. A. | 3 | 1 - 3 - 0 | 6 |
| 23rd | Petter S. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.