Spider Man Prerelease Friday
- Organizer
- Trading Cards United
- Date & Time
- Sept. 19, 2025, 17:00 - 23:59
- Location
- Trading Cards United Shop, Münzgrabenstraße 10, 8010 Graz, Steiermark / Styria, Austria (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- office.tcu@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: office.tcu@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Benjamin Bauer | 13 | 4 - 0 - 1 | 16 |
2nd | Markus Bierbacher | 13 | 4 - 0 - 1 | 16 |
3rd | Christian S. | 12 | 4 - 1 - 0 | 15 |
4th | Dominic Daschkiewicz | 12 | 4 - 1 - 0 | 15 |
5th | Florian Taferner | 12 | 4 - 1 - 0 | 15 |
6th | Raoul Freicham | 12 | 4 - 1 - 0 | 15 |
7th | Mario B. | 10 | 3 - 1 - 1 | 13 |
8th | Kevin Schneider | 9 | 3 - 2 - 0 | 12 |
9th | Timo S. | 9 | 3 - 2 - 0 | 12 |
10th | Florian Lindhoudt | 9 | 3 - 2 - 0 | 12 |
11th | Michael R. | 9 | 3 - 2 - 0 | 12 |
12th | Robert O. | 9 | 3 - 2 - 0 | 12 |
13th | Mario Rinaldi-Mitzka | 9 | 3 - 2 - 0 | 12 |
14th | Leo P. | 9 | 3 - 2 - 0 | 12 |
15th | Christian L. | 9 | 3 - 2 - 0 | 12 |
16th | Riad E.-A. | 7 | 2 - 2 - 1 | 10 |
17th | Wycho. o. | 7 | 2 - 2 - 1 | 10 |
18th | Guido S. | 7 | 2 - 2 - 1 | 10 |
19th | Jan T. | 7 | 2 - 2 - 1 | 10 |
20th | Matthias L. | 7 | 2 - 2 - 1 | 10 |
21st | Christoph L. | 6 | 2 - 3 - 0 | 9 |
22nd | Tristan Schachner | 6 | 2 - 3 - 0 | 9 |
23rd | Thomas Kornhäusl | 6 | 2 - 3 - 0 | 9 |
24th | Daniel Brinar | 4 | 1 - 3 - 1 | 7 |
25th | Dominik S. | 4 | 1 - 3 - 1 | 7 |
26th | Niclas H. | 4 | 1 - 3 - 1 | 7 |
27th | Felix Mittermair | 4 | 1 - 3 - 1 | 7 |
28th | Franz U. | 3 | 1 - 4 - 0 | 6 |
29th | Philipp K. | 3 | 1 - 3 - 0 | 6 |
30th | Paul H. | 3 | 1 - 3 - 0 | 6 |
31st | Alexander Schachner | 3 | 1 - 3 - 0 | 6 |
32nd | Sebastian Veletanlic | 3 | 1 - 4 - 0 | 6 |
33rd | Jonathan U. | 3 | 1 - 3 - 0 | 6 |
34th | Jakob H. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.