Legacy SM
- Organizer
- Mindstage
- Date & Time
- Nov. 1, 2025, 10:00 - 22:00
- Location
- Mindstage, Aschebergsgatan 11, 41127 Göteborg, Västra Götaland, Sweden (View on Google Maps)
- Category
-
- Format
- Legacy
- Website (tickets, pairings etc.)
- https://mindstage.se/gothenburg/
- Contact
- lightextinction@gmail.com
Description
Swiss with Top 8. Finalists qualify to European Legacy Masters.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lightextinction@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Johan Larsson | 21 | 7 - 1 - 0 | 24 |
| 2nd | Tobi A.-W. | 20 | 6 - 0 - 2 | 23 |
| 3rd | Ville Hautala | 20 | 6 - 0 - 2 | 23 |
| 4th | Johan A. | 20 | 6 - 0 - 2 | 23 |
| 5th | Jonatan Larsson | 19 | 6 - 1 - 1 | 22 |
| 6th | Olle Andersson | 19 | 6 - 1 - 1 | 22 |
| 7th | Simon A. | 19 | 6 - 1 - 1 | 22 |
| 8th | Robin Svensén | 19 | 6 - 1 - 1 | 22 |
| 9th | Johan L. | 18 | 6 - 2 - 0 | 21 |
| 10th | Johan D. | 18 | 6 - 2 - 0 | 21 |
| 11th | Per Stureson | 18 | 6 - 2 - 0 | 21 |
| 12th | Anders H. | 18 | 6 - 2 - 0 | 21 |
| 13th | Jacob N. | 18 | 6 - 2 - 0 | 21 |
| 14th | Gottfrid S. | 18 | 6 - 2 - 0 | 21 |
| 15th | Björn D. | 18 | 6 - 2 - 0 | 21 |
| 16th | Hampe Bergqvist | 18 | 6 - 2 - 0 | 21 |
| 17th | Jonas Ö. | 18 | 6 - 2 - 0 | 21 |
| 18th | Alexander S. | 18 | 6 - 2 - 0 | 21 |
| 19th | Robin R. | 17 | 5 - 1 - 2 | 20 |
| 20th | Anthony L. | 16 | 5 - 2 - 1 | 19 |
| 21st | Anton W. | 16 | 5 - 2 - 1 | 19 |
| 22nd | Anton R. | 15 | 5 - 3 - 0 | 18 |
| 23rd | Joacim L. | 15 | 5 - 3 - 0 | 18 |
| 24th | Olle Olsson | 15 | 5 - 3 - 0 | 18 |
| 25th | Alexander M. | 15 | 5 - 3 - 0 | 18 |
| 26th | Oskar Månsson | 15 | 5 - 3 - 0 | 18 |
| 27th | Viktor Alfredsson | 15 | 5 - 3 - 0 | 18 |
| 28th | Timothy Gramnaes | 15 | 5 - 3 - 0 | 18 |
| 29th | Henrik F. | 15 | 5 - 3 - 0 | 18 |
| 30th | Mårten Hedin | 15 | 5 - 3 - 0 | 18 |
| 31st | Mikael L. | 15 | 5 - 3 - 0 | 18 |
| 32nd | Gustav Schmidt | 15 | 5 - 3 - 0 | 18 |
| 33rd | Christoffer J. | 15 | 5 - 3 - 0 | 18 |
| 34th | Chiyen Khor | 15 | 5 - 3 - 0 | 18 |
| 35th | Joel G. | 15 | 5 - 3 - 0 | 18 |
| 36th | Andreas H. | 15 | 5 - 3 - 0 | 18 |
| 37th | Karl J. | 15 | 5 - 3 - 0 | 18 |
| 38th | Ola Bevanda Roxendal | 15 | 5 - 3 - 0 | 18 |
| 39th | Mick Björkman | 15 | 5 - 3 - 0 | 18 |
| 40th | Hampus Åkergren | 15 | 5 - 3 - 0 | 18 |
| 41st | Anders Mogren | 15 | 5 - 3 - 0 | 18 |
| 42nd | Fritiof G. | 13 | 4 - 3 - 1 | 16 |
| 43rd | Christofer V. | 13 | 4 - 3 - 1 | 16 |
| 44th | Robin S. | 13 | 4 - 3 - 1 | 16 |
| 45th | Lucas G. | 12 | 4 - 4 - 0 | 15 |
| 46th | Fredrik F. | 12 | 4 - 4 - 0 | 15 |
| 47th | Gustav Bystedt | 12 | 4 - 3 - 0 | 15 |
| 48th | Patrick G. | 12 | 4 - 4 - 0 | 15 |
| 49th | Andreas R. | 12 | 4 - 3 - 0 | 15 |
| 50th | Mikael P. | 12 | 4 - 4 - 0 | 15 |
| 51st | Sebastian Ronnefjord | 12 | 4 - 4 - 0 | 15 |
| 52nd | Victor B. | 12 | 4 - 4 - 0 | 15 |
| 53rd | Filip J. | 12 | 4 - 4 - 0 | 15 |
| 54th | Andreas Ä. | 12 | 4 - 4 - 0 | 15 |
| 55th | Teodor S. | 12 | 4 - 4 - 0 | 15 |
| 56th | Daniel Å. | 12 | 3 - 2 - 3 | 15 |
| 57th | Björn A. | 12 | 4 - 4 - 0 | 15 |
| 58th | Johann Y. | 12 | 4 - 4 - 0 | 15 |
| 59th | Christopher T. | 12 | 4 - 4 - 0 | 15 |
| 60th | Albin E. | 12 | 4 - 4 - 0 | 15 |
| 61st | Stian Aspholm | 12 | 4 - 4 - 0 | 15 |
| 62nd | David Berg | 12 | 4 - 4 - 0 | 15 |
| 63rd | Clifton Legendre | 12 | 4 - 4 - 0 | 15 |
| 64th | Erik M. | 12 | 3 - 2 - 3 | 15 |
| 65th | Alexander B. | 12 | 4 - 4 - 0 | 15 |
| 66th | Linus Sebastian Eberhardsson | 12 | 4 - 4 - 0 | 15 |
| 67th | Mattias S. | 11 | 3 - 3 - 2 | 14 |
| 68th | Markus O. | 11 | 3 - 3 - 2 | 14 |
| 69th | Mattias L. | 11 | 3 - 3 - 2 | 14 |
| 70th | Jonathan N. | 11 | 3 - 2 - 2 | 14 |
| 71st | Daniel R. | 10 | 3 - 4 - 1 | 13 |
| 72nd | Steven K. | 10 | 3 - 4 - 1 | 13 |
| 73rd | Simon P. | 10 | 3 - 4 - 1 | 13 |
| 74th | Alexander Rosdahl | 9 | 3 - 3 - 0 | 12 |
| 75th | Marin Jelica | 9 | 3 - 3 - 0 | 12 |
| 76th | Adam H. | 9 | 3 - 5 - 0 | 12 |
| 77th | Christoffer Lyngsaa | 9 | 3 - 3 - 0 | 12 |
| 78th | Dylan S.-S. | 9 | 3 - 5 - 0 | 12 |
| 79th | Oscar Sjöqvist | 9 | 3 - 4 - 0 | 12 |
| 80th | Jonathan O. | 9 | 3 - 5 - 0 | 12 |
| 81st | Maximilian Höglund | 9 | 3 - 3 - 0 | 12 |
| 82nd | Markus E. | 9 | 3 - 3 - 0 | 12 |
| 83rd | Didrik A. | 9 | 3 - 4 - 0 | 12 |
| 84th | Fredrik B. | 9 | 3 - 5 - 0 | 12 |
| 85th | Rickard H. | 9 | 3 - 2 - 0 | 12 |
| 86th | Vidar Wobbe | 9 | 3 - 3 - 0 | 12 |
| 87th | Thomas L. | 9 | 3 - 5 - 0 | 12 |
| 88th | Fredrik A. | 9 | 3 - 4 - 0 | 12 |
| 89th | Sebastian B. | 9 | 3 - 3 - 0 | 12 |
| 90th | Daniel Å. | 9 | 3 - 5 - 0 | 12 |
| 91st | Gordon J. | 9 | 3 - 5 - 0 | 12 |
| 92nd | Johan K. | 9 | 3 - 5 - 0 | 12 |
| 93rd | Johan Elfving | 9 | 3 - 5 - 0 | 12 |
| 94th | Lukas K. | 8 | 2 - 4 - 2 | 11 |
| 95th | Magnus D. | 7 | 2 - 5 - 1 | 10 |
| 96th | Andreas H. | 7 | 2 - 2 - 1 | 10 |
| 97th | Hannes E. | 7 | 2 - 3 - 1 | 10 |
| 98th | Gustav J. | 7 | 2 - 4 - 1 | 10 |
| 99th | Alfred Z. | 6 | 2 - 5 - 0 | 9 |
| 100th | Johan G. | 6 | 2 - 3 - 0 | 9 |
| 101st | Patric Broborn | 6 | 2 - 3 - 0 | 9 |
| 102nd | Jonas H. | 6 | 2 - 5 - 0 | 9 |
| 103rd | Fredrik Holm | 6 | 2 - 4 - 0 | 9 |
| 104th | Emil F. | 6 | 2 - 2 - 0 | 9 |
| 105th | Eric Nystrand | 6 | 2 - 4 - 0 | 9 |
| 106th | Karl J. W. K. | 6 | 2 - 4 - 0 | 9 |
| 107th | Tommy J. | 6 | 2 - 3 - 0 | 9 |
| 108th | Niklas M. | 6 | 2 - 5 - 0 | 9 |
| 109th | Philip Sjöqvist | 6 | 2 - 4 - 0 | 9 |
| 110th | Kasper B. N. | 6 | 2 - 6 - 0 | 9 |
| 111th | Cevin B. | 6 | 2 - 6 - 0 | 9 |
| 112th | Axel B. | 6 | 2 - 4 - 0 | 9 |
| 113th | Viktor J. | 6 | 2 - 3 - 0 | 9 |
| 114th | Viktor Haga | 5 | 1 - 2 - 2 | 8 |
| 115th | Johannes Alberyd | 4 | 1 - 2 - 1 | 7 |
| 116th | Michael Demmers | 4 | 1 - 2 - 1 | 7 |
| 117th | Mattias M. | 4 | 1 - 4 - 1 | 7 |
| 118th | Christer V. | 4 | 1 - 3 - 1 | 7 |
| 119th | Erik A. | 3 | 1 - 3 - 0 | 6 |
| 120th | Giacomo Colombo | 3 | 1 - 3 - 0 | 6 |
| 121st | Cim Knutsen | 3 | 1 - 3 - 0 | 6 |
| 122nd | Caleb Björnler | 3 | 1 - 4 - 0 | 6 |
| 123rd | Lynkan >. | 3 | 1 - 4 - 0 | 6 |
| 124th | Arian N. | 3 | 1 - 3 - 0 | 6 |
| 125th | David Åberg | 3 | 1 - 2 - 0 | 6 |
| 126th | Fredrik F. | 3 | 1 - 4 - 0 | 6 |
| 127th | Falke H. | 3 | 1 - 4 - 0 | 6 |
| 128th | Martin E. | 3 | 1 - 5 - 0 | 6 |
| 129th | Andreas M. | 3 | 1 - 4 - 0 | 6 |
| 130th | Jacob S. | 3 | 1 - 5 - 0 | 6 |
| 131st | Daniel J. | 3 | 1 - 3 - 0 | 6 |
| 132nd | Fredrik A. | 1 | 0 - 4 - 1 | 4 |
| 133rd | Olle P. W. | 1 | 0 - 4 - 1 | 4 |
| 134th | Robert S. | 0 | 0 - 1 - 0 | 3 |
| 135th | Viktor Lundberg | 0 | 0 - 3 - 0 | 3 |
| 136th | Karl K. | 0 | 0 - 4 - 0 | 3 |
| 137th | Peter F. | 0 | 0 - 4 - 0 | 3 |
| 138th | Tim K. | 0 | 0 - 4 - 0 | 3 |
| 139th | Jacob Gustafsson Lundin | 0 | 0 - 5 - 0 | 3 |
| 140th | Jesse Laurila | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.